VPL 3.0 Stats

Batting Stats R HS AVE SR 50s 100s
Romano Pierre 306 65* 34 148.54 1 0
Miles Bascombe 288 69* 48 158.24 2 0
Dillon Douglas 257 56* 32.13 191.79 2 0
Sunil Ambris 228 64 25.33 161.7 2 0
Shaman Hooper 202 63* 25.25 136.49 2 0
Shem Browne 184 53* 30.67 123.49 1 0
Asif Hooper 172 52 19.11 156.36 1 0
Deron Greaves 171 48 15.55 136.8 0 0
Desron Maloney 170 52* 18.89 137.1 1 0
Othneil Lewis 165 35 41.25 161.76 0 0
Salvan Browne 157 44 17.44 134.19 0 0
Urnel Thomas 144 26 16 121.01 0 0
Sealroy Williams 140 30 14 137.25 0 0
Cosmus Hackshaw 134 36* 16.75 138.14 0 0
Wayne Harper 133 33* 16.63 137.11 0 0
Gidron Pope 130 37 18.57 152.94 0 0
Kadir Nedd 109 33 12.11 141.56 0 0
Seon Sween 93 42 13.29 125.68 0 0
Andrew Thomas 87 32 21.75 170.59 0 0
Dean Browne 87 31 14.5 202.33 0 0
Lindon James 86 23* 14.33 119.44 0 0
Jeheil Walters 81 36 8.1 81 0 0
Kevin Abraham 80 42 11.43 142.86 0 0
Ozico Williams 77 29 11 120.31 0 0
Rickford Walker 73 30 14.6 187.18 0 0
Kesrick Williams 71 23 11.83 101.43 0 0
Kenzely Joseph 51 32* 12.75 106.25 0 0
Bennitton Stapleton 49 23* 24.5 132.43 0 0
Richie Richards 47 20 11.75 123.68 0 0
McLeon Williams 45 40 7.5 95.74 0 0
Bowling Stats WKT AVE Econ 5W 7W 10W
Bennitton Stapleton 14 11.93 8.79 0 0 0
O'Jay Matthews 12 10.42 7.81 0 0 0
Rayan Williams 12 12.25 9.19 0 0 0
Luke Wilson 11 13.18 8.7 0 0 0
Sunil Ambris 10 14.9 8.28 0 0 0
Denson Hoyte 10 12.6 7.88 0 0 0
Sealron Williams 9 18.22 9.65 0 0 0
Shaman Hooper 9 18.67 9.98 0 0 0
Kirton Lavia 9 12.44 9.33 0 0 0
Othneil Lewis 8 15.38 6.15 0 0 0
Ray Jordan 8 14.13 5.9 0 0 0
Kemron Strough 7 19 9.5 0 0 0
Jevon Samuel 7 18.29 7.53 0 0 0
Donald Delpesche 7 22.86 11.43 0 0 0
Dillon Douglas 7 25 10.29 0 0 0
Deron Greaves 6 20.33 5.55 0 0 0
Zimron Providence 6 24.5 8.65 0 0 0
Kesrick Williams 6 18.5 8.54 0 0 0
Nigel Small 6 17.33 6.93 0 0 0
Geron Wyllie 6 22.17 9.61 0 0 0
Winston Samuel 6 17.17 8.7 0 0 0
Rasheed Fredericks 6 22.17 7 0 0 0
Asif Hooper 6 16.83 5.32 0 0 0
Delorn Johnson 6 28.67 9.56 0 0 0
Razine Browne 5 27 10.13 0 0 0
Bracie Browne 4 29 9.67 0 0 0
Jeremy Layne 4 13.5 9 0 0 0
Daveian Barnum 4 21 14 0 0 0
Kevin Abraham 4 35.75 8.41 0 0 0
Shaquille Browne 4 27 9.82 0 0 0
1st Wicket Partnership Stats Team Runs Overs Strike Rate
Kadir Nedd & Shem Browne Grenadines Divers 81 8.4 155.77
Kadir Nedd & Shem Browne Grenadines Divers 67 5.4 197.06
Ozico Williams & Sunil Ambris Salt Pond Breakers 66 5.5 188.57
2nd Wicket Partnership Stats Team Runs Overs Strike Rate
Sunil Ambris & Kenzely Joseph Salt Pond Breakers 68 6.4 170
Romano Pierre & Shaman Hooper Dark View Explorers 67 7.1 155.81
Dillon Douglas & Desron Maloney La Soufriere Hikers 66 5.2 206.25
3rd Wicket Partnership Stats Team Runs Overs Strike Rate
Gidron Pope & Miles Bascombe Fort Charlotte Strikers 95 6.1 256.76
Kevin Abraham & Asif Hooper Grenadines Divers 83 5.5 237.14
Othneil Lewis & Dillon Douglas La Soufriere Hikers 68 4.1 272
4th Wicket Partnership Stats Team Runs Overs Strike Rate
Jade Matthews & Shaman Hooper Dark View Explorers 83 6.2 218.42
Seon Sween & Andrew Thomas Salt Pond Breakers 56 4.2 215.38
Dean Browne & Lindon James Dark View Explorers 52 4 216.67
5th Wicket Partnership Stats Team Runs Overs Strike Rate
Rickford Walker & Kenzely Joseph Salt Pond Breakers 62 3.5 269.57
McLeon Williams & Reshawn Lewis Botanical Gardens Rangers 52 4.4 185.71
Othneil Lewis & Bennitton Stapleton La Soufriere Hikers 45 2.5 264.71
6th Wicket Partnership Stats Team Runs Overs Strike Rate
Tijourn Pope & Rickford Walker Salt Pond Breakers 32 2.4 200
Rickford Walker & Tijourn Pope Salt Pond Breakers 27 1.4 270
Delorn Johnson & Kenzely Joseph Salt Pond Breakers 21 2 175
7th Wicket Partnership Stats Team Runs Overs Strike Rate
Sealron Williams & Alex Samuel Dark View Explorers 35 2.3 233.33
Ray Jordan & Cosmus Hackshaw Fort Charlotte Strikers 20 2.2 142.86
Tilron Harry & Daveian Barnum Grenadines Divers 20 2 166.67
8th Wicket Partnership Stats Team Runs Overs Strike Rate
Denson Hoyte & Sheldon Hooper Salt Pond Breakers 12 1 200
Andrew Thomas & Jeremy Layne Salt Pond Breakers 7 1.1 100
Cosmus Hackshaw & Shaquille Browne Fort Charlotte Strikers 6 1.2 75
9th Wicket Partnership Stats Team Runs Overs Strike Rate
Sheldon Hooper & Jeremy Layne Salt Pond Breakers 20 1.2 250
Bracie Browne & Razine Browne Grenadines Divers 8 0.4 200
Dorson Cottle & Kimali Williams Botanical Gardens Rangers 2 0.4 50
10th Wicket Partnership Stats Team Runs Overs Strike Rate
Jade Matthews & Luke Wilson Dark View Explorers 4 0.5 80
Zimron Providence & Kimali Williams Botanical Gardens Rangers 1 0.5 20