VPL 4.0 Stats

Batting Stats R HS AVE SR 50s 100s
Kavem Hodge 290 56 48.33 190.79 2 0
Alick Athanaze 263 88 32.88 164.38 1 0
Gidron Pope 222 56* 31.71 165.67 1 0
Kadeem Alleyne 207 36* 25.88 189.91 0 0
Andre Fletcher 193 55* 32.17 153.17 1 0
Wayne Harper 188 32 26.86 164.91 0 0
Miles Bascombe 180 43 22.5 139.53 0 0
Dillon Douglas 177 56* 25.29 196.67 2 0
Ryan John 154 41 19.25 158.76 0 0
Roland Cato 154 42 17.11 160.42 0 0
Salvan Browne 151 41* 15.1 131.3 0 0
Asif Hooper 142 31 17.75 121.37 0 0
Romano Pierre 140 51 20 125 1 0
Joshua James 140 32 28 148.94 0 0
Kadir Nedd 136 63 15.11 158.14 1 0
Keron Cottoy 126 32* 21 151.81 0 0
Shaman Hooper 116 34 19.33 161.11 0 0
Sealroy Williams 112 31 12.44 162.32 0 0
Rickford Walker 104 25 11.56 167.74 0 0
Shem Browne 103 29 11.44 108.42 0 0
Imran Joseph 96 30* 24 139.13 0 0
Cosmus Hackshaw 94 38 13.43 136.23 0 0
Lindon James 90 26* 15 113.92 0 0
Hiram Shallow 78 30 11.14 90.7 0 0
Desron Maloney 77 25 11 122.22 0 0
Bennitton Stapleton 77 28 8.56 150.98 0 0
Ricarvo Williams 74 30* 18.5 246.67 0 0
Kenneth Dember 65 21 16.25 151.16 0 0
Andrew Thomas 50 21 25 172.41 0 0
Larry Edwards 44 18 11 141.94 0 0
Richie Richards 43 17* 7.17 84.31 0 0
Deron Greaves 42 13 10.5 82.35 0 0
Mickel Joseph 36 28* 18 138.46 0 0
Crystian Thurton 35 29* 8.75 116.67 0 0
Wesrick Strough 34 14 8.5 130.77 0 0
Bowling Stats WKT AVE Econ 5W 7W 10W
Rayan Williams 13 10.69 8.69 0 0 0
Wesrick Strough 11 13.45 7.93 0 0 0
Luke Wilson 10 14.9 10.64 0 0 0
Sealron Williams 10 12.6 7.64 0 0 0
Ryan John 10 18.8 10.07 0 0 0
Darius Martin 9 18.22 10.58 0 0 0
Kadeem Alleyne 9 17.11 9.06 0 0 0
Jomel Warrican 9 9 6.75 0 0 0
Richie Richards 8 14 7.47 0 0 0
Kavem Hodge 8 18.38 7.74 0 0 0
Kenneth Dember 8 15.63 7.81 0 0 0
Razine Browne 8 17.25 9.86 0 0 0
Othneil Lewis 7 21 7.74 0 0 0
Winston Samuel 7 13.57 10.56 0 0 0
Alick Athanaze 6 19.17 8.41 0 0 0
Joshua James 6 21.5 11.73 0 0 0
Asif Hooper 6 21.67 6.5 0 0 0
Dean Browne 6 27.33 10.93 0 0 0
Jeremy Layne 6 17.67 11.78 0 0 0
Keron Cottoy 6 20.83 9.62 0 0 0
Kesrick Williams 5 34.6 9.89 0 0 0
Kenzely Joseph 5 5.6 7 0 0 0
Geron Wyllie 5 27.2 9.07 0 0 0
Atticus Browne 5 15.4 7 0 0 0
Rasheed Fredericks 5 23.6 7.87 0 0 0
Imran Joseph 4 21 9.33 0 0 0
Kemron Strough 4 9 9 0 0 0
Bennitton Stapleton 4 30.75 11.18 0 0 0
Romario Bibby 4 16.25 9.75 0 0 0
Larry Edwards 4 30.25 5.76 0 0 0
Deron Greaves 4 25.5 10.2 0 0 0
Kirton Lavia 4 23.75 11.88 0 0 0
Javid Harry 4 21.75 11.11 0 0 0
Ray Jordan 4 27.75 7.32 0 0 0
Delorn Johnson 4 49.25 10.94 0 0 0
1st Wicket Partnership Stats Team Runs Overs Strike Rate
Romano Pierre & Alick Athanaze Dark View Explorers 113 10 188.33
Alick Athanaze & Romano Pierre Dark View Explorers 82 7.4 178.26
Gidron Pope & Kavem Hodge La Soufriere Hikers 81 7.1 188.37
2nd Wicket Partnership Stats Team Runs Overs Strike Rate
Wayne Harper & Andre Fletcher Botanical Gardens Rangers 72 6.1 194.59
Wayne Harper & Salvan Browne Botanical Gardens Rangers 60 5 200
Kadeem Alleyne & Rickford Walker Salt Pond Breakers 55 4 229.17
3rd Wicket Partnership Stats Team Runs Overs Strike Rate
Roland Cato & Hiram Shallow Grenadines Divers 59 5.5 168.57
Cosmus Hackshaw & Crystian Thurton Fort Charlotte Strikers 59 4.5 203.45
Wayne Harper & Keron Cottoy Botanical Gardens Rangers 58 5.4 170.59
4th Wicket Partnership Stats Team Runs Overs Strike Rate
Andrew Thomas & Kavem Hodge La Soufriere Hikers 74 5.1 238.71
Kadeem Alleyne & Ryan John Salt Pond Breakers 48 4.1 192
Andrew Thomas & Kavem Hodge La Soufriere Hikers 46 3.5 200
5th Wicket Partnership Stats Team Runs Overs Strike Rate
Imran Joseph & Asif Hooper Grenadines Divers 43 4.1 172
Sealroy Williams & Donwell Hector Fort Charlotte Strikers 31 1.3 344.44
Bennitton Stapleton & Delorn Johnson Salt Pond Breakers 28 2 233.33
6th Wicket Partnership Stats Team Runs Overs Strike Rate
Joshua James & Richie Richards Fort Charlotte Strikers 33 3.5 143.48
Rayan Williams & Dillon Douglas La Soufriere Hikers 27 2.2 192.86
Bennitton Stapleton & Daveian Barnum Salt Pond Breakers 25 2 208.33
7th Wicket Partnership Stats Team Runs Overs Strike Rate
Denson Hoyte & Kevin Abraham Grenadines Divers 29 2.3 193.33
Delorn Johnson & Daveian Barnum Salt Pond Breakers 27 2 225
Larry Edwards & Kesrick Williams Botanical Gardens Rangers 24 2.1 184.62
8th Wicket Partnership Stats Team Runs Overs Strike Rate
Delorn Johnson & Ricarvo Williams Salt Pond Breakers 27 1.2 337.5
Denson Hoyte & Vedol Edwards Grenadines Divers 25 3.4 113.64
Kesrick Williams & Tijourn Pope Botanical Gardens Rangers 15 0.3 500
9th Wicket Partnership Stats Team Runs Overs Strike Rate
Rickford Walker & Jomel Warrican Salt Pond Breakers 13 0.3 433.33
Razine Browne & Kesrick Williams Botanical Gardens Rangers 10 1 166.67
Ricarvo Williams & Jomel Warrican Salt Pond Breakers 9 0.5 180
10th Wicket Partnership Stats Team Runs Overs Strike Rate
Atticus Browne & Jomel Warrican Salt Pond Breakers 3 0.4 75
Sealron Williams & Luke Wilson Dark View Explorers 1 0.1 100
Rasheed Fredericks & Javid Harry Fort Charlotte Strikers 1 0.1 100