Dummy Stats

Batting Stats R HS AVE SR 50s 100s
Romano Pierre 306 65* 34 148.54 1 0
Miles Bascombe 288 69* 48 158.24 2 0
Dillon Douglas 257 56* 32.13 191.79 2 0
Sunil Ambris 228 64 25.33 161.7 2 0
Shaman Hooper 202 63* 25.25 136.49 2 0
Shem Browne 184 53* 30.67 123.49 1 0
Asif Hooper 172 52 19.11 156.36 1 0
Deron Greaves 171 48 15.55 136.8 0 0
Desron Maloney 170 52* 18.89 137.1 1 0
Othneil Lewis 165 35 41.25 161.76 0 0
Salvan Browne 157 44 17.44 134.19 0 0
Urnel Thomas 144 26 16 121.01 0 0
Sealroy Williams 140 30 14 137.25 0 0
Cosmus Hackshaw 134 36* 16.75 138.14 0 0
Wayne Harper 133 33* 16.63 137.11 0 0
Gidron Pope 130 37 18.57 152.94 0 0
Kadir Nedd 109 33 12.11 141.56 0 0
Seon Sween 93 42 13.29 125.68 0 0
Andrew Thomas 87 32 21.75 170.59 0 0
Dean Browne 87 31 14.5 202.33 0 0
Lindon James 86 23* 14.33 119.44 0 0
Jeheil Walters 81 36 8.1 81 0 0
Kevin Abraham 80 42 11.43 142.86 0 0
Ozico Williams 77 29 11 120.31 0 0
Rickford Walker 73 30 14.6 187.18 0 0
Kesrick Williams 71 23 11.83 101.43 0 0
Kenzely Joseph 51 32* 12.75 106.25 0 0
Bennitton Stapleton 49 23* 24.5 132.43 0 0
Richie Richards 47 20 11.75 123.68 0 0
McLeon Williams 45 40 7.5 95.74 0 0
Atticus Browne 39 18* 39 177.27 0 0
Delorn Johnson 37 18 5.29 132.14 0 0
Sheldon Hooper 36 20 18 109.09 0 0
Tilron Harry 35 29 17.5 152.17 0 0
Kirton Lavia 35 15 8.75 97.22 0 0
Reshawn Lewis 33 12* 33 86.84 0 0
Sealron Williams 28 26* 28 280 0 0
Donald Delpesche 25 13* 8.33 119.05 0 0
Leshawn Lewis 24 16 8 82.76 0 0
Jeremy Layne 24 17 12 82.76 0 0
Tijourn Pope 23 12 7.67 82.14 0 0
Javid Williams 22 15* 5.5 75.86 0 0
Deighton Butler 19 19 19 211.11 0 0
Winston Samuel 19 11* 19 65.52 0 0
Oswald Soleyn 16 16 16 123.08 0 0
Ray Jordan 16 8 8 123.08 0 0
Irvin Warrican Jnr 16 9* 16 123.08 0 0
Shaquille Browne 15 13* 15 107.14 0 0
Romel Currency 15 15 15 88.24 0 0
Alex Samuel 14 10* 7 77.78 0 0
Jade Matthews 13 12* 13 61.9 0 0
Daveian Barnum 12 6* 6 92.31 0 0
Romario Grant 11 6* 5.5 78.57 0 0
Denson Hoyte 10 9* 5 111.11 0 0
Jarrell Edwards 10 10* -- 125 0 0
Rayan Williams 10 5* 3.33 111.11 0 0
Anson Latchman 9 9* 9 300 0 0
Razine Browne 6 6* -- 200 0 0
Chelson Stowe 5 3 2.5 33.33 0 0
Kishore Shallow 4 4 4 44.44 0 0
Kevin Peters 4 4* -- 50 0 0
Jordan Samuel 3 2 1.5 30 0 0
Kimali Williams 3 3* -- 75 0 0
Luke Wilson 2 2* -- 66.67 0 0
Dromo Toney 2 2 2 66.67 0 0
Bracie Browne 2 2* -- 100 0 0
Elron Lewis 2 2 2 40 0 0
Kodi Grant 2 2 2 66.67 0 0
Jeremy Haywood 1 1* -- 100 0 0
Sylvan Spencer 1 1* -- 100 0 0
Keron Cottoy 1 1 1 33.33 0 0
Bowling Stats WKT AVE Econ 5W 7W 10W
Bennitton Stapleton 14 11.93 8.79 0 0 0
O'Jay Matthews 12 10.42 7.81 0 0 0
Rayan Williams 12 12.25 9.19 0 0 0
Luke Wilson 11 13.18 8.7 0 0 0
Sunil Ambris 10 14.9 8.28 0 0 0
Denson Hoyte 10 12.6 7.88 0 0 0
Sealron Williams 9 18.22 9.65 0 0 0
Shaman Hooper 9 18.67 9.98 0 0 0
Kirton Lavia 9 12.44 9.33 0 0 0
Othneil Lewis 8 15.38 6.15 0 0 0
Ray Jordan 8 14.13 5.9 0 0 0
Kemron Strough 7 19 9.5 0 0 0
Jevon Samuel 7 18.29 7.53 0 0 0
Donald Delpesche 7 22.86 11.43 0 0 0
Dillon Douglas 7 25 10.29 0 0 0
Deron Greaves 6 20.33 5.55 0 0 0
Zimron Providence 6 24.5 8.65 0 0 0
Kesrick Williams 6 18.5 8.54 0 0 0
Nigel Small 6 17.33 6.93 0 0 0
Geron Wyllie 6 22.17 9.61 0 0 0
Winston Samuel 6 17.17 8.7 0 0 0
Rasheed Fredericks 6 22.17 7 0 0 0
Asif Hooper 6 16.83 5.32 0 0 0
Delorn Johnson 6 28.67 9.56 0 0 0
Razine Browne 5 27 10.13 0 0 0
Bracie Browne 4 29 9.67 0 0 0
Jeremy Layne 4 13.5 9 0 0 0
Daveian Barnum 4 21 14 0 0 0
Kevin Abraham 4 35.75 8.41 0 0 0
Shaquille Browne 4 27 9.82 0 0 0
Dean Browne 4 28.5 10.36 0 0 0
Richie Richards 3 28.67 9.56 0 0 0
Kenson Dalzell 3 34.33 10.3 0 0 0
Jeremy Haywood 3 31.33 10.44 0 0 0
Kimali Williams 3 44.33 9.98 0 0 0
Romel Currency 2 7 7 0 0 0
Dorson Cottle 2 46.5 11.16 0 0 0
Javid Harry 2 50.5 11.22 0 0 0
Kenzely Joseph 2 8.5 4.25 0 0 0
Dyke Cato 1 12 12 0 0 0
Kodi Grant 1 9 9 0 0 0
Tijourn Pope 1 79 17.56 0 0 0
Irvin Warrican Jnr 1 13 4.33 0 0 0
Sylvan Spencer 1 19 9.5 0 0 0
Sealroy Williams 1 8 4 0 0 0
Wayne Harper 1 16 16 0 0 0