Salt Pond Breakers vs Grenadines Divers – 17th Match VPL 5.0
- Grenadines Divers, who chose to bat
- Grenadines Divers won by 70 runs
- Complete
Summary Scores
Grenadines Divers 140/1 - 10 overs
Salt Pond Breakers 70 all out - 8.2 overs
- Scorecard
- Teams
- Details
Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Chadwick Walton | 69 | 32 | 6 | 5 | -- | 215.63 |
ct Jomel Warrican b Jeremy Layne | ||||||
Rodrigo Thomas | 42 | 22 | 2 | 3 | -- | 190.91 |
not out | ||||||
Ryshon Williams | 15 | 8 | 1 | 1 | -- | 187.5 |
not out | ||||||
Extras | 14 (LB 1, WD 11, NB 2) | |||||
Total | 140/1 (10 Overs, RR: 14) | |||||
Fall of Wickets: 1 - 99 (Chadwick Walton, 7.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ryan John | 2 | 0 | 25 | 0 | 12.5 | (W8) |
Delorn Johnson | 2 | 0 | 25 | 0 | 12.5 | |
Jomel Warrican | 2 | 0 | 33 | 0 | 16.5 | |
Kadeem Alleyne | 1 | 0 | 20 | 0 | 20 | (W2, NB2) |
Jeremy Layne | 2 | 0 | 17 | 1 | 8.5 | |
Rasheed Fredericks | 1 | 0 | 19 | 0 | 19 |
Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kadir Nedd | 3 | 6 | 0 | 0 | -- | 50 |
ct Bennitton Stapleton b Richie Richards | ||||||
Kadeem Alleyne | 0 | 1 | 0 | 0 | -- | 0 |
ct & b Asif Hooper | ||||||
Ryan John | 10 | 6 | 1 | 1 | -- | 166.67 |
lbw b Dean Browne | ||||||
Delorn Johnson | 28 | 9 | 3 | 2 | -- | 311.11 |
ct Dean Browne b Richie Richards | ||||||
Ricarvo Williams | 4 | 2 | 1 | 0 | -- | 200 |
b Richie Richards | ||||||
Seon Sween | 12 | 8 | 1 | 1 | -- | 150 |
ct Bennitton Stapleton b Ryshon Williams | ||||||
Jeremy Layne | 4 | 4 | 0 | 0 | -- | 100 |
ct Bennitton Stapleton b Ryshon Williams | ||||||
Jomel Warrican | 6 | 5 | 1 | 0 | -- | 120 |
ct Bennitton Stapleton b Dean Browne | ||||||
Daveian Barnum | 1 | 2 | 0 | 0 | -- | 50 |
not out | ||||||
Imran Samuel | 0 | 6 | 0 | 0 | -- | 0 |
ct Ryshon Williams b Wesrick Strough | ||||||
Rasheed Fredericks | 0 | 1 | 0 | 0 | -- | 0 |
ct Chadwick Walton b Wesrick Strough | ||||||
Extras | 2 (LB 1, WD 1) | |||||
Total | 70 all out (8.2 Overs, RR: 8.4) | |||||
Fall of Wickets: 1 - 1 (Kadeem Alleyne, 0.3 overs), 2 - 3 (Kadir Nedd, 1.4 overs), 3 - 35 (Delorn Johnson, 3.2 overs), 4 - 39 (Ricarvo Williams, 3.4 overs), 5 - 51 (Ryan John, 4.6 overs), 6 - 57 (Seon Sween, 5.2 overs), 7 - 67 (Jomel Warrican, 6.3 overs), 8 - 69 (Jeremy Layne, 7.1 overs), 9 - 70 (Imran Samuel, 8.1 overs), 10 - 70 (Rasheed Fredericks, 8.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Asif Hooper | 2 | 0 | 26 | 1 | 13 | |
Richie Richards | 2 | 0 | 18 | 3 | 9 | |
Dean Browne | 2 | 0 | 13 | 2 | 6.5 | |
Ryshon Williams | 2 | 1 | 12 | 2 | 6 | (W1) |
Wesrick Strough | 0.2 | 0 | 0 | 2 | -- |
Grenadines Divers
Salt Pond Breakers
- Salt Pond Breakers vs Grenadines Divers
- April 17, 2023
- 2:30 pm
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Round Robin