Salt Pond Breakers vs Grenadines Divers – 16th Match VPL 4.0
- Grenadines Divers, who chose to bowl
- Salt Pond Breakers won by 46 runs
- Complete
Summary Scores
Salt Pond Breakers 103 all out - 10 overs
Grenadines Divers 57/8 - 10 overs
- Scorecard
- Teams
- Details
Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kadir Nedd | 0 | 1 | -- | 0 | ||
st Hiram Shallow b Asif Hooper | ||||||
Rickford Walker | 22 | 16 | 1 | 2 | -- | 137.5 |
ct Shem Browne b Geron Wyllie | ||||||
Kadeem Alleyne | 33 | 13 | 1 | 4 | -- | 253.85 |
ct Asif Hooper b Bracie Browne | ||||||
Ryan John | 11 | 8 | 2 | -- | 137.5 | |
ct Bracie Browne b Wesrick Strough | ||||||
Bennitton Stapleton | 3 | 5 | -- | 60 | ||
ct Wesrick Strough b Geron Wyllie | ||||||
Ricarvo Williams | 16 | 9 | 2 | -- | 177.78 | |
run out Hiram Shallow | ||||||
Delorn Johnson | 1 | 4 | -- | 25 | ||
ct Shem Browne b Wesrick Strough | ||||||
Jomel Warrican | 5 | 3 | 1 | -- | 166.67 | |
run out Roland Cato | ||||||
Daveian Barnum | 0 | 0 | -- | 0 | ||
run out Hiram Shallow | ||||||
Anson Latchman | 0 | 1 | -- | 0 | ||
not out | ||||||
Atticus Browne | 0 | 1 | -- | 0 | ||
run out Imran Joseph | ||||||
Extras | 12 (LB 7, WD 4, NB 1) | |||||
Total | 103 all out (10 Overs, RR: 10.3) | |||||
Fall of Wickets: 1 - 0 (Kadir Nedd, 0.1 overs), 2 - 55 (Kadeem Alleyne, 4.1 overs), 3 - 73 (Rickford Walker, 5.6 overs), 4 - 74 (Ryan John, 6.2 overs), 5 - 88 (Bennitton Stapleton, 7.5 overs), 6 - 90 (Delorn Johnson, 8.5 overs), 7 - 102 (Ricarvo Williams, 9.3 overs), 8 - 103 (Jomel Warrican, 9.4 overs), 9 - 103 (Daveian Barnum, 9.5 overs), 10 - 103 (Atticus Browne, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Asif Hooper | 2 | 0 | 17 | 1 | 8.5 | (W1) |
Kevin Abraham | 1 | 0 | 20 | 0 | 20 | |
Imran Joseph | 2 | 0 | 21 | 0 | 10.5 | (W1, NB1) |
Bracie Browne | 1 | 0 | 15 | 1 | 15 | |
Geron Wyllie | 2 | 0 | 11 | 2 | 5.5 | |
Wesrick Strough | 2 | 0 | 12 | 2 | 6 | (W2) |
Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Roland Cato | 0 | 2 | -- | 0 | ||
ct Kadeem Alleyne b Delorn Johnson | ||||||
Asif Hooper | 1 | 4 | -- | 25 | ||
ct Ryan John b Jomel Warrican | ||||||
Shem Browne | 17 | 13 | 2 | 1 | -- | 130.77 |
ct Anson Latchman b Kadeem Alleyne | ||||||
Hiram Shallow | 1 | 6 | -- | 16.67 | ||
ct Bennitton Stapleton b Ryan John | ||||||
Kevin Abraham | 4 | 4 | -- | 100 | ||
lbw b Jomel Warrican | ||||||
Imran Joseph | 0 | 5 | -- | 0 | ||
ct Jomel Warrican b Kadeem Alleyne | ||||||
Wesrick Strough | 0 | 1 | -- | 0 | ||
ct Rickford Walker b Bennitton Stapleton | ||||||
Denson Hoyte | 13 | 15 | 1 | -- | 86.67 | |
ct Kadeem Alleyne b Daveian Barnum | ||||||
Vedol Edwards | 9 | 10 | -- | 90 | ||
not out | ||||||
Geron Wyllie | -- | -- | -- | |||
not out | ||||||
Extras | 12 (LB 3, WD 9) | |||||
Total | 57/8 (10 Overs, RR: 5.7) | |||||
Fall of Wickets: 1 - 0 (Roland Cato, 0.2 overs), 2 - 11 (Asif Hooper, 1.3 overs), 3 - 13 (Hiram Shallow, 2.3 overs), 4 - 19 (Kevin Abraham, 3.2 overs), 5 - 29 (Imran Joseph, 5.2 overs), 6 - 30 (Shem Browne, 5.4 overs), 7 - 30 (Wesrick Strough, 6.1 overs), 8 - 55 (Denson Hoyte, 9.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Delorn Johnson | 1 | 0 | 11 | 1 | 11 | |
Jomel Warrican | 2 | 0 | 2 | 2 | 1 | |
Ryan John | 2 | 0 | 13 | 1 | 6.5 | (W4) |
Bennitton Stapleton | 2 | 0 | 15 | 1 | 7.5 | (W2) |
Kadeem Alleyne | 2 | 0 | 7 | 2 | 3.5 | (W3) |
Daveian Barnum | 1 | 0 | 6 | 1 | 6 |
Grenadines Divers
- Grenadines Divers vs Salt Pond Breakers
- March 26, 2022
- 2:30 pm
- Arnos Vale Sporting Complex
- VPL 4.0 Competition
- T10
- 2022 Season
- 1
- 2
- Round Robin