Salt Pond Breakers vs Dark View Explorers – 3rd Match VPL 5.0
- Salt Pond Breakers, who chose to bat
- Salt Pond Breakers won by 7 runs
- Complete
Summary Scores
Salt Pond Breakers 119/5 - 10 overs
Dark View Explorers 112/2 - 10 overs
- Scorecard
- Teams
- Details
| Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Sunil Ambris | 13 | 8 | 1 | 1 | 0 | 162.5 |
| ct Kirtney Franklyn b Deron Greaves | ||||||
| Kadir Nedd | 1 | 1 | 0 | 0 | 0 | 100 |
| run out Travis Cumberbatch | ||||||
| Kadeem Alleyne | 19 | 8 | 4 | 0 | 0 | 237.5 |
| ct Denson Hoyte b Kenson Dalzell | ||||||
| Ryan John | 39 | 19 | 0 | 5 | 0 | 205.26 |
| ct Romano Pierre b Shadrack Descarte | ||||||
| Jeremy Layne | 0 | 1 | 0 | 0 | 0 | 0 |
| ct Tilron Harry b Kenson Dalzell | ||||||
| Seon Sween | 37 | 18 | 1 | 4 | 0 | 205.56 |
| not out | ||||||
| Delorn Johnson | 8 | 5 | 0 | 1 | 0 | 160 |
| not out | ||||||
| Extras | 2 (B 1, LB 1) | |||||
| Total | 119/5 (10 Overs, RR: 11.9) | |||||
| Fall of Wickets: 1 - 2 (Kadir Nedd, 0.4 overs), 2 - 33 (Sunil Ambris, 2.4 overs), 3 - 35 (Kadeem Alleyne, 3.4 overs), 4 - 35 (Jeremy Layne, 3.5 overs), 5 - 97 (Ryan John, 8.2 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Deron Greaves | 2 | 0 | 22 | 1 | 11 | |
| Kenson Dalzell | 2 | 0 | 14 | 2 | 7 | |
| Shadrack Descarte | 2 | 0 | 21 | 1 | 10.5 | |
| Denson Hoyte | 2 | 0 | 24 | 0 | 12 | |
| Chelson Stowe | 1 | 0 | 20 | 0 | 20 | |
| Sealron Williams | 1 | 0 | 16 | 0 | 16 |
| Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Romano Pierre | 1 | 2 | 0 | 0 | 0 | 50 |
| ct Seon Sween b Ryan John | ||||||
| Deron Greaves | 33 | 25 | 3 | 1 | 0 | 132 |
| not out | ||||||
| Shadrack Descarte | 59 | 30 | 4 | 5 | 0 | 196.67 |
| ct Daveian Barnum b Kadeem Alleyne | ||||||
| Tilron Harry | 13 | 5 | 1 | 1 | 0 | 260 |
| not out | ||||||
| Extras | 6 (LB 2, WD 2, NB 2) | |||||
| Total | 112/2 (10 Overs, RR: 11.2) | |||||
| Fall of Wickets: 1 - 3 (Romano Pierre, 0.3 overs), 2 - 88 (Shadrack Descarte, 8.4 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Ryan John | 2 | 0 | 17 | 1 | 8.5 | (W2, NB1) |
| Delorn Johnson | 2 | 0 | 30 | 0 | 15 | |
| Kadeem Alleyne | 2 | 0 | 28 | 1 | 14 | (NB1) |
| Luke Wilson | 2 | 0 | 24 | 0 | 12 | |
| Jomel Warrican | 2 | 0 | 11 | 0 | 5.5 |
Dark View Explorers
Salt Pond Breakers
- Salt Pond Breakers vs Dark View Explorers
- April 11, 2023
- 12:00 pm
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Round Robin