Qualifier 2: La Soufriere Hikers vs Botanical Gardens Rangers – 28th Match VPL 5.0
- Botanical Gardens Rangers, who chose to bowl
- Botanical Gardens Rangers won by 5 wickets
- Complete
Summary Scores
La Soufriere Hikers 85/7 - 10 overs
Botanical Gardens Rangers 86/5 - 9.3 overs
- Scorecard
- Teams
- Details
La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Jonathan Carter | 2 | 3 | 0 | 0 | -- | 66.67 |
ct Roneil Jeffrey b Roshon Primus | ||||||
Desron Maloney | 49 | 32 | 4 | 3 | -- | 153.13 |
not out | ||||||
Dillon Douglas | 1 | 6 | 0 | 0 | -- | 16.67 |
ct Roshon Primus b Ravendra Persaud | ||||||
Jeheil Walters | 2 | 4 | 0 | 0 | -- | 50 |
b Kenneth Dember | ||||||
Othneil Lewis | 0 | 1 | 0 | 0 | -- | 0 |
run out Tijourn Pope | ||||||
Andrew Thomas | 5 | 4 | 1 | 0 | -- | 125 |
ct Andre Fletcher b Jarrell Edwards | ||||||
Larry Edwards | 6 | 6 | 1 | 0 | -- | 100 |
ct Ravendra Persaud b Roshon Primus | ||||||
Kirton Lavia | 1 | 2 | 0 | 0 | -- | 50 |
ct Kenneth Dember b Roshon Primus | ||||||
Andre Hunte | 0 | 2 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 19 (B 4, LB 3, WD 12) | |||||
Total | 85/7 (10 Overs, RR: 8.5) | |||||
Fall of Wickets: 1 - 8 (Jonathan Carter, 0.3 overs), 2 - 14 (Dillon Douglas, 2.1 overs), 3 - 27 (Jeheil Walters, 3.6 overs), 4 - 29 (Othneil Lewis, 4.2 overs), 5 - 40 (Andrew Thomas, 5.3 overs), 6 - 68 (Larry Edwards, 8.1 overs), 7 - 70 (Kirton Lavia, 8.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Roshon Primus | 2 | 0 | 10 | 3 | 5 | (W6) |
Kenneth Dember | 2 | 0 | 9 | 1 | 4.5 | |
Ravendra Persaud | 2 | 0 | 14 | 1 | 7 | (W1) |
Jarrell Edwards | 1 | 0 | 8 | 1 | 8 | (W1) |
Keron Cottoy | 1 | 0 | 16 | 0 | 16 | (W3) |
Roneil Jeffrey | 2 | 0 | 21 | 0 | 10.5 | (W1) |
Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Keron Cottoy | 3 | 2 | 0 | 0 | -- | 150 |
run out Dillon Douglas | ||||||
Andre Fletcher | 5 | 8 | 0 | 0 | -- | 62.5 |
lbw b Othneil Lewis | ||||||
Ravendra Persaud | 3 | 6 | 0 | 0 | -- | 50 |
ct Andre Hunte b Larry Edwards | ||||||
Roshon Primus | 5 | 7 | 0 | 0 | -- | 71.43 |
lbw b Othneil Lewis | ||||||
Wayne Harper | 2 | 3 | 0 | 0 | -- | 66.67 |
b Andre Hunte | ||||||
Kenneth Dember | 43 | 20 | 2 | 3 | -- | 215 |
not out | ||||||
Tijourn Pope | 16 | 11 | 0 | 1 | -- | 145.45 |
retire hurt | ||||||
Roneil Jeffrey | 4 | 1 | 0 | 0 | -- | 400 |
not out | ||||||
Extras | 5 (WD 4, NB 1) | |||||
Total | 86/5 (9.3 Overs, RR: 9.05) | |||||
Fall of Wickets: 1 - 3 (Keron Cottoy, 0.2 overs), 2 - 12 (Ravendra Persaud, 2.2 overs), 3 - 17 (Roshon Primus, 3.4 overs), 4 - 18 (Andre Fletcher, 3.6 overs), 5 - 20 (Wayne Harper, 4.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Larry Edwards | 2 | 0 | 7 | 1 | 3.5 | |
Othneil Lewis | 2 | 0 | 11 | 2 | 5.5 | (W1) |
Andre Hunte | 2 | 0 | 20 | 1 | 10 | (W1) |
Jeremy Haywood | 2 | 0 | 17 | 0 | 8.5 | |
Kirton Lavia | 1 | 0 | 13 | 0 | 13 | (W2) |
Jonathan Carter | 0.3 | 0 | 18 | 0 | 36 | (NB1) |
Botanical Gardens Rangers
La Soufriere Hikers
- La Soufriere Hikers vs Botanical Gardens Rangers
- April 22, 2023
- 2:30 pm
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Qualifier 2