Qualifier 1: Fort Charlotte Strikers vs La Soufriere Hikers – 26th Match VPL 5.0
- Fort Charlotte Strikers, who chose to bat
- Fort Charlotte Strikers won by 37 runs
- Complete
Summary Scores
Fort Charlotte Strikers 158/1 - 10 overs
La Soufriere Hikers 121/5 - 10 overs
- Scorecard
- Teams
- Details
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 80 | 33 | 3 | 9 | -- | 242.42 |
not out | ||||||
Salvan Browne | 15 | 6 | 3 | 0 | -- | 250 |
lbw b Andre Hunte | ||||||
Hiram Shallow | 55 | 24 | 8 | 2 | -- | 229.17 |
not out | ||||||
Extras | 8 (LB 2, WD 3, NB 3) | |||||
Total | 158/1 (10 Overs, RR: 15.8) | |||||
Fall of Wickets: 1 - 27 (Salvan Browne, 2.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Larry Edwards | 2 | 0 | 30 | 0 | 15 | |
Othneil Lewis | 2 | 0 | 28 | 0 | 14 | |
Andre Hunte | 2 | 0 | 18 | 1 | 9 | |
O'Jay Matthews | 1 | 0 | 17 | 0 | 17 | |
Kirton Lavia | 1 | 0 | 14 | 0 | 14 | (NB2) |
Dillon Douglas | 1 | 0 | 21 | 0 | 21 | (W1) |
Desron Maloney | 1 | 0 | 28 | 0 | 28 | (W2, NB1) |
La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Desron Maloney | 26 | 11 | 4 | 1 | -- | 236.36 |
ct Gidron Pope b Alston Bobb | ||||||
Jonathan Carter | 58 | 31 | 4 | 4 | -- | 187.1 |
ct Kevin Abraham b Gidron Pope | ||||||
Dillon Douglas | 1 | 2 | 0 | 0 | -- | 50 |
ct sub Kevin Joseph b Carlos Brathwaite | ||||||
Rayan Williams | 0 | 2 | 0 | 0 | -- | 0 |
b Carlos Brathwaite | ||||||
Jeheil Walters | 19 | 11 | 0 | 1 | -- | 172.73 |
not out | ||||||
Andrew Thomas | 0 | 1 | 0 | 0 | -- | 0 |
ct Ray Jordan b Gidron Pope | ||||||
Othneil Lewis | 10 | 2 | 1 | 1 | -- | 500 |
not out | ||||||
Extras | 7 (WD 7) | |||||
Total | 121/5 (10 Overs, RR: 12.1) | |||||
Fall of Wickets: 1 - 53 (Desron Maloney, 4.1 overs), 2 - 66 (Dillon Douglas, 5.1 overs), 3 - 66 (Rayan Williams, 5.3 overs), 4 - 109 (Jonathan Carter, 9.3 overs), 5 - 111 (Andrew Thomas, 9.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ray Jordan | 1 | 0 | 19 | 0 | 19 | (W1) |
Kevin Abraham | 2 | 0 | 21 | 0 | 10.5 | |
Alston Bobb | 2 | 0 | 26 | 1 | 13 | |
Carlos Brathwaite | 2 | 0 | 18 | 2 | 9 | (W3) |
Jerome Jones | 2 | 0 | 23 | 0 | 11.5 | (W1) |
Gidron Pope | 1 | 0 | 14 | 2 | 14 | (W2) |
Fort Charlotte Strikers
La Soufriere Hikers
- La Soufriere Hikers vs Fort Charlotte Strikers
- April 21, 2023
- 2:30 pm
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Qualifier 1