Qualifier 1: La Soufriere Hikers vs Botanical Gardens Rangers – 26th Match VPL 4.0
- La Soufriere Hikers, who chose to bowl
- La Soufriere Hikers won by 10 wickets
- Complete
Summary Scores
Botanical Gardens Rangers 75/5 - 10 overs
La Soufriere Hikers 81/0 - 7.1 overs
- Scorecard
- Teams
- Details
Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Keron Cottoy | 7 | 11 | 1 | 0 | -- | 63.64 |
b Nigel Small | ||||||
Salvan Browne | 5 | 14 | 0 | 0 | -- | 35.71 |
st Gidron Pope b Othneil Lewis | ||||||
Wayne Harper | 5 | 3 | 1 | 0 | -- | 166.67 |
ct & b Rayan Williams | ||||||
Mickel Joseph | 28 | 17 | 2 | 2 | -- | 164.71 |
not out | ||||||
Larry Edwards | 5 | 7 | 0 | 0 | -- | 71.43 |
ct Jeheil Walters b Nigel Small | ||||||
Kenneth Dember | 21 | 8 | 1 | 2 | -- | 262.5 |
ct Rayan Williams b Kemron Strough | ||||||
Kesrick Williams | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 4 (WD 4) | |||||
Total | 75/5 (10 Overs, RR: 7.5) | |||||
Fall of Wickets: 1 - 13 (Salvan Browne, 3.2 overs), 2 - 18 (Wayne Harper, 4.1 overs), 3 - 22 (Keron Cottoy, 5.3 overs), 4 - 48 (Larry Edwards, 7.6 overs), 5 - 73 (Kenneth Dember, 9.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kavem Hodge | 2 | 0 | 8 | 0 | 4 | (W1) |
Othneil Lewis | 2 | 0 | 10 | 1 | 5 | |
Rayan Williams | 2 | 0 | 19 | 1 | 9.5 | |
Nigel Small | 2 | 0 | 11 | 2 | 5.5 | |
Jeremy Layne | 1 | 0 | 15 | 0 | 15 | (W2) |
Kemron Strough | 1 | 0 | 12 | 1 | 12 | (W1) |
La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 56 | 25 | 4 | 4 | -- | 224 |
not out | ||||||
Kavem Hodge | 23 | 18 | 1 | 1 | -- | 127.78 |
not out | ||||||
Extras | 2 (WD 2) | |||||
Total | 81/0 (7.1 Overs, RR: 11.3) | |||||
Fall of Wickets: |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Larry Edwards | 2 | 0 | 11 | 0 | 5.5 | |
Kenneth Dember | 2 | 0 | 17 | 0 | 8.5 | |
Keron Cottoy | 1 | 0 | 19 | 0 | 19 | |
Kimali Williams | 1.1 | 0 | 21 | 0 | 18 | (W1) |
Kesrick Williams | 1 | 0 | 13 | 0 | 13 | (W1) |
Botanical Gardens Rangers
La Soufriere Hikers
- Botanical Gardens Rangers vs La Soufriere Hikers
- April 1, 2022
- 2:30 pm
- Arnos Vale Sporting Complex
- VPL 4.0 Competition
- T10
- 2022 Season
- 1
- 2
- Playoffs