President’s XI vs Best of Rest – 29th Match VPL 5.0
- President's XI, who chose to bowl
- Best of Rest won by 19 runs
- Complete
Summary Scores
Best of Rest 112/5 - 10 overs
President's XI 93/5 - 10 overs
- Scorecard
- Teams
- Details
Best of Rest Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Ryshon Williams | 1 | 3 | 0 | 0 | -- | 33.33 |
lbw b Rajiv Roberts | ||||||
Romano Pierre | 28 | 24 | 4 | 0 | -- | 116.67 |
ct Denis Byam b Deighton Butler | ||||||
Reshawn Lewis | 19 | 8 | 0 | 3 | -- | 237.5 |
b Lindon James | ||||||
Kodi Grant | 0 | 5 | 0 | 0 | -- | 0 |
st Oswald Soleyn b Roland Wilkinson | ||||||
Navin Stewart | 44 | 17 | 2 | 5 | -- | 258.82 |
ct Lindon James b Deighton Butler | ||||||
Jomel Warrican | 6 | 3 | 0 | 1 | -- | 200 |
not out | ||||||
Extras | 14 (B 5, LB 1, WD 8) | |||||
Total | 112/5 (10 Overs, RR: 11.2) | |||||
Fall of Wickets: 1 - 6 (Ryshon Williams, 0.4 overs), 2 - 50 (Reshawn Lewis, 4.4 overs), 3 - 52 (Kodi Grant, 5.4 overs), 4 - 100 (Navin Stewart, 9.2 overs), 5 - 112 (Romano Pierre, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Rajiv Roberts | 2 | 0 | 17 | 1 | 8.5 | (W4) |
Kishore Shallow | 2 | 0 | 32 | 0 | 16 | |
Roland Wilkinson | 2 | 0 | 10 | 1 | 5 | (W1) |
Lindon James | 2 | 0 | 29 | 1 | 14.5 | (W2) |
Deighton Butler | 2 | 0 | 18 | 2 | 9 | (W1) |
President's XI Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Romel Currency | 35 | 25 | 4 | 2 | -- | 140 |
ct Romano Pierre b Kirtney Franklyn | ||||||
Miles Bascombe | 4 | 3 | 1 | 0 | -- | 133.33 |
ct Jordan Charles b Kirtney Franklyn | ||||||
Shivnarine Chanderpaul | 38 | 19 | 6 | 1 | -- | 200 |
ct Kirtney Franklyn b Ryshon Williams | ||||||
Lindon James | 7 | 10 | 0 | 0 | -- | 70 |
not out | ||||||
Denis Byam | 0 | 1 | 0 | 0 | -- | 0 |
ct Kirtney Franklyn b Jomel Warrican | ||||||
Deighton Butler | 1 | 2 | 0 | 0 | -- | 50 |
ct Kirtney Franklyn b Jomel Warrican | ||||||
Extras | 8 (B 2, WD 6) | |||||
Total | 93/5 (10 Overs, RR: 9.3) | |||||
Fall of Wickets: 1 - 7 (Miles Bascombe, 0.4 overs), 2 - 62 (Shivnarine Chanderpaul, 5.6 overs), 3 - 90 (Romel Currency, 8.6 overs), 4 - 91 (Denis Byam, 9.3 overs), 5 - 93 (Deighton Butler, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kirtney Franklyn | 2 | 0 | 15 | 2 | 7.5 | (W2) |
Watson Seaton | 1 | 0 | 15 | 0 | 15 | |
Kodi Grant | 2 | 0 | 18 | 0 | 9 | (W3) |
Ryshon Williams | 2 | 0 | 19 | 1 | 9.5 | (W1) |
Jordan Charles | 1 | 0 | 12 | 0 | 12 | |
Jomel Warrican | 2 | 0 | 12 | 2 | 6 |
Best of Rest
- Best of Rest vs President's XI
- April 23, 2023
- 12:00 pm
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Friendly