La Soufriere Hikers vs Salt Pond Breakers – 2nd Match VPL 4.0
- Salt Pond Breakers, who chose to bowl
- Salt Pond Breakers won by 7 wickets
- Match was initially reduced to 7 overs. After 1.3 overs during the 1st innings, game was further reduced to 3 overs per side.
- Complete
Summary Scores
La Soufriere Hikers 51/2 - 3 overs
Salt Pond Breakers 57/3 - 2.4 overs
- Scorecard
- Teams
- Details
| La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Gidron Pope | 40 | 15 | 2 | 4 | -- | 266.67 |
| not out | ||||||
| Desron Maloney | 2 | 2 | 0 | 0 | -- | 100 |
| ct Kadeem Alleyne b Delorn Johnson | ||||||
| Dillon Douglas | 0 | 2 | 0 | 0 | -- | 0 |
| run out Kadir Nedd | ||||||
| Othneil Lewis | 1 | 2 | 0 | 0 | -- | 50 |
| not out | ||||||
| Extras | 7 (B 1, WD 3, NB 3) | |||||
| Total | 51/2 rev (3 Overs, RR: 17) | |||||
| Fall of Wickets: 1 - 9 (Desron Maloney, 0.4 overs), 2 - 22 (Dillon Douglas, 1.5 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Delorn Johnson | 1 | 0 | 9 | 1 | 9 | |
| Ryan John | 1 | 0 | 15 | 0 | 15 | (NB1) |
| Kadeem Alleyne | 1 | 0 | 25 | 0 | 25 | (W3, NB2) |
| Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Ryan John | 10 | 4 | 2 | 0 | -- | 250 |
| run out Kavem Hodge | ||||||
| Bennitton Stapleton | 18 | 6 | 0 | 3 | -- | 300 |
| st Gidron Pope b Kavem Hodge | ||||||
| Kadeem Alleyne | 19 | 5 | 0 | 3 | -- | 380 |
| not out | ||||||
| Delorn Johnson | 6 | 2 | 0 | 1 | -- | 300 |
| ct Dillon Douglas b Jeremy Layne | ||||||
| Rickford Walker | 0 | 0 | 0 | 0 | -- | 0 |
| not out | ||||||
| Extras | 4 (B 1, LB 1, WD 1, NB 1) | |||||
| Total | 57/3 (2.4 Overs, RR: 21.37) | |||||
| Fall of Wickets: 1 - 31 (Bennitton Stapleton, 1.3 overs), 2 - 37 (Ryan John, 1.5 overs), 3 - 45 (Delorn Johnson, 2.2 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Othneil Lewis | 1 | 0 | 17 | 0 | 17 | (NB1) |
| Kavem Hodge | 1 | 0 | 24 | 1 | 24 | |
| Jeremy Layne | 0.4 | 0 | 14 | 1 | 21 | (W1) |
La Soufriere Hikers
- La Soufriere Hikers vs Salt Pond Breakers
- March 19, 2022
- 2:30 pm
- Arnos Vale Sporting Complex
- VPL 4.0 Competition
- T10
- 2022 Season
- 1
- 2
- Round Robin