La Soufriere Hikers vs Fort Charlotte Strikers – 19th Match VPL 5.0
- Fort Charlotte Strikers, who chose to bowl
- La Soufriere Hikers won by 20 runs
- Complete
Summary Scores
La Soufriere Hikers 105/6 - 10 overs
Fort Charlotte Strikers 85/8 - 10 overs
- Scorecard
- Teams
- Details
La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Jonathan Carter | 21 | 19 | 2 | 1 | -- | 110.53 |
b Kevin Abraham | ||||||
Desron Maloney | 1 | 3 | 0 | 0 | -- | 33.33 |
ct Donwell Hector b Alston Bobb | ||||||
Dillon Douglas | 43 | 17 | 5 | 3 | -- | 252.94 |
b Gidron Pope | ||||||
Jeheil Walters | 17 | 13 | 2 | 0 | -- | 130.77 |
ct Kevin Abraham b Carlos Brathwaite | ||||||
Othneil Lewis | 12 | 6 | 1 | 1 | -- | 200 |
run out Salvan Browne | ||||||
Andrew Thomas | 0 | 2 | 0 | 0 | -- | 0 |
not out | ||||||
Urnel Thomas | 0 | 1 | 0 | 0 | -- | 0 |
ct Jerome Jones b Carlos Brathwaite | ||||||
Rayan Williams | 0 | 1 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 11 (LB 3, WD 6, NB 2) | |||||
Total | 105/6 (10 Overs, RR: 10.5) | |||||
Fall of Wickets: 1 - 14 (Desron Maloney, 2.4 overs), 2 - 28 (Jonathan Carter, 3.6 overs), 3 - 81 (Dillon Douglas, 7.3 overs), 4 - 104 (Jeheil Walters, 9.2 overs), 5 - 104 (Othneil Lewis, 9.4 overs), 6 - 104 (Urnel Thomas, 9.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Alston Bobb | 2 | 0 | 17 | 1 | 8.5 | (W1) |
Kevin Abraham | 2 | 1 | 10 | 1 | 5 | |
Jerome Jones | 2 | 0 | 32 | 0 | 16 | (W1, NB2) |
Winston Samuel | 1 | 0 | 11 | 0 | 11 | (W1) |
Carlos Brathwaite | 2 | 0 | 19 | 2 | 9.5 | (W3) |
Gidron Pope | 1 | 0 | 13 | 1 | 13 |
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 21 | 16 | 2 | 1 | -- | 131.25 |
ct Othneil Lewis b O'Jay Matthews | ||||||
Salvan Browne | 6 | 2 | 0 | 1 | -- | 300 |
ct Kirton Lavia b Larry Edwards | ||||||
Hiram Shallow | 5 | 5 | 1 | 0 | -- | 100 |
run out Kirton Lavia | ||||||
Donwell Hector | 14 | 13 | 1 | 1 | -- | 107.69 |
b Rayan Williams | ||||||
Carlos Brathwaite | 0 | 1 | 0 | 0 | -- | 0 |
ct Jeremy Haywood b Rayan Williams | ||||||
Sealroy Williams | 16 | 8 | 2 | 1 | -- | 200 |
ct Andrew Thomas b Rayan Williams | ||||||
Jerome Jones | 9 | 8 | 2 | 0 | -- | 112.5 |
b Dillon Douglas | ||||||
Kevin Abraham | 1 | 3 | 0 | 0 | -- | 33.33 |
ct & b Dillon Douglas | ||||||
Winston Samuel | 2 | 2 | 0 | 0 | -- | 100 |
not out | ||||||
Bracie Browne | 5 | 2 | 1 | 0 | -- | 250 |
not out | ||||||
Extras | 6 (B 1, LB 1, WD 4) | |||||
Total | 85/8 (10 Overs, RR: 8.5) | |||||
Fall of Wickets: 1 - 13 (Salvan Browne, 0.4 overs), 2 - 19 (Hiram Shallow, 1.6 overs), 3 - 42 (Donwell Hector, 4.4 overs), 4 - 42 (Carlos Brathwaite, 4.5 overs), 5 - 67 (Gidron Pope, 7.1 overs), 6 - 77 (Sealroy Williams, 8.3 overs), 7 - 78 (Kevin Abraham, 9.1 overs), 8 - 79 (Jerome Jones, 9.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Larry Edwards | 1 | 0 | 13 | 1 | 13 | |
Othneil Lewis | 2 | 0 | 16 | 0 | 8 | (W1) |
Kirton Lavia | 1 | 0 | 6 | 0 | 6 | (W2) |
Rayan Williams | 2 | 0 | 11 | 3 | 5.5 | |
O'Jay Matthews | 2 | 0 | 22 | 1 | 11 | |
Dillon Douglas | 2 | 0 | 15 | 2 | 7.5 | (W1) |
Fort Charlotte Strikers
La Soufriere Hikers
- La Soufriere Hikers vs Fort Charlotte Strikers
- April 18, 2023
- 2:30 pm
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Round Robin