La Soufriere Hikers vs Dark View Explorers – 22nd Match VPL 5.0
- La Soufriere Hikers, who chose to bat
- Dark View Explorers won by 7 wickets
- Complete
Summary Scores
La Soufriere Hikers 113/7 - 10 overs
Dark View Explorers 114/3 - 9.4 overs
- Scorecard
- Teams
- Details
La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Jonathan Carter | 23 | 11 | 2 | 2 | -- | 209.09 |
ct Kenson Dalzell b Denson Hoyte | ||||||
Desron Maloney | 14 | 7 | 0 | 2 | -- | 200 |
ct Travis Cumberbatch b Denson Hoyte | ||||||
Dillon Douglas | 6 | 2 | 0 | 1 | -- | 300 |
ct Tilron Harry b Denson Hoyte | ||||||
Urnel Thomas | 1 | 3 | 0 | 0 | -- | 33.33 |
lbw b Shaman Hooper | ||||||
Jeheil Walters | 16 | 9 | 1 | 1 | -- | 177.78 |
run out Romano Pierre | ||||||
Othneil Lewis | 4 | 4 | 0 | 0 | -- | 100 |
run out Denson Hoyte | ||||||
Larry Edwards | 13 | 12 | 0 | 0 | -- | 108.33 |
not out | ||||||
Rayan Williams | 20 | 9 | 2 | 2 | -- | 222.22 |
b Chelson Stowe | ||||||
Jeremy Haywood | 3 | 3 | 0 | 0 | -- | 100 |
not out | ||||||
Extras | 13 (B 4, LB 4, WD 5) | |||||
Total | 113/7 (10 Overs, RR: 11.3) | |||||
Fall of Wickets: 1 - 21 (Desron Maloney, 1.4 overs), 2 - 27 (Dillon Douglas, 1.6 overs), 3 - 48 (Jonathan Carter, 3.3 overs), 4 - 58 (Urnel Thomas, 4.1 overs), 5 - 69 (Jeheil Walters, 5.4 overs), 6 - 74 (Othneil Lewis, 6.3 overs), 7 - 101 (Rayan Williams, 8.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kenson Dalzell | 2 | 0 | 20 | 0 | 10 | (W1) |
Denson Hoyte | 2 | 0 | 34 | 3 | 17 | (W2) |
Shaman Hooper | 2 | 0 | 8 | 1 | 4 | |
Navin Stewart | 2 | 0 | 24 | 0 | 12 | |
Chelson Stowe | 1 | 0 | 9 | 1 | 9 | |
Shadrack Descarte | 1 | 0 | 10 | 0 | 10 | (W2) |
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Romano Pierre | 4 | 9 | 0 | 0 | -- | 44.44 |
b Othneil Lewis | ||||||
Navin Stewart | 59 | 31 | 5 | 4 | -- | 190.32 |
not out | ||||||
Shadrack Descarte | 22 | 11 | 0 | 3 | -- | 200 |
ct Othneil Lewis b O'Jay Matthews | ||||||
Shaman Hooper | 0 | 1 | 0 | 0 | -- | 0 |
ct Jeheil Walters b O'Jay Matthews | ||||||
Denson Hoyte | 13 | 7 | 1 | 1 | -- | 185.71 |
not out | ||||||
Extras | 16 (B 4, WD 11, NB 1) | |||||
Total | 114/3 (9.4 Overs, RR: 11.79) | |||||
Fall of Wickets: 1 - 31 (Romano Pierre, 3.4 overs), 2 - 88 (Shadrack Descarte, 7.3 overs), 3 - 88 (Shaman Hooper, 7.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Larry Edwards | 2 | 0 | 23 | 0 | 11.5 | |
Othneil Lewis | 2 | 0 | 8 | 1 | 4 | |
Kirton Lavia | 1 | 0 | 12 | 0 | 12 | (W1) |
O'Jay Matthews | 2 | 0 | 31 | 2 | 15.5 | (W6) |
Rayan Williams | 2 | 0 | 28 | 0 | 14 | (W4, NB1) |
Dillon Douglas | 0.4 | 0 | 8 | 0 | 12 |
Dark View Explorers
La Soufriere Hikers
- La Soufriere Hikers vs Dark View Explorers
- April 19, 2023
- 2:30 pm
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Round Robin