Grenadines Divers vs Salt Pond Breakers – 21st Match VPL 4.0
- Grenadines Divers, who chose to bat
- Salt Pond Breakers won by 8 wickets
- Complete
Summary Scores
Grenadines Divers 61/7 - 10 overs
Salt Pond Breakers 64/2 - 7 overs
- Scorecard
- Teams
- Details
Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Shem Browne | 16 | 18 | 3 | 0 | -- | 88.89 |
st Anson Latchman b Jomel Warrican | ||||||
Asif Hooper | 1 | 3 | 0 | 0 | -- | 33.33 |
ct Rickford Walker b Atticus Browne | ||||||
Roland Cato | 1 | 5 | 0 | 0 | -- | 20 |
lbw b Ryan John | ||||||
Hiram Shallow | 3 | 4 | 0 | 0 | -- | 75 |
run out Kadir Nedd | ||||||
Imran Joseph | 10 | 10 | 0 | 1 | -- | 100 |
ct Anson Latchman b Delorn Johnson | ||||||
Kody Horne | 7 | 5 | 0 | 1 | -- | 140 |
b Jomel Warrican | ||||||
Kevin Abraham | 0 | 3 | 0 | 0 | -- | 0 |
ct Kadir Nedd b Jomel Warrican | ||||||
Wesrick Strough | 7 | 7 | 0 | 1 | -- | 100 |
not out | ||||||
Denson Hoyte | 7 | 5 | 1 | 0 | -- | 140 |
not out | ||||||
Extras | 9 (LB 2, WD 7) | |||||
Total | 61/7 (10 Overs, RR: 6.1) | |||||
Fall of Wickets: 1 - 6 (Asif Hooper, 1.2 overs), 2 - 9 (Roland Cato, 2.2 overs), 3 - 23 (Hiram Shallow, 3.5 overs), 4 - 37 (Shem Browne, 5.4 overs), 5 - 45 (Kody Horne, 7.1 overs), 6 - 45 (Kevin Abraham, 7.4 overs), 7 - 47 (Imran Joseph, 8.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Delorn Johnson | 2 | 0 | 15 | 1 | 7.5 | (W2) |
Atticus Browne | 2 | 0 | 10 | 1 | 5 | |
Ryan John | 2 | 0 | 13 | 1 | 6.5 | (W1) |
Beniton Stapleton | 1 | 0 | 13 | 0 | 13 | (W4) |
Jomel Warrican | 2 | 1 | 1 | 3 | 0.5 | |
Kadeem Alleyne | 1 | 0 | 7 | 0 | 7 |
Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kadir Nedd | 1 | 2 | 0 | 0 | -- | 50 |
st Hiram Shallow b Asif Hooper | ||||||
Rickford Walker | 25 | 19 | 0 | 2 | -- | 131.58 |
ct Denson Hoyte b Wesrick Strough | ||||||
Kadeem Alleyne | 36 | 22 | 2 | 2 | -- | 163.64 |
not out | ||||||
Atticus Browne | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 2 (WD 1, NB 1) | |||||
Total | 64/2 (7 Overs, RR: 9.14) | |||||
Fall of Wickets: 1 - 2 (Kadir Nedd, 0.3 overs), 2 - 48 (Rickford Walker, 6.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Asif Hooper | 2 | 0 | 18 | 1 | 9 | |
Geron Wyllie | 2 | 0 | 18 | 0 | 9 | (W1) |
Wesrick Strough | 2 | 0 | 14 | 1 | 7 | |
Denson Hoyte | 1 | 0 | 7 | 0 | 7 | |
Roland Cato | 0 | 0 | 7 | 0 | -- | (NB1) |
Grenadines Divers
Salt Pond Breakers
- Grenadines Divers vs Salt Pond Breakers
- March 29, 2022
- 12:00 pm
- Arnos Vale Sporting Complex
- VPL 4.0 Competition
- T10
- 2022 Season
- 1
- 2
- Round Robin