Grenadines Divers vs Salt Pond Breakers – 1st Match VPL 5.0
- Grenadines Divers, who chose to bowl
- Salt Pond Breakers won by 5 runs
- Complete
Summary Scores
Salt Pond Breakers 99/7 - 10 overs
Grenadines Divers 94/5 - 10 overs
- Scorecard
- Teams
- Details
| Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Kadir Nedd | 52 | 30 | 2 | 4 | 0 | 173.33 |
| b Wesrick Strough | ||||||
| Sunil Ambris | 12 | 5 | 1 | 1 | 0 | 240 |
| ct Richie Richards b Dean Browne | ||||||
| Kadeem Alleyne | 1 | 2 | 0 | 0 | 0 | 50 |
| run out Coby Dabreo | ||||||
| Jeremy Layne | 0 | 2 | 0 | 0 | 0 | 0 |
| lbw b Ryshon Williams | ||||||
| Delorn Johnson | 13 | 5 | 0 | 2 | 0 | 260 |
| st Cosmus Hackshaw b Richie Richards | ||||||
| Devane Warner | 9 | 9 | 0 | 0 | 0 | 100 |
| ct Kody Horne b Richie Richards | ||||||
| Ryan John | 0 | 1 | 0 | 0 | 0 | 0 |
| ct Kody Horne b Richie Richards | ||||||
| Seon Sween | 7 | 4 | 0 | 1 | 0 | 175 |
| not out | ||||||
| Jomel Warrican | 2 | 2 | 0 | 0 | 0 | 100 |
| not out | ||||||
| Extras | 3 (LB 1, WD 2) | |||||
| Total | 99/7 (10 Overs, RR: 9.9) | |||||
| Fall of Wickets: 1 - 25 (Sunil Ambris, 2.3 overs), 2 - 26 (Kadeem Alleyne, 2.6 overs), 3 - 26 (Jeremy Layne, 3.2 overs), 4 - 41 (Delorn Johnson, 4.3 overs), 5 - 71 (Devane Warner, 7.4 overs), 6 - 71 (Ryan John, 7.5 overs), 7 - 89 (Kadir Nedd, 9.2 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Asif Hooper | 2 | 0 | 18 | 0 | 9 | |
| Ryshon Williams | 2 | 0 | 22 | 1 | 11 | |
| Dean Browne | 2 | 0 | 29 | 1 | 14.5 | (W1) |
| Richie Richards | 2 | 0 | 12 | 3 | 6 | (W1) |
| Wesrick Strough | 2 | 0 | 17 | 1 | 8.5 |
| Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Chadwick Walton | 10 | 8 | 2 | 0 | 0 | 125 |
| ct Ryan John b Jomel Warrican | ||||||
| Cosmus Hackshaw | 0 | 1 | 0 | 0 | 0 | 0 |
| ct Jomel Warrican b Ryan John | ||||||
| Asif Hooper | 16 | 8 | 3 | 0 | 0 | 200 |
| run out Seon Sween | ||||||
| Ryshon Williams | 25 | 20 | 2 | 1 | 0 | 125 |
| not out | ||||||
| Kody Horne | 5 | 10 | 0 | 0 | 0 | 50 |
| run out Luke Wilson | ||||||
| Dean Browne | 13 | 7 | 3 | 0 | 0 | 185.71 |
| b Ryan John | ||||||
| Wesrick Strough | 10 | 9 | 1 | 0 | 0 | 111.11 |
| not out | ||||||
| Extras | 15 (LB 2, WD 10, NB 3) | |||||
| Total | 94/5 (10 Overs, RR: 9.4) | |||||
| Fall of Wickets: 1 - 5 (Cosmus Hackshaw, 0.5 overs), 2 - 26 (Chadwick Walton, 2.4 overs), 3 - 40 (Asif Hooper, 3.6 overs), 4 - 51 (Kody Horne, 6.1 overs), 5 - 73 (Dean Browne, 7.4 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Ryan John | 2 | 0 | 23 | 2 | 11.5 | (NB3) |
| Delorn Johnson | 2 | 0 | 20 | 0 | 10 | |
| Jomel Warrican | 2 | 0 | 16 | 1 | 8 | (W1) |
| Rasheed Fredericks | 2 | 0 | 14 | 0 | 7 | (W7) |
| Kadeem Alleyne | 2 | 0 | 19 | 0 | 9.5 | (W2) |
Grenadines Divers
Salt Pond Breakers
- Salt Pond Breakers vs Grenadines Divers
- April 10, 2023
- 12:00 pm
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Round Robin