Grenadines Divers vs La Soufriere Hikers – 20th Match VPL 4.0
- Grenadines Divers, who chose to bowl
- La Soufriere Hikers won by 28 runs
- Complete
Summary Scores
La Soufriere Hikers 114/2 - 10 overs
Grenadines Divers 86/5 - 10 overs
- Scorecard
- Teams
- Details
| La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Gidron Pope | 26 | 21 | 2 | 0 | -- | 123.81 |
| not out | ||||||
| Kavem Hodge | 56 | 27 | 4 | 4 | -- | 207.41 |
| b Wesrick Strough | ||||||
| Dillon Douglas | 8 | 4 | 0 | 1 | -- | 200 |
| st Hiram Shallow b Geron Wyllie | ||||||
| Desron Maloney | 18 | 8 | 0 | 2 | -- | 225 |
| not out | ||||||
| Extras | 6 (B 4, LB 1, WD 1) | |||||
| Total | 114/2 (10 Overs, RR: 11.4) | |||||
| Fall of Wickets: 1 - 73 (Kavem Hodge, 6.5 overs), 2 - 84 (Dillon Douglas, 7.6 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Asif Hooper | 2 | 0 | 18 | 0 | 9 | |
| Kevin Abraham | 2 | 0 | 23 | 0 | 11.5 | |
| Bracie Browne | 1 | 0 | 19 | 0 | 19 | |
| Geron Wyllie | 2 | 0 | 11 | 1 | 5.5 | |
| Wesrick Strough | 2 | 0 | 21 | 1 | 10.5 | |
| Denson Hoyte | 1 | 0 | 17 | 0 | 17 | (W1) |
| Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Asif Hooper | 0 | 1 | 0 | 0 | -- | 0 |
| ct Jeheil Walters b Kavem Hodge | ||||||
| Shem Browne | 1 | 4 | 0 | 0 | -- | 25 |
| ct Gidron Pope b Othneil Lewis | ||||||
| Roland Cato | 42 | 23 | 4 | 3 | -- | 182.61 |
| ct Rayan Williams b Kemron Strough | ||||||
| Hiram Shallow | 20 | 18 | 2 | 1 | -- | 111.11 |
| b Rayan Williams | ||||||
| Imran Joseph | 15 | 12 | 0 | 2 | -- | 125 |
| not out | ||||||
| Wesrick Strough | 1 | 1 | 0 | 0 | -- | 100 |
| run out Gidron Pope | ||||||
| Kevin Abraham | 1 | 1 | 0 | 0 | -- | 100 |
| not out | ||||||
| Extras | 6 (B 1, LB 2, WD 3) | |||||
| Total | 86/5 (10 Overs, RR: 8.6) | |||||
| Fall of Wickets: 1 - 0 (Asif Hooper, 0.1 overs), 2 - 2 (Shem Browne, 1.2 overs), 3 - 61 (Roland Cato, 7.1 overs), 4 - 72 (Hiram Shallow, 8.4 overs), 5 - 74 (Wesrick Strough, 9.1 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Kavem Hodge | 2 | 0 | 13 | 1 | 6.5 | |
| Othneil Lewis | 2 | 1 | 9 | 1 | 4.5 | |
| Rayan Williams | 2 | 0 | 15 | 1 | 7.5 | |
| Dillon Douglas | 1 | 0 | 12 | 0 | 12 | |
| Jeremy Layne | 1 | 0 | 15 | 0 | 15 | |
| Kemron Strough | 1 | 0 | 7 | 1 | 7 | |
| Coby Dabreo | 1 | 0 | 12 | 0 | 12 | (W3) |
Grenadines Divers
La Soufriere Hikers
- Grenadines Divers vs La Soufriere Hikers
- March 28, 2022
- 2:30 pm
- Arnos Vale Sporting Complex
- VPL 4.0 Competition
- T10
- 2022 Season
- 1
- 2
- Round Robin