Grenadines Divers vs Fort Charlotte Strikers – 21st Match VPL 5.0
- Grenadines Divers, who chose to bat
- Fort Charlotte Strikers won by 7 wickets
- Complete
Summary Scores
Grenadines Divers 107/7 - 10 overs
Fort Charlotte Strikers 108/3 - 8.3 overs
- Scorecard
- Teams
- Details
Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Chadwick Walton | 4 | 6 | 1 | 0 | -- | 66.67 |
ct Sealroy Williams b Ray Jordan | ||||||
Rodrigo Thomas | 47 | 21 | 2 | 5 | -- | 223.81 |
ct & b Jerome Jones | ||||||
Asif Hooper | 8 | 10 | 1 | 0 | -- | 80 |
ct Hiram Shallow b Kevin Abraham | ||||||
Ryshon Williams | 16 | 7 | 1 | 2 | -- | 228.57 |
ct Shem Browne b Jerome Jones | ||||||
Dean Browne | 4 | 7 | 1 | 0 | -- | 57.14 |
ct Donwell Hector b Carlos Brathwaite | ||||||
Bennitton Stapleton | 6 | 4 | 0 | 1 | -- | 150 |
b Carlos Brathwaite | ||||||
Wesrick Strough | 4 | 1 | 1 | 0 | -- | 400 |
not out | ||||||
Cosmus Hackshaw | 10 | 4 | 1 | 1 | -- | 250 |
b Jerome Jones | ||||||
Richie Richards | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 8 (B 4, LB 1, WD 3) | |||||
Total | 107/7 (10 Overs, RR: 10.7) | |||||
Fall of Wickets: 1 - 4 (Chadwick Walton, 0.6 overs), 2 - 25 (Asif Hooper, 3.5 overs), 3 - 44 (Ryshon Williams, 5.2 overs), 4 - 85 (Dean Browne, 8.2 overs), 5 - 91 (Bennitton Stapleton, 8.6 overs), 6 - 91 (Rodrigo Thomas, 9.1 overs), 7 - 101 (Cosmus Hackshaw, 9.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ray Jordan | 1 | 0 | 4 | 1 | 4 | |
Kevin Abraham | 2 | 0 | 10 | 1 | 5 | (W1) |
Alston Bobb | 2 | 0 | 25 | 0 | 12.5 | |
Jerome Jones | 2 | 0 | 21 | 3 | 10.5 | (W2) |
Carlos Brathwaite | 2 | 0 | 16 | 2 | 8 | |
Winston Samuel | 1 | 0 | 26 | 0 | 26 |
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 31 | 18 | 3 | 2 | -- | 172.22 |
ct Chadwick Walton b Dean Browne | ||||||
Salvan Browne | 31 | 17 | 2 | 3 | -- | 182.35 |
ct Asif Hooper b Wesrick Strough | ||||||
Hiram Shallow | 2 | 6 | 0 | 0 | -- | 33.33 |
b Ryshon Williams | ||||||
Carlos Brathwaite | 9 | 5 | 0 | 1 | -- | 180 |
not out | ||||||
Sealroy Williams | 25 | 7 | 1 | 3 | -- | 357.14 |
not out | ||||||
Extras | 10 (B 1, LB 2, WD 5, NB 2) | |||||
Total | 108/3 (8.3 Overs, RR: 12.71) | |||||
Fall of Wickets: 1 - 55 (Gidron Pope, 4.2 overs), 2 - 68 (Salvan Browne, 5.5 overs), 3 - 80 (Hiram Shallow, 7.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Asif Hooper | 2 | 0 | 20 | 0 | 10 | (W1, NB1) |
Richie Richards | 1 | 0 | 20 | 0 | 20 | |
Ryshon Williams | 2 | 0 | 25 | 1 | 12.5 | (W1, NB1) |
Dean Browne | 2 | 0 | 17 | 1 | 8.5 | (W2) |
Wesrick Strough | 1 | 0 | 11 | 1 | 11 | |
Romario Bibby | 0.3 | 0 | 12 | 0 | 24 | (W1) |
Fort Charlotte Strikers
- Fort Charlotte Strikers vs Grenadines Divers
- April 19, 2023
- 12:00 pm
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Round Robin