Grenadines Divers vs Dark View Explorers – 7th Match VPL 5.0
- Dark View Explorers, who chose to bowl
- Dark View Explorers won by 5 wickets
- Complete
Summary Scores
Grenadines Divers 78/8 - 10 overs
Dark View Explorers 82/5 - 9.4 overs
- Scorecard
- Teams
- Details
| Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Chadwick Walton | 20 | 11 | 4 | 0 | -- | 181.82 |
| ct Denson Hoyte b Deron Greaves | ||||||
| Cosmus Hackshaw | 3 | 10 | 0 | 0 | -- | 30 |
| ct Deron Greaves b Kenson Dalzell | ||||||
| Asif Hooper | 16 | 9 | 0 | 2 | -- | 177.78 |
| ct Tilron Harry b Navin Stewart | ||||||
| Ryshon Williams | 1 | 5 | 0 | 0 | -- | 20 |
| b Deron Greaves | ||||||
| Rodrigo Thomas | 3 | 7 | 0 | 0 | -- | 42.86 |
| ct & b Shadrack Descarte | ||||||
| Dean Browne | 1 | 2 | 0 | 0 | -- | 50 |
| ct Denson Hoyte b Navin Stewart | ||||||
| Bennitton Stapleton | 13 | 12 | 1 | 1 | -- | 108.33 |
| not out | ||||||
| Wesrick Strough | 6 | 3 | 0 | 1 | -- | 200 |
| ct Denson Hoyte b Navin Stewart | ||||||
| Richie Richards | 1 | 2 | 0 | 0 | -- | 50 |
| run out Tilron Harry | ||||||
| Kody Horne | 0 | 0 | 0 | 0 | -- | 0 |
| not out | ||||||
| Extras | 14 (B 3, LB 2, WD 8, NB 1) | |||||
| Total | 78/8 (10 Overs, RR: 7.8) | |||||
| Fall of Wickets: 1 - 30 (Chadwick Walton, 2.6 overs), 2 - 31 (Cosmus Hackshaw, 3.3 overs), 3 - 32 (Ryshon Williams, 4.2 overs), 4 - 37 (Rodrigo Thomas, 5.5 overs), 5 - 39 (Dean Browne, 6.1 overs), 6 - 62 (Asif Hooper, 8.3 overs), 7 - 68 (Wesrick Strough, 8.6 overs), 8 - 74 (Richie Richards, 9.4 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Daurius Martin | 2 | 0 | 22 | 0 | 11 | (W1, NB1) |
| Kenson Dalzell | 2 | 0 | 14 | 1 | 7 | (W6) |
| Deron Greaves | 2 | 0 | 5 | 2 | 2.5 | |
| Shadrack Descarte | 2 | 0 | 11 | 1 | 5.5 | (W1) |
| Navin Stewart | 2 | 0 | 21 | 3 | 10.5 |
| Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Romano Pierre | 7 | 10 | 0 | 0 | -- | 70 |
| ct Cosmus Hackshaw b Richie Richards | ||||||
| Rickford Walker | 29 | 22 | 1 | 2 | -- | 131.82 |
| ct Cosmus Hackshaw b Dean Browne | ||||||
| Shadrack Descarte | 21 | 20 | 2 | 1 | -- | 105 |
| ct Ryshon Williams b Wesrick Strough | ||||||
| Navin Stewart | 0 | 1 | 0 | 0 | -- | 0 |
| ct Cosmus Hackshaw b Bennitton Stapleton | ||||||
| Deron Greaves | 0 | 2 | 0 | 0 | -- | 0 |
| ct Bennitton Stapleton b Dean Browne | ||||||
| Tilron Harry | 0 | 1 | 0 | 0 | -- | 0 |
| not out | ||||||
| Denson Hoyte | 16 | 3 | 1 | 2 | -- | 533.33 |
| not out | ||||||
| Extras | 9 (B 1, WD 7, NB 1) | |||||
| Total | 82/5 (9.4 Overs, RR: 8.48) | |||||
| Fall of Wickets: 1 - 21 (Romano Pierre, 3.1 overs), 2 - 59 (Shadrack Descarte, 7.6 overs), 3 - 63 (Rickford Walker, 8.3 overs), 4 - 63 (Deron Greaves, 8.5 overs), 5 - 63 (Navin Stewart, 9.1 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Asif Hooper | 2 | 0 | 13 | 0 | 6.5 | |
| Ryshon Williams | 1 | 0 | 7 | 0 | 7 | (W2) |
| Richie Richards | 1 | 0 | 5 | 1 | 5 | (W1) |
| Dean Browne | 2 | 0 | 7 | 2 | 3.5 | |
| Wesrick Strough | 2 | 0 | 17 | 1 | 8.5 | |
| Romario Bibby | 1 | 0 | 13 | 0 | 13 | (W1, NB1) |
| Bennitton Stapleton | 0.4 | 0 | 19 | 1 | 28.5 | (W3) |
Dark View Explorers
- Dark View Explorers vs Grenadines Divers
- April 13, 2023
- 12:00 pm
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Round Robin