Finals: Fort Charlotte Strikers vs Botanical Gardens Rangers – 30th Match VPL 5.0
- Fort Charlotte Strikers, who chose to bat
- Botanical Gardens Rangers won by 8 wickets
- Complete
Summary Scores
Fort Charlotte Strikers 95/5 - 10 overs
Botanical Gardens Rangers 96/2 - 7.4 overs
- Scorecard
- Teams
- Details
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 10 | 11 | 2 | 0 | -- | 90.91 |
b Ravendra Persaud | ||||||
Salvan Browne | 5 | 10 | 0 | 0 | -- | 50 |
ct Jarrell Edwards b Roneil Jeffrey | ||||||
Sealroy Williams | 18 | 7 | 3 | 1 | -- | 257.14 |
ct Wayne Harper b Kenneth Dember | ||||||
Hiram Shallow | 26 | 12 | 2 | 2 | -- | 216.67 |
ct Wayne Harper b Roneil Jeffrey | ||||||
Carlos Brathwaite | 6 | 9 | 0 | 0 | -- | 66.67 |
ct Kenneth Dember b Keron Cottoy | ||||||
Jerome Jones | 16 | 8 | 2 | 1 | -- | 200 |
not out | ||||||
Winston Samuel | 2 | 3 | 0 | 0 | -- | 66.67 |
not out | ||||||
Extras | 12 (B 4, LB 1, WD 7) | |||||
Total | 95/5 (10 Overs, RR: 9.5) | |||||
Fall of Wickets: 1 - 15 (Gidron Pope, 2.1 overs), 2 - 34 (Sealroy Williams, 3.3 overs), 3 - 53 (Salvan Browne, 5.4 overs), 4 - 72 (Hiram Shallow, 7.5 overs), 5 - 72 (Carlos Brathwaite, 8.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Roshon Primus | 2 | 0 | 25 | 0 | 12.5 | (W4) |
Kenneth Dember | 2 | 0 | 12 | 1 | 6 | |
Ravendra Persaud | 2 | 0 | 25 | 1 | 12.5 | (W1) |
Roneil Jeffrey | 2 | 0 | 15 | 2 | 7.5 | (W1) |
Keron Cottoy | 2 | 0 | 13 | 1 | 6.5 | (W1) |
Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Andre Fletcher | 19 | 12 | 2 | 1 | -- | 158.33 |
ct Carlos Brathwaite b Alston Bobb | ||||||
Keron Cottoy | 18 | 11 | 0 | 2 | -- | 163.64 |
ct Gidron Pope b Kevin Abraham | ||||||
Ravendra Persaud | 19 | 9 | 0 | 2 | -- | 211.11 |
not out | ||||||
Roshon Primus | 28 | 16 | 1 | 3 | -- | 175 |
not out | ||||||
Extras | 12 (LB 1, WD 9, NB 2) | |||||
Total | 96/2 (7.4 Overs, RR: 12.52) | |||||
Fall of Wickets: 1 - 26 (Andre Fletcher, 2.4 overs), 2 - 43 (Keron Cottoy, 3.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ray Jordan | 1 | 0 | 9 | 0 | 9 | (W1, NB1) |
Kevin Abraham | 2 | 0 | 28 | 1 | 14 | (W1) |
Alston Bobb | 2 | 0 | 15 | 1 | 7.5 | |
Carlos Brathwaite | 1.4 | 0 | 21 | 0 | 12.6 | (W6) |
Jerome Jones | 1 | 0 | 22 | 0 | 22 | (W1, NB1) |
Botanical Gardens Rangers
Fort Charlotte Strikers
- Botanical Gardens Rangers vs Fort Charlotte Strikers
- April 23, 2023
- 2:30 pm
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Finals