Eliminator 1: Dark View Explorers vs Salt Pond Breakers – 25th Match VPL 4
- Dark View Explorers, who chose to bowl
- Salt Pond Breakers won by 27 runs
- Complete
Summary Scores
Salt Pond Breakers 117/7 - 10 overs
Dark View Explorers 90/6 - 10 overs
- Scorecard
- Teams
- Details
Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kadir Nedd | 22 | 12 | 3 | 1 | -- | 183.33 |
b Sealron Williams | ||||||
Rickford Walker | 4 | 2 | 1 | 0 | -- | 200 |
ct Sealron Williams b Dean Browne | ||||||
Kadeem Alleyne | 16 | 6 | 2 | 1 | -- | 266.67 |
ct Luke Wilson b Sealron Williams | ||||||
Beniton Stapleton | 9 | 7 | 0 | 1 | -- | 128.57 |
ct Romano Pierre b Sealron Williams | ||||||
Ryan John | 12 | 10 | 0 | 1 | -- | 120 |
b Alick Athanaze | ||||||
Atticus Browne | 4 | 4 | 1 | 0 | -- | 100 |
ct Shaman Hooper b Alick Athanaze | ||||||
Daveian Barnum | 6 | 6 | 1 | 0 | -- | 100 |
b Alick Athanaze | ||||||
Delorn Johnson | 2 | 3 | 0 | 0 | -- | 66.67 |
st Lindon James b Luke Wilson | ||||||
Ricavo Williams | 30 | 9 | 0 | 5 | -- | 333.33 |
not out | ||||||
Jomel Warrican | 2 | 2 | 0 | 0 | -- | 100 |
not out | ||||||
Extras | 10 (B 1, WD 8, NB 1) | |||||
Total | 117/7 (10 Overs, RR: 11.7) | |||||
Fall of Wickets: 1 - 25 (Rickford Walker, 1.5 overs), 2 - 31 (Kadir Nedd, 2.2 overs), 3 - 53 (Kadeem Alleyne, 4.1 overs), 4 - 55 (Beniton Stapleton, 4.5 overs), 5 - 65 (Atticus Browne, 5.4 overs), 6 - 80 (Ryan John, 7.3 overs), 7 - 81 (Daveian Barnum, 7.5 overs), 8 - 108 (Delorn Johnson, 9.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Darius Martin | 2 | 0 | 26 | 0 | 13 | (W4, NB1) |
Dean Browne | 2 | 0 | 35 | 1 | 17.5 | (W1) |
Sealron Williams | 2 | 0 | 17 | 3 | 8.5 | (W1) |
Luke Wilson | 2 | 0 | 24 | 1 | 12 | (W2) |
Alick Athanaze | 2 | 0 | 14 | 3 | 7 |
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Romano Pierre | 17 | 17 | 1 | 1 | -- | 100 |
run out Kadir Nedd | ||||||
Alick Athanaze | 26 | 16 | 2 | 2 | -- | 162.5 |
b Ryan John | ||||||
Shaman Hooper | 10 | 5 | 0 | 1 | -- | 200 |
ct Delorn Johnson b Kadeem Alleyne | ||||||
Dean Browne | 4 | 3 | 1 | 0 | -- | 133.33 |
ct Atticus Browne b Jomel Warrican | ||||||
Lindon James | 0 | 1 | 0 | 0 | -- | 0 |
ct Ricavo Williams b Ryan John | ||||||
Tilron Harry | 8 | 3 | 2 | 0 | -- | 266.67 |
ct Kadeem Alleyne b Ryan John | ||||||
Urnel Thomas | 12 | 8 | 0 | 1 | -- | 150 |
not out | ||||||
Sealron Williams | 9 | 7 | 0 | 1 | -- | 128.57 |
not out | ||||||
Extras | 3 (LB 2, WD 1) | |||||
Total | 90/6 (10 Overs, RR: 9) | |||||
Fall of Wickets: 1 - 37 (Romano Pierre, 4.5 overs), 2 - 48 (Shaman Hooper, 5.5 overs), 3 - 55 (Alick Athanaze, 6.2 overs), 4 - 55 (Lindon James, 6.3 overs), 5 - 63 (Tilron Harry, 6.6 overs), 6 - 67 (Dean Browne, 7.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Delorn Johnson | 2 | 0 | 11 | 0 | 5.5 | |
Atticus Browne | 2 | 0 | 12 | 0 | 6 | |
Ryan John | 2 | 0 | 23 | 3 | 11.5 | (W1) |
Jomel Warrican | 2 | 0 | 22 | 1 | 11 | |
Kadeem Alleyne | 2 | 0 | 20 | 1 | 10 |
Dark View Explorers
Salt Pond Breakers
- Dark View Explorers vs Salt Pond Breakers
- April 1, 2022
- 12:00 pm
- Arnos Vale Sporting Complex
- VPL 4.0 Competition
- T10
- 2022 Season
- 1
- 2
- Playoffs