Dark View Explorers vs Salt Pond Breakers – 18th Match VPL 5.0
- Salt Pond Breakers, who chose to bowl
- Salt Pond Breakers won by 10 wickets
- Complete
Summary Scores
Dark View Explorers 112/5 - 10 overs
Salt Pond Breakers 118/0 - 8.3 overs
- Scorecard
- Teams
- Details
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Romano Pierre | 15 | 12 | 2 | 1 | -- | 125 |
ct Rasheed Fredericks b Kadeem Alleyne | ||||||
Navin Stewart | 22 | 24 | 1 | 1 | -- | 91.67 |
not out | ||||||
Shadrack Descarte | 41 | 13 | 3 | 4 | -- | 315.38 |
ct Ricarvo Williams b Delorn Johnson | ||||||
Shaman Hooper | 0 | 1 | 0 | 0 | -- | 0 |
ct Jomel Warrican b Delorn Johnson | ||||||
Tilron Harry | 0 | 0 | 0 | 0 | -- | 0 |
run out Kadir Nedd | ||||||
Denson Hoyte | 2 | 2 | 0 | 0 | -- | 100 |
run out Kadir Nedd | ||||||
Deron Greaves | 16 | 10 | 2 | 0 | -- | 160 |
not out | ||||||
Extras | 16 (WD 14, NB 2) | |||||
Total | 112/5 (10 Overs, RR: 11.2) | |||||
Fall of Wickets: 1 - 16 (Romano Pierre, 2.2 overs), 2 - 80 (Shadrack Descarte, 5.5 overs), 3 - 80 (Shaman Hooper, 5.6 overs), 4 - 80 (Tilron Harry, 6.1 overs), 5 - 84 (Denson Hoyte, 6.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ryan John | 2 | 0 | 13 | 0 | 6.5 | (W1) |
Rasheed Fredericks | 2 | 0 | 38 | 0 | 19 | (W8) |
Kadeem Alleyne | 1 | 0 | 8 | 1 | 8 | |
Jomel Warrican | 2 | 0 | 13 | 0 | 6.5 | (W2) |
Delorn Johnson | 1 | 0 | 18 | 2 | 18 | (W3, NB2) |
Jeremy Layne | 2 | 0 | 22 | 0 | 11 |
Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kadeem Alleyne | 82 | 33 | 7 | 5 | -- | 248.48 |
not out | ||||||
Seon Sween | 29 | 19 | 2 | 2 | -- | 152.63 |
not out | ||||||
Extras | 7 (LB 2, WD 4, NB 1) | |||||
Total | 118/0 (8.3 Overs, RR: 13.88) | |||||
Fall of Wickets: |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kenson Dalzell | 2 | 0 | 21 | 0 | 10.5 | |
Sealron Williams | 1 | 0 | 15 | 0 | 15 | |
Navin Stewart | 1 | 0 | 15 | 0 | 15 | |
Shadrack Descarte | 2 | 0 | 31 | 0 | 15.5 | |
Darius Martin | 1 | 0 | 14 | 0 | 14 | (W1) |
Shaman Hooper | 1 | 0 | 8 | 0 | 8 | |
Reynolly Hillocks | 0.3 | 0 | 12 | 0 | 24 | (W3, NB1) |
Dark View Explorers
Salt Pond Breakers
- Salt Pond Breakers vs Dark View Explorers
- April 18, 2023
- 12:00 pm
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Round Robin