Dark View Explorers vs La Soufriere Hikers – 6th Match VPL 5.0
- La Soufriere Hikers, who chose to bat
- La Soufriere Hikers won by 11 runs
- Complete
Summary Scores
La Soufriere Hikers 155/4 - 10 overs
Dark View Explorers 144/2 - 10 overs
- Scorecard
- Teams
- Details
| La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Jonathan Carter | 65 | 28 | 5 | 5 | -- | 232.14 |
| not out | ||||||
| Desron Maloney | 1 | 2 | 0 | 0 | -- | 50 |
| ct & b Deron Greaves | ||||||
| Dillon Douglas | 64 | 26 | 5 | 6 | -- | 246.15 |
| ct Tilron Harry b Daurius Martin | ||||||
| Othneil Lewis | 6 | 2 | 0 | 1 | -- | 300 |
| ct Rickford Walker b Daurius Martin | ||||||
| Reshawn Lewis | 0 | 1 | 0 | 0 | -- | 0 |
| ct & b Daurius Martin | ||||||
| Jeheil Walters | 0 | 3 | 0 | 0 | -- | 0 |
| not out | ||||||
| Extras | 19 (B 3, LB 1, WD 13, NB 2) | |||||
| Total | 155/4 (10 Overs, RR: 15.5) | |||||
| Fall of Wickets: 1 - 18 (Desron Maloney, 1.1 overs), 2 - 146 (Dillon Douglas, 9.1 overs), 3 - 152 (Othneil Lewis, 9.3 overs), 4 - 152 (Reshawn Lewis, 9.4 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Daurius Martin | 2 | 0 | 27 | 3 | 13.5 | (W7, NB2) |
| Deron Greaves | 2 | 0 | 24 | 1 | 12 | |
| Shadrack Descarte | 2 | 0 | 32 | 0 | 16 | (W3) |
| Sealron Williams | 2 | 0 | 36 | 0 | 18 | (W3) |
| Navin Stewart | 2 | 0 | 32 | 0 | 16 |
| Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Romano Pierre | 51 | 23 | 2 | 5 | -- | 221.74 |
| not out | ||||||
| Deron Greaves | 0 | 1 | 0 | 0 | -- | 0 |
| ct Dillon Douglas b Othneil Lewis | ||||||
| Shaman Hooper | 10 | 9 | 1 | 0 | -- | 111.11 |
| ct Rayan Williams b Othneil Lewis | ||||||
| Shadrack Descarte | 70 | 29 | 3 | 7 | -- | 241.38 |
| not out | ||||||
| Extras | 13 (B 1, LB 2, WD 8, NB 2) | |||||
| Total | 144/2 (10 Overs, RR: 14.4) | |||||
| Fall of Wickets: 1 - 1 (Deron Greaves, 0.2 overs), 2 - 18 (Shaman Hooper, 2.3 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Othneil Lewis | 2 | 0 | 8 | 2 | 4 | (W2) |
| Jeremy Haywood | 2 | 0 | 30 | 0 | 15 | (W1) |
| Dillon Douglas | 2 | 0 | 33 | 0 | 16.5 | (W3) |
| Rayan Williams | 2 | 0 | 41 | 0 | 20.5 | (W1, NB1) |
| Jonathan Carter | 2 | 0 | 29 | 0 | 14.5 | (W1, NB1) |
Dark View Explorers
La Soufriere Hikers
- La Soufriere Hikers vs Dark View Explorers
- April 12, 2023
- 2:30 pm
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Round Robin