Dark View Explorers vs La Soufriere Hikers – 24th Match VPL 4.0
- Dark View Explorers, who chose to bowl
- La Soufriere Hikers won by 4 runs
- Complete
Summary Scores
La Soufriere Hikers 117/8 - 10 overs
Dark View Explorers 113/1 - 10 overs
- Scorecard
- Teams
- Details
La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 43 | 22 | 3 | 3 | -- | 195.45 |
ct Lindon James b Luke Wilson | ||||||
Kavem Hodge | 23 | 15 | 2 | 1 | -- | 153.33 |
ct Romano Pierre b Sealron Williams | ||||||
Dillon Douglas | 31 | 14 | 1 | 3 | -- | 221.43 |
ct Luke Wilson b Alick Athanaze | ||||||
Desron Maloney | 6 | 2 | 0 | 1 | -- | 300 |
ct Lindon James b Darius Martin | ||||||
Othneil Lewis | 0 | 2 | 0 | 0 | -- | 0 |
b Darius Martin | ||||||
Rayan Williams | 0 | 1 | 0 | 0 | -- | 0 |
ct Shaman Hooper b Darius Martin | ||||||
Jeheil Walters | 0 | 1 | 0 | 0 | -- | 0 |
st Lindon James b Luke Wilson | ||||||
Nigel Small | 5 | 2 | 1 | 0 | -- | 250 |
not out | ||||||
O'Jay Matthews | 1 | 2 | 0 | 0 | -- | 50 |
run out Darius Martin | ||||||
Extras | 8 (LB 1, WD 6, NB 1) | |||||
Total | 117/8 (10 Overs, RR: 11.7) | |||||
Fall of Wickets: 1 - 53 (Kavem Hodge, 4.4 overs), 2 - 90 (Dillon Douglas, 7.4 overs), 3 - 107 (Desron Maloney, 8.2 overs), 4 - 108 (Othneil Lewis, 8.4 overs), 5 - 109 (Rayan Williams, 8.5 overs), 6 - 111 (Gidron Pope, 9.1 overs), 7 - 116 (Jeheil Walters, 9.4 overs), 8 - 117 (O'Jay Matthews, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Darius Martin | 2 | 0 | 22 | 3 | 11 | (W4) |
Dean Browne | 2 | 0 | 31 | 0 | 15.5 | (W1) |
Sealron Williams | 2 | 0 | 13 | 1 | 6.5 | |
Luke Wilson | 2 | 0 | 20 | 2 | 10 | (W1) |
Alick Athanaze | 2 | 0 | 30 | 1 | 15 | (NB1) |
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Romano Pierre | 51 | 32 | 7 | 2 | -- | 159.38 |
b Kemron Strough | ||||||
Alick Athanaze | 44 | 30 | 4 | 2 | -- | 146.67 |
not out | ||||||
Extras | 18 (B 4, LB 4, WD 8, NB 2) | |||||
Total | 113/1 (10 Overs, RR: 11.3) | |||||
Fall of Wickets: 1 - 113 (Romano Pierre, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kavem Hodge | 2 | 0 | 24 | 0 | 12 | (NB1) |
Othneil Lewis | 2 | 0 | 14 | 0 | 7 | (W5) |
Romario Bibby | 1 | 0 | 11 | 0 | 11 | (W2, NB1) |
Dillon Douglas | 2 | 0 | 24 | 0 | 12 | |
Rayan Williams | 2 | 0 | 26 | 0 | 13 | (W1) |
Kemron Strough | 1 | 0 | 6 | 1 | 6 |
Dark View Explorers
La Soufriere Hikers
- Dark View Explorers vs La Soufriere Hikers
- March 30, 2022
- 2:30 pm
- Arnos Vale Sporting Complex
- VPL 4.0 Competition
- T10
- 2022 Season
- 1
- 2
- Round Robin