Dark View Explorers vs Fort Charlotte Strikers – 23rd Match VPL 5.0
- Dark View Explorers, who chose to bowl
- Fort Charlotte Strikers won by 21 runs
- Complete
Summary Scores
Fort Charlotte Strikers 133/1 - 10 overs
Dark View Explorers 112/6 - 10 overs
- Scorecard
- Teams
- Details
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 33 | 16 | 3 | 3 | -- | 206.25 |
ct Chelson Stowe b Shadrack Descarte | ||||||
Salvan Browne | 51 | 28 | 3 | 5 | -- | 182.14 |
not out | ||||||
Sealroy Williams | 37 | 16 | 2 | 3 | -- | 231.25 |
not out | ||||||
Extras | 12 (B 1, LB 6, WD 5) | |||||
Total | 133/1 (10 Overs, RR: 13.3) | |||||
Fall of Wickets: 1 - 41 (Gidron Pope, 3.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kenson Dalzell | 2 | 0 | 12 | 0 | 6 | (W1) |
Denson Hoyte | 2 | 0 | 34 | 0 | 17 | (W2) |
Shadrack Descarte | 1 | 0 | 10 | 1 | 10 | |
Shaman Hooper | 2 | 0 | 24 | 0 | 12 | (W1) |
Navin Stewart | 2 | 0 | 30 | 0 | 15 | |
Chelson Stowe | 1 | 0 | 16 | 0 | 16 | (W1) |
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Shadrack Descarte | 22 | 13 | 5 | 0 | -- | 169.23 |
b Kevin Abraham | ||||||
Navin Stewart | 9 | 7 | 2 | 0 | -- | 128.57 |
ct Winston Samuel b Ray Jordan | ||||||
Shaman Hooper | 25 | 19 | 2 | 1 | -- | 131.58 |
ct Gidron Pope b Jerome Jones | ||||||
Denson Hoyte | 0 | 3 | 0 | 0 | -- | 0 |
run out Winston Samuel | ||||||
Tilron Harry | 30 | 10 | 0 | 4 | -- | 300 |
not out | ||||||
Rickford Walker | 0 | 1 | 0 | 0 | -- | 0 |
ct Gidron Pope b Jerome Jones | ||||||
Romano Pierre | 1 | 2 | 0 | 0 | -- | 50 |
ct Ray Jordan b Winston Samuel | ||||||
Chelson Stowe | 20 | 6 | 0 | 3 | -- | 333.33 |
not out | ||||||
Extras | 5 (B 1, WD 3, NB 1) | |||||
Total | 112/6 (10 Overs, RR: 11.2) | |||||
Fall of Wickets: 1 - 19 (Navin Stewart, 2.2 overs), 2 - 33 (Shadrack Descarte, 3.5 overs), 3 - 36 (Denson Hoyte, 5.2 overs), 4 - 63 (Shaman Hooper, 7.4 overs), 5 - 63 (Rickford Walker, 7.5 overs), 6 - 65 (Romano Pierre, 8.1 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ray Jordan | 2 | 0 | 22 | 1 | 11 | |
Kevin Abraham | 2 | 0 | 11 | 1 | 5.5 | |
Alston Bobb | 2 | 0 | 11 | 0 | 5.5 | |
Winston Samuel | 2 | 0 | 32 | 1 | 16 | (W3) |
Jerome Jones | 2 | 0 | 35 | 2 | 17.5 | (NB1) |
Dark View Explorers
Fort Charlotte Strikers
- Dark View Explorers vs Fort Charlotte Strikers
- April 20, 2023
- 12:00 pm
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Round Robin