Dark View Explorers vs Botanical Gardens Rangers – 22nd Match VPL 4.0
- Botanical Gardens Rangers, who chose to bowl
- Botanical Gardens Rangers won by 8 wickets
- Complete
Summary Scores
Dark View Explorers 80/3 - 10 overs
Botanical Gardens Rangers 84/2 - 7.4 overs
- Scorecard
- Teams
- Details
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Alick Athanaze | 21 | 18 | 1 | 2 | -- | 116.67 |
b Keron Cottoy | ||||||
Lindon James | 24 | 24 | 2 | 1 | -- | 100 |
ct Tijourn Pope b Keron Cottoy | ||||||
Shaman Hooper | 24 | 12 | 1 | 2 | -- | 200 |
ct Salvan Browne b Kenneth Dember | ||||||
Romano Pierre | 4 | 6 | 0 | 0 | -- | 66.67 |
not out | ||||||
Leshawn Lewis | 0 | 1 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 7 (B 1, WD 5, NB 1) | |||||
Total | 80/3 (10 Overs, RR: 8) | |||||
Fall of Wickets: 1 - 46 (Lindon James, 6.4 overs), 2 - 47 (Alick Athanaze, 6.6 overs), 3 - 80 (Shaman Hooper, 9.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Larry Edwards | 2 | 0 | 11 | 0 | 5.5 | |
Kimali Williams | 1.3 | 0 | 7 | 0 | 4.67 | |
Kesrick Williams | 0.3 | 0 | 5 | 0 | 10 | |
Keron Cottoy | 2 | 0 | 17 | 2 | 8.5 | (NB1) |
Razine Browne | 1 | 0 | 7 | 0 | 7 | |
Kenneth Dember | 2 | 0 | 9 | 1 | 4.5 | (W1) |
Tijourn Pope | 1 | 0 | 23 | 0 | 23 | (W4) |
Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Andre Fletcher | 22 | 9 | 2 | 2 | -- | 244.44 |
ct Lindon James b Luke Wilson | ||||||
Salvan Browne | 1 | 3 | 0 | 0 | -- | 33.33 |
b Luke Wilson | ||||||
Wayne Harper | 27 | 16 | 1 | 2 | -- | 168.75 |
not out | ||||||
Keron Cottoy | 32 | 19 | 0 | 4 | -- | 168.42 |
not out | ||||||
Extras | 2 (WD 1, NB 1) | |||||
Total | 84/2 (7.4 Overs, RR: 10.96) | |||||
Fall of Wickets: 1 - 25 (Andre Fletcher, 1.4 overs), 2 - 26 (Salvan Browne, 1.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Darius Martin | 1 | 0 | 22 | 0 | 22 | (W1, NB1) |
Luke Wilson | 2 | 0 | 18 | 2 | 9 | |
Sealron Williams | 2 | 0 | 14 | 0 | 7 | |
Alick Athanaze | 1.4 | 0 | 11 | 0 | 6.6 | |
Shaman Hooper | 1 | 0 | 19 | 0 | 19 |
Botanical Gardens Rangers
Dark View Explorers
- Botanical Gardens Rangers vs Dark View Explorers
- March 29, 2022
- 2:30 pm
- Arnos Vale Sporting Complex
- VPL 4.0 Competition
- T10
- 2022 Season
- 1
- 2
- Round Robin