Botanical Gardens Rangers vs Salt Pond Breakers – 20th Match VPL 5.0
- Salt Pond Breakers, who chose to bowl
- Salt Pond Breakers won by 8 wickets
- Complete
Summary Scores
Botanical Gardens Rangers 113/4 - 10 overs
Salt Pond Breakers 114/2 - 8.1 overs
- Scorecard
- Teams
- Details
Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Andre Fletcher | 10 | 11 | 1 | 0 | -- | 90.91 |
ct Ryan John b Delorn Johnson | ||||||
Keron Cottoy | 5 | 7 | 0 | 0 | -- | 71.43 |
st Seon Sween b Rasheed Fredericks | ||||||
Wayne Harper | 7 | 10 | 1 | 0 | -- | 70 |
ct Ryan John b Kadeem Alleyne | ||||||
Roshon Primus | 29 | 17 | 2 | 2 | -- | 170.59 |
not out | ||||||
Ravendra Persaud | 42 | 17 | 0 | 6 | -- | 247.06 |
ct Kadeem Alleyne b Jomel Warrican | ||||||
Extras | 20 (B 12, LB 2, WD 4, NB 2) | |||||
Total | 113/4 (10 Overs, RR: 11.3) | |||||
Fall of Wickets: 1 - 18 (Andre Fletcher, 2.3 overs), 2 - 21 (Keron Cottoy, 3.2 overs), 3 - 30 (Wayne Harper, 4.6 overs), 4 - 113 (Ravendra Persaud, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ryan John | 2 | 0 | 17 | 0 | 8.5 | |
Rasheed Fredericks | 2 | 0 | 9 | 1 | 4.5 | (W2) |
Delorn Johnson | 2 | 0 | 24 | 1 | 12 | (W1) |
Kadeem Alleyne | 2 | 0 | 33 | 1 | 16.5 | (NB2) |
Jomel Warrican | 2 | 0 | 16 | 1 | 8 | (W1) |
Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Kadeem Alleyne | 47 | 17 | 7 | 2 | -- | 276.47 |
ct Roshon Primus b Ravendra Persaud | ||||||
Seon Sween | 37 | 16 | 3 | 2 | -- | 231.25 |
lbw b Kenneth Dember | ||||||
Kadir Nedd | 12 | 10 | 0 | 1 | -- | 120 |
not out | ||||||
Daveian Barnum | 7 | 7 | 0 | 0 | -- | 100 |
not out | ||||||
Extras | 11 (B 4, LB 1, WD 5, NB 1) | |||||
Total | 114/2 (8.1 Overs, RR: 13.96) | |||||
Fall of Wickets: 1 - 94 (Kadeem Alleyne, 4.6 overs), 2 - 94 (Seon Sween, 5.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kesrick Williams | 1.1 | 0 | 21 | 0 | 18 | (W5, NB1) |
Ravendra Persaud | 2 | 0 | 34 | 1 | 17 | |
Kenneth Dember | 2 | 0 | 23 | 1 | 11.5 | |
Atticus Browne | 2 | 0 | 28 | 0 | 14 | |
Keron Cottoy | 1 | 0 | 3 | 0 | 3 |
Botanical Gardens Rangers
Salt Pond Breakers
- Botanical Gardens Rangers vs Salt Pond Breakers
- April 19, 2023
- 9:30 am
- Arnos Vale Sporting Complex
- VPL 5.0 Competition
- T10
- 2023 Season
- 1
- 2
- Round Robin