9th Match: Salt Pond Breakers vs La Soufriere Hikers
- La Soufriere Hikers, who chose to bowl
- Salt Pond Breakers won by 25 runs
- Complete
Summary Scores
Salt Pond Breakers 132/0 - 10 overs
La Soufriere Hikers 107/5 - 10 overs
- Scorecard
- Teams
- Details
| Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Sunil Ambris | 75 | 40 | 8 | 4 | -- | 187.5 |
| not out | ||||||
| Kadir Nedd | 50 | 22 | 5 | 3 | -- | 227.27 |
| not out | ||||||
| Extras | 7 (WD 5, NB 2) | |||||
| Total | 132/0 (10 Overs, RR: 13.2) | |||||
| Fall of Wickets: | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Othneil Lewis | 2 | 0 | 24 | 0 | 12 | |
| Dean Browne | 2 | 0 | 28 | 0 | 14 | (W4) |
| Kenson Dalzell | 2 | 0 | 26 | 0 | 13 | |
| Kimson Dalzell | 2 | 0 | 21 | 0 | 10.5 | (W1, NB1) |
| Jeremy Haywood | 1 | 0 | 17 | 0 | 17 | (NB1) |
| Dillon Douglas | 1 | 0 | 16 | 0 | 16 |
| La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Salvan Browne | 10 | 4 | 1 | 1 | -- | 250 |
| b Delorn Johnson | ||||||
| Desron Maloney | 0 | 1 | 0 | 0 | -- | 0 |
| run out Sunil Ambris | ||||||
| Dillon Douglas | 47 | 30 | 3 | 3 | -- | 156.67 |
| ct Rickford Walker b Wesrick Strough | ||||||
| Dean Browne | 20 | 18 | 1 | 1 | -- | 111.11 |
| run out Wesrick Strough | ||||||
| Rawdon Bentick | 16 | 5 | 2 | 1 | -- | 320 |
| not out | ||||||
| Cosmus Hackshaw | 0 | 2 | 0 | 0 | -- | 0 |
| ct Rickford Walker b Wesrick Strough | ||||||
| Othneil Lewis | 0 | 0 | 0 | 0 | -- | 0 |
| not out | ||||||
| Extras | 14 (LB 2, WD 12) | |||||
| Total | 107/5 (10 Overs, RR: 10.7) | |||||
| Fall of Wickets: 1 - 10 (Salvan Browne, 0.4 overs), 2 - 11 (Desron Maloney, 1.1 overs), 3 - 80 (Dean Browne, 7.6 overs), 4 - 100 (Dillon Douglas, 9.2 overs), 5 - 106 (Cosmus Hackshaw, 9.4 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Delorn Johnson | 2 | 0 | 27 | 1 | 13.5 | |
| Javid Harry | 2 | 0 | 15 | 0 | 7.5 | (W5) |
| Jeremy Layne | 2 | 0 | 33 | 0 | 16.5 | (W2) |
| Bennitton Stapleton | 1 | 0 | 10 | 0 | 10 | (W2) |
| Sunil Ambris | 2 | 0 | 10 | 0 | 5 | |
| Wesrick Strough | 1 | 0 | 10 | 2 | 10 | (W3) |
La Soufriere Hikers
Salt Pond Breakers
- La Soufriere Hikers vs Salt Pond Breakers
- May 24, 2020
- 12:30 pm
- Arnos Vale Sporting Complex
- VPL 1.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin