8th Match: Grenadines Divers vs Fort Charlotte Strikers
- Fort Charlotte Strikers, who chose to bowl
- Grenadines Divers won by 22 runs
- Complete
Summary Scores
Grenadines Divers 114/3 - 10 overs
Fort Charlotte Strikers 92/6 - 10 overs
- Scorecard
- Teams
- Details
Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Shem Browne | 5 | 7 | 0 | 0 | -- | 71.43 |
ct Sealroy Williams b Rasheed Fredericks | ||||||
Asif Hooper | 59 | 36 | 6 | 3 | -- | 163.89 |
not out | ||||||
Alex Samuel | 27 | 15 | 1 | 3 | -- | 180 |
ct Gidron Pope b Chelson Stowe | ||||||
Richie Richards | 4 | 2 | 1 | 0 | -- | 200 |
ct Renrick Williams b Ray Jordan | ||||||
Tijourn Pope | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 19 (B 2, LB 3, WD 14) | |||||
Total | 114/3 (10 Overs, RR: 11.4) | |||||
Fall of Wickets: 1 - 36 (Shem Browne, 3.1 overs), 2 - 98 (Alex Samuel, 8.6 overs), 3 - 103 (Richie Richards, 9.3 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ray Jordan | 2 | 0 | 22 | 1 | 11 | (W1) |
Rasheed Fredericks | 2 | 0 | 16 | 1 | 8 | (W2) |
Chelson Stowe | 2 | 0 | 25 | 1 | 12.5 | (W7) |
Keron Cottoy | 2 | 0 | 15 | 0 | 7.5 | (W4) |
Sealroy Williams | 1 | 0 | 10 | 0 | 10 | |
Gidron Pope | 1 | 0 | 21 | 0 | 21 |
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 59 | 30 | 0 | 8 | -- | 196.67 |
ct Asif Hooper b Obed McCoy | ||||||
Jeheil Walters | 2 | 4 | 0 | 0 | -- | 50 |
ct Alex Samuel b Tijourn Pope | ||||||
Keron Cottoy | 13 | 15 | 2 | 0 | -- | 86.67 |
ct Anson Latchman b Bracie Browne | ||||||
Chelson Stowe | 1 | 3 | 0 | 0 | -- | 33.33 |
b Razine Browne | ||||||
Renrick Williams | 0 | 2 | 0 | 0 | -- | 0 |
b Razine Browne | ||||||
Ray Jordan | 2 | 3 | 0 | 0 | -- | 66.67 |
b Razine Browne | ||||||
Olanzo Billingy | 3 | 3 | 0 | 0 | -- | 100 |
not out | ||||||
Extras | 12 (LB 6, WD 6) | |||||
Total | 92/6 (10 Overs, RR: 9.2) | |||||
Fall of Wickets: 1 - 8 (Jeheil Walters, 1.3 overs), 2 - 53 (Keron Cottoy, 6.3 overs), 3 - 67 (Chelson Stowe, 7.4 overs), 4 - 67 (Renrick Williams, 7.6 overs), 5 - 87 (Gidron Pope, 8.6 overs), 6 - 92 (Ray Jordan, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Asif Hooper | 2 | 0 | 8 | 0 | 4 | |
Tijourn Pope | 2 | 0 | 19 | 1 | 9.5 | (W3) |
Obed McCoy | 2 | 0 | 30 | 1 | 15 | (W2) |
Geron Wyllie | 1 | 0 | 14 | 0 | 14 | |
Bracie Browne | 1 | 0 | 8 | 1 | 8 | |
Razine Browne | 2 | 0 | 7 | 3 | 3.5 | (W1) |
Fort Charlotte Strikers
Grenadines Divers
- Fort Charlotte Strikers vs Grenadines Divers
- May 24, 2020
- 10:30 am
- Arnos Vale Sporting Complex
- VPL 1.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin