8th Match: Fort Charlotte Strikers vs Dark View Explorers
- Dark View Explorers, who chose to bat
- Dark View Explorers won by 19 runs
- Complete
Summary Scores
Dark View Explorers 95/5 - 10 overs
Fort Charlotte Strikers 76/7 - 10 overs
- Scorecard
- Teams
- Details
| Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Deron Greaves | 16 | 11 | 3 | 0 | -- | 145.45 |
| ct Geron Wyllie b Rasheed Fredericks | ||||||
| Romano Pierre | 41 | 22 | 1 | 4 | -- | 186.36 |
| run out Kirton Lavia | ||||||
| Shaman Hooper | 7 | 10 | 1 | 0 | -- | 70 |
| ct Kirton Lavia b Geron Wyllie | ||||||
| Dean Browne | 6 | 3 | 0 | 1 | -- | 200 |
| b Kirton Lavia | ||||||
| Lindon James | 14 | 10 | 0 | 1 | -- | 140 |
| not out | ||||||
| Alex Samuel | 4 | 4 | 0 | 0 | -- | 100 |
| ct Rasheed Fredericks b Ray Jordan | ||||||
| Jade Matthews | 0 | 0 | 0 | 0 | -- | 0 |
| not out | ||||||
| Extras | 7 (LB 1, WD 6) | |||||
| Total | 95/5 (10 Overs, RR: 9.5) | |||||
| Fall of Wickets: 1 - 32 (Deron Greaves, 2.5 overs), 2 - 56 (Shaman Hooper, 6.2 overs), 3 - 70 (Dean Browne, 7.1 overs), 4 - 77 (Romano Pierre, 8.1 overs), 5 - 85 (Alex Samuel, 9.1 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Rasheed Fredericks | 2 | 0 | 16 | 1 | 8 | |
| Sealron Williams | 2 | 0 | 22 | 0 | 11 | |
| Ray Jordan | 2 | 0 | 17 | 1 | 8.5 | (W1) |
| Geron Wyllie | 2 | 0 | 23 | 1 | 11.5 | (W2) |
| Kirton Lavia | 1 | 0 | 8 | 1 | 8 | (W1) |
| Shaquille Browne | 1 | 0 | 8 | 0 | 8 | (W2) |
| Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Miles Bascombe | 30 | 24 | 1 | 3 | -- | 125 |
| ct Rayan Williams b Luke Wilson | ||||||
| Leshawn Lewis | 8 | 11 | 0 | 1 | -- | 72.73 |
| b Luke Wilson | ||||||
| Sealroy Williams | 4 | 7 | 0 | 0 | -- | 57.14 |
| ct Romano Pierre b Luke Wilson | ||||||
| Gidron Pope | 12 | 6 | 1 | 1 | -- | 200 |
| ct Rayan Williams b Shaman Hooper | ||||||
| Kirton Lavia | 6 | 2 | 0 | 1 | -- | 300 |
| ct Shaman Hooper b Sealron Williams | ||||||
| Chelson Stowe | 2 | 5 | 0 | 0 | -- | 40 |
| b Rayan Williams | ||||||
| Cosmus Hackshaw | 6 | 2 | 0 | 1 | -- | 300 |
| b Shaman Hooper | ||||||
| Ray Jordan | 2 | 2 | 0 | 0 | -- | 100 |
| not out | ||||||
| Shaquille Browne | 0 | 1 | 0 | 0 | -- | 0 |
| not out | ||||||
| Extras | 6 (B 1, LB 3, WD 2) | |||||
| Total | 76/7 (10 Overs, RR: 7.6) | |||||
| Fall of Wickets: 1 - 29 (Leshawn Lewis, 4.2 overs), 2 - 46 (Sealroy Williams, 6.5 overs), 3 - 46 (Miles Bascombe, 6.6 overs), 4 - 53 (Kirton Lavia, 7.4 overs), 5 - 65 (Gidron Pope, 8.3 overs), 6 - 72 (Cosmus Hackshaw, 8.6 overs), 7 - 76 (Chelson Stowe, 9.5 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Deron Greaves | 2 | 0 | 12 | 0 | 6 | |
| Rayan Williams | 2 | 0 | 12 | 1 | 6 | |
| Shaman Hooper | 2 | 0 | 25 | 2 | 12.5 | (W1) |
| Luke Wilson | 2 | 0 | 3 | 3 | 1.5 | |
| Sealron Williams | 2 | 0 | 20 | 1 | 10 | (W1) |
Dark View Explorers
Fort Charlotte Strikers
- Dark View Explorers vs Fort Charlotte Strikers
- May 18, 2021
- 1:30 pm
- Arnos Vale Sporting Complex
- VPL 3.0 Competition
- T10
- 2021 Season
- 1
- 2
- Round Robin