5th Place: Grenadines Divers vs Fort Charlotte Strikers – 27th Match VPL 4.0
- Fort Charlotte Strikers, who chose to bat
- Fort Charlotte Strikers won by 34 runs
- Complete
Summary Scores
Fort Charlotte Strikers 94/3 - 10 overs
Grenadines Divers 60/4 - 10 overs
- Scorecard
- Teams
- Details
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Ozico Williams | 15 | 14 | 1 | 0 | -- | 107.14 |
ct Wesrick Strough b Kevin Abraham | ||||||
Cosmus Hackshaw | 27 | 17 | 1 | 2 | -- | 158.82 |
b Geron Wyllie | ||||||
Kirton Lavia | 6 | 8 | 0 | 0 | -- | 75 |
b Wesrick Strough | ||||||
Joshua James | 12 | 10 | 1 | 0 | -- | 120 |
not out | ||||||
Miles Bascombe | 30 | 11 | 3 | 2 | -- | 272.73 |
not out | ||||||
Extras | 4 (WD 4) | |||||
Total | 94/3 (10 Overs, RR: 9.4) | |||||
Fall of Wickets: 1 - 22 (Ozico Williams, 3.4 overs), 2 - 46 (Cosmus Hackshaw, 5.5 overs), 3 - 53 (Kirton Lavia, 6.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Asif Hooper | 2 | 0 | 12 | 0 | 6 | |
Kevin Abraham | 2 | 0 | 16 | 1 | 8 | (W1) |
Irvin Warrican Jnr | 1 | 0 | 10 | 0 | 10 | |
Geron Wyllie | 2 | 0 | 28 | 1 | 14 | (W2) |
Wesrick Strough | 2 | 0 | 13 | 1 | 6.5 | (W1) |
Denson Hoyte | 1 | 0 | 15 | 0 | 15 |
Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Asif Hooper | 20 | 25 | 1 | 1 | -- | 80 |
ct Richie Richards b Kirton Lavia | ||||||
Shem Browne | 0 | 3 | 0 | 0 | -- | 0 |
ct Miles Bascombe b Rasheed Fredericks | ||||||
Roland Cato | 6 | 7 | 0 | 0 | -- | 85.71 |
ct Miles Bascombe b Kirton Lavia | ||||||
Imran Joseph | 15 | 15 | 1 | 0 | -- | 100 |
not out | ||||||
Hiram Shallow | 12 | 10 | 2 | 0 | -- | 120 |
ct Ray Jordan b Reynolly Hillocks | ||||||
Extras | 7 (B 1, LB 1, WD 5) | |||||
Total | 60/4 (10 Overs, RR: 6) | |||||
Fall of Wickets: 1 - 1 (Shem Browne, 0.6 overs), 2 - 27 (Roland Cato, 5.1 overs), 3 - 31 (Asif Hooper, 5.5 overs), 4 - 60 (Hiram Shallow, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Rasheed Fredericks | 2 | 0 | 8 | 1 | 4 | (W1) |
Richie Richards | 2 | 0 | 16 | 0 | 8 | (W1) |
Ray Jordan | 2 | 0 | 11 | 0 | 5.5 | |
Kirton Lavia | 2 | 0 | 12 | 2 | 6 | (W3) |
Joshua James | 1 | 0 | 6 | 0 | 6 | |
Reynolly Hillocks | 1 | 0 | 5 | 1 | 5 |
Fort Charlotte Strikers
Grenadines Divers
- Fort Charlotte Strikers vs Grenadines Divers
- April 2, 2022
- 12:00 pm
- Arnos Vale Sporting Complex
- VPL 4.0 Competition
- T10
- 2022 Season
- 1
- 2
- Playoffs