5th Match: Fort Charlotte Strikers vs Salt Pond Breakers
- Fort Charlotte Strikers, who chose to bowl
- Salt Pond Breakers Won by 21 runs
- Complete
Summary Scores
Salt Pond Breakers 88/6 - 10 overs
Fort Charlotte Strikers 68/5 - 10 overs
- Scorecard
- Teams
- Details
Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Sunil Ambris | 29 | 20 | 5 | 0 | -- | 145 |
lbw b Kirton Lavia | ||||||
Rickford Walker | 0 | 4 | 0 | 0 | -- | 0 |
ct Sealroy Williams b Rasheed Fredericks | ||||||
Donwell Hector | 10 | 11 | 1 | 0 | -- | 90.91 |
b Ray Jordan | ||||||
Urnel Thomas | 0 | 1 | 0 | 0 | -- | 0 |
run out Keron Cottoy | ||||||
Seon Sween | 4 | 11 | 0 | 0 | -- | 36.36 |
b Kirton Lavia | ||||||
Delorn Johnson | 20 | 10 | 1 | 2 | -- | 200 |
b Chelson Stowe | ||||||
Wesrick Strough | 10 | 2 | 1 | 1 | -- | 500 |
not out | ||||||
Kadir Nedd | 0 | 1 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 15 (B 5, LB 2, WD 8) | |||||
Total | 88/6 (10 Overs, RR: 8.8) | |||||
Fall of Wickets: 1 - 6 (Rickford Walker, 1.2 overs), 2 - 40 (Sunil Ambris, 4.4 overs), 3 - 40 (Urnel Thomas, 4.5 overs), 4 - 47 (Seon Sween, 6.5 overs), 5 - 69 (Delorn Johnson, 8.5 overs), 6 - 83 (Donwell Hector, 9.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ray Jordan | 2 | 0 | 13 | 1 | 6.5 | |
Rasheed Fredericks | 2 | 0 | 18 | 1 | 9 | (W5) |
Chelson Stowe | 2 | 0 | 27 | 1 | 13.5 | (W1) |
Kirton Lavia | 2 | 0 | 10 | 2 | 5 | (W2) |
Keron Cottoy | 1 | 0 | 3 | 0 | 3 | |
Sealroy Williams | 1 | 0 | 10 | 0 | 10 |
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 12 | 16 | 0 | 1 | -- | 75 |
ct Seon Sween b Sunil Ambris | ||||||
Ronald Scott | 2 | 12 | 0 | 0 | -- | 16.67 |
ct & b Sunil Ambris | ||||||
Keron Cottoy | 4 | 4 | 0 | 0 | -- | 100 |
ct & b Jeremy Layne | ||||||
Renrick Williams | 8 | 13 | 1 | 0 | -- | 61.54 |
ct Donwell Hector b Delorn Johnson | ||||||
Chelson Stowe | 18 | 8 | 1 | 2 | -- | 225 |
ct Urnel Thomas b Wesrick Strough | ||||||
Jeheil Walters | 3 | 2 | 0 | 0 | -- | 150 |
not out | ||||||
Ray Jordan | 8 | 6 | 0 | 1 | -- | 133.33 |
not out | ||||||
Extras | 11 (B 2, LB 2, WD 8, NB 1) | |||||
Total | 68/5 (10 Overs, RR: 6.8) | |||||
Fall of Wickets: 1 - 19 (Ronald Scott, 3.3 overs), 2 - 27 (Keron Cottoy, 4.6 overs), 3 - 29 (Gidron Pope, 5.3 overs), 4 - 54 (Chelson Stowe, 7.5 overs), 5 - 59 (Renrick Williams, 8.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Delorn Johnson | 2 | 0 | 11 | 1 | 5.5 | (NB1) |
Jeremy Layne | 2 | 0 | 8 | 1 | 4 | (W2) |
Beniton Stapleton | 2 | 0 | 9 | 0 | 4.5 | (W3) |
Sunil Ambris | 2 | 0 | 8 | 2 | 4 | (W2) |
Wesrick Strough | 2 | 0 | 28 | 1 | 14 | (W1) |
Fort Charlotte Strikers
Salt Pond Breakers
- Fort Charlotte Strikers vs Salt Pond Breakers
- May 23, 2020
- 10:30 am
- Arnos Vale Sporting Complex
- VPL 1.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin