4th Match: Salt Pond Breakers vs Grenadines Divers
- Salt Pond Breakers, who chose to bat
- Salt Pond Breakers won by 11 runs
- Complete
Summary Scores
Salt Pond Breakers 67/4 - 10 overs
Grenadines Divers 56/8 - 10 overs
- Scorecard
- Teams
- Details
| Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Sunil Ambris | 2 | 6 | 0 | 0 | -- | 33.33 |
| ct Romario Grant b Kevin Abraham | ||||||
| Rickford Walker | 0 | 2 | 0 | 0 | -- | 0 |
| b Asif Hooper | ||||||
| Jeremy Layne | 17 | 21 | 1 | 0 | -- | 80.95 |
| ct Asif Hooper b Daveian Barnum | ||||||
| Tijourn Pope | 8 | 13 | 1 | 0 | -- | 61.54 |
| b Richie Richards | ||||||
| Seon Sween | 23 | 14 | 1 | 2 | -- | 164.29 |
| not out | ||||||
| Delorn Johnson | 5 | 4 | 1 | 0 | -- | 125 |
| not out | ||||||
| Extras | 12 (B 3, LB 3, WD 6) | |||||
| Total | 67/4 (10 Overs, RR: 6.7) | |||||
| Fall of Wickets: 1 - 2 (Rickford Walker, 0.6 overs), 3 - 22 (Tijourn Pope, 5.3 overs), 4 - 49 (Jeremy Layne, 8.5 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Asif Hooper | 2 | 0 | 3 | 1 | 1.5 | (W1) |
| Kevin Abraham | 2 | 0 | 10 | 1 | 5 | |
| Kenson Dalzell | 2 | 0 | 10 | 0 | 5 | |
| Richie Richards | 1 | 0 | 7 | 1 | 7 | |
| Razine Browne | 2 | 0 | 18 | 0 | 9 | (W2) |
| Daveian Barnum | 1 | 0 | 13 | 1 | 13 | (W3) |
| Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Shem Browne | 5 | 13 | 1 | 0 | -- | 38.46 |
| ct Ozico Williams b Jeremy Layne | ||||||
| Asif Hooper | 0 | 3 | 0 | 0 | -- | 0 |
| b Sunil Ambris | ||||||
| Kadir Nedd | 0 | 1 | 0 | 0 | -- | 0 |
| ct Rickford Walker b Sunil Ambris | ||||||
| Kevin Abraham | 0 | 2 | 0 | 0 | -- | 0 |
| ct Jeremy Layne b Sunil Ambris | ||||||
| Tilron Harry | 29 | 20 | 1 | 2 | -- | 145 |
| ct Jeremy Layne b Delorn Johnson | ||||||
| Richie Richards | 2 | 4 | 0 | 0 | -- | 50 |
| ct Denson Hoyte b Jevon Samuel | ||||||
| Romario Grant | 1 | 7 | 0 | 0 | -- | 14.29 |
| ct Denson Hoyte b Jevon Samuel | ||||||
| Daveian Barnum | 3 | 5 | 0 | 0 | -- | 60 |
| b Jeremy Layne | ||||||
| Razine Browne | 6 | 3 | 1 | 0 | -- | 200 |
| not out | ||||||
| Bracie Browne | 2 | 2 | 0 | 0 | -- | 100 |
| not out | ||||||
| Extras | 8 (B 1, WD 7) | |||||
| Total | 56/8 (10 Overs, RR: 5.6) | |||||
| Fall of Wickets: 1 - 3 (Asif Hooper, 1.5 overs), 2 - 3 (Kadir Nedd, 1.6 overs), 3 - 7 (Shem Browne, 2.5 overs), 4 - 8 (Kevin Abraham, 3.2 overs), 5 - 12 (Richie Richards, 4.4 overs), 6 - 26 (Romario Grant, 6.6 overs), 7 - 46 (Tilron Harry, 8.6 overs), 8 - 48 (Daveian Barnum, 9.2 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Delorn Johnson | 2 | 0 | 13 | 1 | 6.5 | |
| Sunil Ambris | 2 | 0 | 4 | 3 | 2 | (W3) |
| Jeremy Layne | 2 | 0 | 14 | 2 | 7 | (W2) |
| Jevon Samuel | 2 | 0 | 14 | 2 | 7 | (W2) |
| Jeremy Haywood | 2 | 0 | 10 | 0 | 5 |
Grenadines Divers
Salt Pond Breakers
- Salt Pond Breakers vs Grenadines Divers
- May 16, 2021
- 1:30 pm
- Arnos Vale Sporting Complex
- VPL 3.0 Competition
- T10
- 2021 Season
- 1
- 2
- Round Robin