3rd Match: Dark View Explorers vs Fort Charlotte Strikers
- Dark View Explorers, who chose to bowl
- Dark View Explorers won by 8 wickets and 9 balls to spare
- Complete
Summary Scores
Fort Charlotte Strikers 75/5 - 10 overs
Dark View Explorers 79/2 - 8.3 overs
- Scorecard
- Teams
- Details
| Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Gidron Pope | 28 | 23 | 2 | 1 | -- | 121.74 |
| ct Denson Hoyte b Daurius Martin | ||||||
| Ronald Scott | 0 | 7 | 0 | 0 | -- | 0 |
| run out Kody Horne | ||||||
| Renrick Williams | 20 | 14 | 0 | 2 | -- | 142.86 |
| lbw b Sealron Williams | ||||||
| Keron Cottoy | 8 | 8 | 0 | 0 | -- | 100 |
| st Lindon James b Sealron Williams | ||||||
| Chelson Stowe | 13 | 6 | 1 | 1 | -- | 216.67 |
| ct Shaman Hooper b Daurius Martin | ||||||
| Kirton Lavia | 0 | 1 | 0 | 0 | -- | 0 |
| not out | ||||||
| Jeheil Walters | 2 | 2 | 0 | 0 | -- | 100 |
| not out | ||||||
| Extras | 4 (LB 2, WD 1, NB 1) | |||||
| Total | 75/5 (10 Overs, RR: 7.5) | |||||
| Fall of Wickets: 1 - 8 (Ronald Scott, 2.3 overs), 2 - 41 (Renrick Williams, 6.1 overs), 3 - 57 (Keron Cottoy, 8.1 overs), 4 - 69 (Gidron Pope, 9.1 overs), 5 - 71 (Chelson Stowe, 9.3 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Daurius Martin | 2 | 0 | 5 | 2 | 2.5 | (W1) |
| Kemron Strough | 2 | 0 | 17 | 0 | 8.5 | (NB1) |
| Daveian Barnum | 2 | 0 | 19 | 0 | 9.5 | |
| Deron Greaves | 2 | 0 | 16 | 0 | 8 | |
| Sealron Williams | 2 | 0 | 16 | 2 | 8 |
| Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Deron Greaves | 11 | 8 | 2 | 0 | -- | 137.5 |
| b Sealroy Williams | ||||||
| Kenzely Joseph | 13 | 13 | 2 | 0 | -- | 100 |
| ct Sealroy Williams b Kirton Lavia | ||||||
| Lindon James | 18 | 16 | 2 | 0 | -- | 112.5 |
| not out | ||||||
| Andrew Thomas | 17 | 15 | 0 | 1 | -- | 113.33 |
| not out | ||||||
| Extras | 20 (B 4, LB 1, WD 14, NB 1) | |||||
| Total | 79/2 (8.3 Overs, RR: 9.29) | |||||
| Fall of Wickets: 1 - 37 (Kenzely Joseph, 2.6 overs), 2 - 37 (Deron Greaves, 3.2 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Ray Jordan | 2 | 0 | 4 | 0 | 2 | |
| Chelson Stowe | 1 | 0 | 12 | 0 | 12 | (W3) |
| Kirton Lavia | 1 | 0 | 20 | 1 | 20 | (W5, NB1) |
| Sealroy Williams | 2 | 0 | 11 | 1 | 5.5 | |
| Rasheed Fredericks | 2 | 0 | 21 | 0 | 10.5 | (W4) |
| Gidron Pope | 0.3 | 0 | 6 | 0 | 12 | (W2) |
Dark View Explorers
Fort Charlotte Strikers
- Fort Charlotte Strikers vs Dark View Explorers
- May 22, 2020
- 12:30 pm
- Arnos Vale Sporting Complex
- VPL 1.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin