2nd Match: Botanical Gardens Rangers vs Dark View Explorers
- Dark View Explorers, who chose to bat
- Dark View Explorers won by 57 runs
- Complete
Summary Scores
Dark View Explorers 83/5 - 10 overs
Botanical Gardens Rangers 26 all out - 6.4 overs
- Scorecard
- Teams
- Details
| Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Deron Greaves | 0 | 4 | 0 | 0 | -- | 0 |
| ct Wayne Harper b Kimali Williams | ||||||
| Romano Pierre | 46 | 24 | 2 | 4 | -- | 191.67 |
| b Donald Delpesche | ||||||
| Shaman Hooper | 19 | 23 | 2 | 0 | -- | 82.61 |
| b Donald Delpesche | ||||||
| Dean Browne | 5 | 6 | 0 | 0 | -- | 83.33 |
| not out | ||||||
| Lindon James | 0 | 0 | 0 | 0 | -- | 0 |
| run out Wayne Harper | ||||||
| Rayan Williams | 3 | 3 | 0 | 0 | -- | 100 |
| ct Wayne Harper b Kesrick Williams | ||||||
| Extras | 10 (B 2, LB 2, WD 6) | |||||
| Total | 83/5 (10 Overs, RR: 8.3) | |||||
| Fall of Wickets: 1 - 2 (Deron Greaves, 0.6 overs), 2 - 69 (Romano Pierre, 8.1 overs), 3 - 76 (Shaman Hooper, 8.6 overs), 4 - 79 (Lindon James, 9.2 overs), 5 - 83 (Rayan Williams, 9.6 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Kimali Williams | 2 | 0 | 13 | 1 | 6.5 | |
| Dorson Cottle | 2 | 0 | 20 | 0 | 10 | (W3) |
| Kesrick Williams | 2 | 0 | 12 | 1 | 6 | (W3) |
| Zimron Providence | 2 | 0 | 11 | 0 | 5.5 | |
| Donald Delpesche | 2 | 0 | 23 | 2 | 11.5 |
| Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Wayne Harper | 4 | 5 | 0 | 0 | -- | 80 |
| ct Dean Browne b Rayan Williams | ||||||
| McLeon Williams | 0 | 2 | 0 | 0 | -- | 0 |
| b Deron Greaves | ||||||
| Jeheil Walters | 3 | 4 | 0 | 0 | -- | 75 |
| run out Shaman Hooper | ||||||
| Keron Cottoy | 1 | 3 | 0 | 0 | -- | 33.33 |
| lbw b Dean Browne | ||||||
| Urnel Thomas | 2 | 3 | 0 | 0 | -- | 66.67 |
| st Lindon James b Deron Greaves | ||||||
| Kesrick Williams | 7 | 5 | 0 | 1 | -- | 140 |
| run out Kody Horne | ||||||
| Donald Delpesche | 2 | 4 | 0 | 0 | -- | 50 |
| ct & b Sealron Williams | ||||||
| Winston Samuel | 0 | 4 | 0 | 0 | -- | 0 |
| ct Deron Greaves b Luke Wilson | ||||||
| Kimali Williams | 3 | 4 | 0 | 0 | -- | 75 |
| not out | ||||||
| Dorson Cottle | 0 | 3 | 0 | 0 | -- | 0 |
| ct Jade Matthews b Sealron Williams | ||||||
| Zimron Providence | 0 | 3 | 0 | 0 | -- | 0 |
| b Luke Wilson | ||||||
| Extras | 4 (B 1, LB 2, WD 1) | |||||
| Total | 26 all out (6.4 Overs, RR: 3.9) | |||||
| Fall of Wickets: 1 - 5 (McLeon Williams, 0.6 overs), 2 - 5 (Wayne Harper, 1.1 overs), 3 - 9 (Keron Cottoy, 2.2 overs), 4 - 9 (Jeheil Walters, 2.3 overs), 5 - 19 (Urnel Thomas, 3.4 overs), 6 - 19 (Kesrick Williams, 3.5 overs), 7 - 21 (Donald Delpesche, 4.4 overs), 8 - 23 (Donald Delpesche, 5.1 overs), 9 - 25 (Dorson Cottle, 5.5 overs), 10 - 26 (Zimron Providence, 6.4 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Deron Greaves | 2 | 0 | 13 | 2 | 6.5 | |
| Rayan Williams | 1 | 0 | 4 | 1 | 4 | |
| Dean Browne | 1 | 1 | 0 | 1 | -- | |
| Luke Wilson | 1.4 | 0 | 5 | 2 | 3 | (W1) |
| Sealron Williams | 1 | 0 | 1 | 2 | 1 |
Botanical Gardens Rangers
Dark View Explorers
- Botanical Gardens Rangers vs Dark View Explorers
- May 15, 2021
- 1:30 pm
- Arnos Vale Sporting Complex
- VPL 3.0 Competition
- T10
- 2021 Season
- 1
- 2
- Round Robin