29th Match – 3rd Place: Grenadines Divers vs Botanical Gardens Rangers
- Botanical Gardens Rangers, who chose to bat
- Grenadines Divers won by 7 wickets
- Complete
Summary Scores
Botanical Gardens Rangers 101/2 - 10 overs
Grenadines Divers 102/3 - 9 overs
- Scorecard
- Teams
- Details
| Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Hiram Shallow | 66 | 36 | 6 | 5 | -- | 183.33 |
| not out | ||||||
| Kenneth Dember | 0 | 3 | 0 | 0 | -- | 0 |
| ct Shem Browne b Asif Hooper | ||||||
| Romel Currency | 11 | 10 | 2 | 0 | -- | 110 |
| run out Bracie Browne | ||||||
| Kesrick Williams | 19 | 11 | 2 | 1 | -- | 172.73 |
| not out | ||||||
| Extras | 5 (B 2, LB 2, WD 1) | |||||
| Total | 101/2 (10 Overs, RR: 10.1) | |||||
| Fall of Wickets: 1 - 3 (Kenneth Dember, 0.5 overs), 2 - 48 (Romel Currency, 5.3 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Asif Hooper | 2 | 0 | 19 | 1 | 9.5 | |
| Shamic Roberts | 1 | 0 | 16 | 0 | 16 | |
| Geron Wyllie | 1 | 0 | 10 | 0 | 10 | |
| Obed McCoy | 2 | 1 | 12 | 0 | 6 | |
| Bracie Browne | 2 | 0 | 12 | 0 | 6 | (W1) |
| Razine Browne | 2 | 0 | 28 | 0 | 14 |
| Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Romano Pierre | 7 | 9 | 1 | 0 | -- | 77.78 |
| ct Atticus Browne b Ray Charles | ||||||
| Asif Hooper | 67 | 31 | 4 | 6 | -- | 216.13 |
| not out | ||||||
| Shem Browne | 6 | 2 | 0 | 1 | -- | 300 |
| ct Kenneth Dember b Ray Charles | ||||||
| Alex Samuel | 2 | 4 | 0 | 0 | -- | 50 |
| ct Kenneth Dember b Kevin Abraham | ||||||
| Wayne Harper | 18 | 8 | 0 | 2 | -- | 225 |
| not out | ||||||
| Extras | 2 (B 1, LB 1) | |||||
| Total | 102/3 (9 Overs, RR: 11.33) | |||||
| Fall of Wickets: 1 - 44 (Romano Pierre, 4.2 overs), 2 - 50 (Shem Browne, 4.4 overs), 3 - 53 (Alex Samuel, 5.3 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Kimali Williams | 1 | 0 | 13 | 0 | 13 | |
| Kenneth Dember | 2 | 0 | 13 | 0 | 6.5 | |
| Nigel Small | 1 | 0 | 16 | 0 | 16 | |
| Ray Charles | 2 | 0 | 22 | 2 | 11 | |
| Kevin Abraham | 2 | 0 | 19 | 1 | 9.5 | |
| Kesrick Williams | 1 | 0 | 17 | 0 | 17 |
Botanical Gardens Rangers
Grenadines Divers
- Botanical Gardens Rangers vs Grenadines Divers
- May 31, 2020
- 10:00 am
- Arnos Vale Sporting Complex
- VPL 1.0 Competition
- T10
- 2020 Season
- 1
- 2
- Third Place