23rd Match: Grenadines Divers vs Botanical Gardens Rangers
- Grenadines Divers, who chose to bat
- Botanical Gardens Rangers won by 4 wickets
- Complete
Summary Scores
Grenadines Divers 87/6 - 10 overs
Botanical Gardens Rangers 88/6 - 10 overs
- Scorecard
- Teams
- Details
| Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Romano Pierre | 2 | 5 | 0 | 0 | -- | 40 |
| ct & b Kenneth Dember | ||||||
| Asif Hooper | 8 | 7 | 1 | 0 | -- | 114.29 |
| ct Hiram Shallow b Romario Bibby | ||||||
| Alex Samuel | 0 | 1 | 0 | 0 | -- | 0 |
| ct & b Kenneth Dember | ||||||
| Wayne Harper | 28 | 22 | 2 | 1 | -- | 127.27 |
| lbw b Kesrick Williams | ||||||
| Shem Browne | 29 | 20 | 2 | 2 | -- | 145 |
| run out Hiram Shallow | ||||||
| Richie Richards | 0 | 1 | 0 | 0 | -- | 0 |
| b Kesrick Williams | ||||||
| Razine Browne | 6 | 3 | 1 | 0 | -- | 200 |
| not out | ||||||
| Bracie Browne | 1 | 1 | 0 | 0 | -- | 100 |
| not out | ||||||
| Extras | 13 (LB 6, WD 7) | |||||
| Total | 87/6 (10 Overs, RR: 8.7) | |||||
| Fall of Wickets: 1 - 9 (Romano Pierre, 1.1 overs), 2 - 10 (Alex Samuel, 1.2 overs), 3 - 17 (Asif Hooper, 3.1 overs), 4 - 80 (Wayne Harper, 9.1 overs), 5 - 80 (Richie Richards, 9.2 overs), 6 - 80 (Shem Browne, 9.4 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Kesrick Williams | 2 | 0 | 14 | 2 | 7 | |
| Kenneth Dember | 2 | 0 | 9 | 2 | 4.5 | (W1) |
| Kevin Abraham | 1 | 0 | 4 | 0 | 4 | |
| Romario Bibby | 2 | 0 | 32 | 1 | 16 | (W6) |
| Kimali Williams | 2 | 0 | 15 | 0 | 7.5 | |
| Nigel Small | 1 | 0 | 7 | 0 | 7 |
| Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Hiram Shallow | 20 | 16 | 1 | 1 | -- | 125 |
| b Obed McCoy | ||||||
| Ozico Williams | 0 | 1 | 0 | 0 | -- | 0 |
| b Asif Hooper | ||||||
| Atticus Browne | 1 | 2 | 0 | 0 | -- | 50 |
| ct Alex Samuel b Richie Richards | ||||||
| Kenneth Dember | 45 | 27 | 1 | 4 | -- | 166.67 |
| not out | ||||||
| Kesrick Williams | 0 | 1 | 0 | 0 | -- | 0 |
| b Razine Browne | ||||||
| Kevin Abraham | 11 | 9 | 0 | 1 | -- | 122.22 |
| ct Romano Pierre b Obed McCoy | ||||||
| Kimali Williams | 0 | 2 | 0 | 0 | -- | 0 |
| ct Alex Samuel b Bracie Browne | ||||||
| Joey Welcome | 3 | 2 | 0 | 0 | -- | 150 |
| not out | ||||||
| Extras | 8 (B 4, LB 1, WD 3) | |||||
| Total | 88/6 (10 Overs, RR: 8.8) | |||||
| Fall of Wickets: 1 - 7 (Ozico Williams, 0.6 overs), 2 - 10 (Atticus Browne, 1.5 overs), 3 - 32 (Hiram Shallow, 4.6 overs), 4 - 33 (Kesrick Williams, 5.2 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Asif Hooper | 2 | 0 | 17 | 1 | 8.5 | (W1) |
| Richie Richards | 2 | 0 | 9 | 1 | 4.5 | |
| Obed McCoy | 2 | 0 | 14 | 2 | 7 | (W2) |
| Razine Browne | 2 | 0 | 24 | 1 | 12 | |
| Bracie Browne | 2 | 0 | 19 | 1 | 9.5 |
Botanical Gardens Rangers
Grenadines Divers
- Botanical Gardens Rangers vs Grenadines Divers
- May 29, 2020
- 10:30 am
- Arnos Vale Sporting Complex
- VPL 1.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin