23rd Match: Dark View Explorers vs Fort Charlotte Strikers
- Dark View Explorers, who chose to bowl
- Fort Charlotte Strikers won by 40 runs
- Complete
Summary Scores
Fort Charlotte Strikers 109/4 - 10 overs
Dark View Explorers 69/7 - 10 overs
- Scorecard
- Teams
- Details
| Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Rickford Walker | 28 | 13 | 4 | 1 | -- | 215.38 |
| b Sealron Williams | ||||||
| Sealroy Williams | 0 | 5 | 0 | 0 | -- | 0 |
| run out Jeheil Walters | ||||||
| Roland Cato | 54 | 23 | 3 | 5 | -- | 234.78 |
| not out | ||||||
| Gidron Pope | 1 | 4 | 0 | 0 | -- | 25 |
| ct Shaquille Browne b O'Jay Matthews | ||||||
| Kirton Lavia | 14 | 8 | 0 | 2 | -- | 175 |
| run out Alick Athanaze | ||||||
| Ray Jordan | 7 | 7 | 1 | 0 | -- | 100 |
| not out | ||||||
| Extras | 5 (B 2, LB 1, WD 2) | |||||
| Total | 109/4 (10 Overs, RR: 10.9) | |||||
| Fall of Wickets: 1 - 2 (Sealroy Williams, 0.6 overs), 2 - 35 (Rickford Walker, 4.1 overs), 3 - 52 (Gidron Pope, 5.2 overs), 4 - 74 (Kirton Lavia, 7.3 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Deron Greaves | 2 | 0 | 11 | 0 | 5.5 | (W1) |
| Shaman Hooper | 2 | 0 | 24 | 0 | 12 | |
| Sealron Williams | 2 | 0 | 32 | 1 | 16 | (W1) |
| O'Jay Matthews | 2 | 0 | 16 | 1 | 8 | |
| Shaquille Browne | 1 | 0 | 16 | 0 | 16 | |
| Dean Browne | 1 | 0 | 7 | 0 | 7 |
| Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Miles Bascombe | 5 | 9 | 1 | 0 | -- | 55.56 |
| b Nigel Small | ||||||
| Deron Greaves | 8 | 14 | 0 | 0 | -- | 57.14 |
| b Nigel Small | ||||||
| Shaman Hooper | 1 | 4 | 0 | 0 | -- | 25 |
| lbw b Rasheed Fredericks | ||||||
| Lindon James | 1 | 2 | 0 | 0 | -- | 50 |
| ct Kirton Lavia b Sealroy Williams | ||||||
| Alick Athanaze | 14 | 9 | 0 | 2 | -- | 155.56 |
| ct Rasheed Fredericks b Andrew Thomas | ||||||
| Dean Browne | 6 | 4 | 1 | 0 | -- | 150 |
| b Andrew Thomas | ||||||
| Dromo Toney | 16 | 9 | 1 | 1 | -- | 177.78 |
| not out | ||||||
| Jeheil Walters | 3 | 5 | 0 | 0 | -- | 60 |
| ct Chelson Stowe b Andrew Thomas | ||||||
| Sealron Williams | 10 | 5 | 2 | 0 | -- | 200 |
| not out | ||||||
| Extras | 5 (B 1, LB 1, WD 2, NB 1) | |||||
| Total | 69/7 (10 Overs, RR: 6.9) | |||||
| Fall of Wickets: 1 - 12 (Miles Bascombe, 2.3 overs), 2 - 15 (Shaman Hooper, 3.6 overs), 3 - 15 (Deron Greaves, 4.3 overs), 4 - 17 (Lindon James, 5.1 overs), 5 - 39 (Alick Athanaze, 6.5 overs), 6 - 39 (Dean Browne, 6.6 overs), 7 - 49 (Jeheil Walters, 8.4 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Ray Jordan | 1 | 1 | 0 | 0 | -- | |
| Rasheed Fredericks | 2 | 0 | 11 | 1 | 5.5 | |
| Nigel Small | 2 | 0 | 5 | 2 | 2.5 | |
| Sealroy Williams | 2 | 0 | 23 | 1 | 11.5 | (W1) |
| Andrew Thomas | 2 | 0 | 15 | 3 | 7.5 | (W1) |
| Kirton Lavia | 1 | 0 | 13 | 0 | 13 | (NB1) |
Dark View Explorers
Fort Charlotte Strikers
- Dark View Explorers vs Fort Charlotte Strikers
- November 18, 2020
- 10:30 am
- Arnos Vale Sporting Complex
- VPL 2.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin