23rd Match: Botanical Gardens Rangers vs Salt Pond Breakers
- Salt Pond Breakers, who chose to bat
- Salt Pond Breakers won by 27 runs
- Complete
Summary Scores
Salt Pond Breakers 92/7 - 10 overs
Botanical Gardens Rangers 65/5 - 10 overs
- Scorecard
- Teams
- Details
| Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Sunil Ambris | 64 | 34 | 6 | 5 | -- | 188.24 |
| lbw b Kesrick Williams | ||||||
| Ozico Williams | 1 | 5 | 0 | 0 | -- | 20 |
| b Kesrick Williams | ||||||
| Andrew Thomas | 7 | 4 | 0 | 1 | -- | 175 |
| b Donald Delpesche | ||||||
| Rickford Walker | 4 | 4 | 0 | 0 | -- | 100 |
| ct Kesrick Williams b Zimron Providence | ||||||
| Kenzely Joseph | 1 | 3 | 0 | 0 | -- | 33.33 |
| ct Reshawn Lewis b Dorson Cottle | ||||||
| Delorn Johnson | 0 | 2 | 0 | 0 | -- | 0 |
| b Kesrick Williams | ||||||
| Seon Sween | 0 | 2 | 0 | 0 | -- | 0 |
| ct Urnel Thomas b Kesrick Williams | ||||||
| Sheldon Hooper | 1 | 2 | 0 | 0 | -- | 50 |
| not out | ||||||
| Denson Hoyte | 9 | 4 | 2 | 0 | -- | 225 |
| not out | ||||||
| Extras | 5 (B 1, LB 4) | |||||
| Total | 92/7 (10 Overs, RR: 9.2) | |||||
| Fall of Wickets: 1 - 36 (Ozico Williams, 3.2 overs), 2 - 45 (Andrew Thomas, 4.2 overs), 3 - 55 (Rickford Walker, 6.2 overs), 5 - 80 (Sunil Ambris, 8.3 overs), 6 - 80 (Seon Sween, 8.5 overs), 7 - 80 (Delorn Johnson, 8.6 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Kimali Williams | 1 | 0 | 15 | 0 | 15 | |
| Zimron Providence | 2 | 0 | 12 | 1 | 6 | |
| Winston Samuel | 2 | 0 | 20 | 0 | 10 | |
| Kesrick Williams | 2 | 0 | 14 | 4 | 7 | |
| Donald Delpesche | 2 | 0 | 17 | 1 | 8.5 | |
| Dorson Cottle | 1 | 0 | 9 | 1 | 9 |
| Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Jeheil Walters | 1 | 2 | 0 | 0 | -- | 50 |
| b Jevon Samuel | ||||||
| Urnel Thomas | 23 | 23 | 2 | 1 | -- | 100 |
| ct Kenzely Joseph b Denson Hoyte | ||||||
| Wayne Harper | 6 | 7 | 1 | 0 | -- | 85.71 |
| b Kenzely Joseph | ||||||
| Kesrick Williams | 14 | 11 | 1 | 1 | -- | 127.27 |
| run out Denson Hoyte | ||||||
| Donald Delpesche | 7 | 5 | 0 | 1 | -- | 140 |
| ct Denson Hoyte b Delorn Johnson | ||||||
| Winston Samuel | 7 | 10 | 0 | 0 | -- | 70 |
| not out | ||||||
| Reshawn Lewis | 1 | 2 | 0 | 0 | -- | 50 |
| not out | ||||||
| Extras | 6 (LB 1, WD 5) | |||||
| Total | 65/5 (10 Overs, RR: 6.5) | |||||
| Fall of Wickets: 1 - 2 (Jeheil Walters, 0.4 overs), 2 - 27 (Wayne Harper, 3.5 overs), 3 - 46 (Urnel Thomas, 7.1 overs), 4 - 46 (Kesrick Williams, 7.3 overs), 5 - 54 (Donald Delpesche, 8.1 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Jevon Samuel | 2 | 0 | 14 | 1 | 7 | |
| Sunil Ambris | 2 | 0 | 17 | 0 | 8.5 | (W1) |
| Kenzely Joseph | 2 | 0 | 12 | 1 | 6 | (W1) |
| Delorn Johnson | 2 | 0 | 8 | 1 | 4 | (W3) |
| Denson Hoyte | 2 | 0 | 13 | 1 | 6.5 |
Botanical Gardens Rangers
Salt Pond Breakers
- Salt Pond Breakers vs Botanical Gardens Rangers
- May 26, 2021
- 11:30 am
- Arnos Vale Sporting Complex
- VPL 3.0 Competition
- T10
- 2021 Season
- 1
- 2
- Round Robin