22nd Match: La Soufriere Hikers vs Salt Pond Breakers
- Salt Pond Breakers, who chose to bat
- La Soufriere Hikers won by 8 wickets
- Complete
Summary Scores
Salt Pond Breakers 123/6 - 10 overs
La Soufriere Hikers 124/2 - 9.4 overs
- Scorecard
- Teams
- Details
| Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Sunil Ambris | 9 | 4 | 2 | 0 | -- | 225 |
| ct Salvan Browne b Javid Harry | ||||||
| Ozico Williams | 12 | 9 | 1 | 1 | -- | 133.33 |
| run out O'Jay Matthews | ||||||
| Andrew Thomas | 9 | 5 | 0 | 1 | -- | 180 |
| ct Dillon Douglas b Othneil Lewis | ||||||
| Rickford Walker | 30 | 12 | 1 | 3 | -- | 250 |
| ct Dillon Douglas b Kemron Strough | ||||||
| Tijourn Pope | 0 | 2 | 0 | 0 | -- | 0 |
| b Othneil Lewis | ||||||
| Kenzely Joseph | 32 | 20 | 0 | 3 | -- | 160 |
| not out | ||||||
| Delorn Johnson | 18 | 7 | 1 | 2 | -- | 257.14 |
| ct Desron Maloney b Kemron Strough | ||||||
| Seon Sween | 2 | 1 | 0 | 0 | -- | 200 |
| not out | ||||||
| Extras | 11 (B 1, WD 10) | |||||
| Total | 123/6 (10 Overs, RR: 12.3) | |||||
| Fall of Wickets: 1 - 10 (Sunil Ambris, 0.5 overs), 2 - 32 (Ozico Williams, 2.4 overs), 3 - 35 (Andrew Thomas, 3.2 overs), 4 - 35 (Tijourn Pope, 3.4 overs), 5 - 97 (Rickford Walker, 7.3 overs), 6 - 118 (Delorn Johnson, 9.3 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Javid Harry | 1 | 0 | 19 | 1 | 19 | (W3) |
| Othneil Lewis | 2 | 0 | 18 | 2 | 9 | |
| Bennitton Stapleton | 2 | 0 | 25 | 0 | 12.5 | (W5) |
| O'Jay Matthews | 1 | 0 | 22 | 0 | 22 | |
| Romario Bibby | 2 | 0 | 28 | 0 | 14 | |
| Kemron Strough | 2 | 0 | 10 | 2 | 5 | (W2) |
| La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Salvan Browne | 34 | 22 | 4 | 2 | -- | 154.55 |
| st Seon Sween b Sunil Ambris | ||||||
| Desron Maloney | 8 | 8 | 1 | 0 | -- | 100 |
| ct Andrew Thomas b Denson Hoyte | ||||||
| Dillon Douglas | 56 | 18 | 2 | 7 | -- | 311.11 |
| not out | ||||||
| Othneil Lewis | 18 | 10 | 2 | 1 | -- | 180 |
| not out | ||||||
| Extras | 8 (B 1, WD 7) | |||||
| Total | 124/2 (9.4 Overs, RR: 12.83) | |||||
| Fall of Wickets: 1 - 41 (Desron Maloney, 4.4 overs), 2 - 56 (Salvan Browne, 5.3 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Jevon Samuel | 2 | 0 | 18 | 0 | 9 | |
| Sunil Ambris | 2 | 0 | 20 | 1 | 10 | (W2) |
| Delorn Johnson | 2 | 0 | 19 | 0 | 9.5 | |
| Denson Hoyte | 2 | 0 | 27 | 1 | 13.5 | (W1) |
| Tijourn Pope | 1.4 | 0 | 39 | 0 | 23.4 | (W4) |
La Soufriere Hikers
Salt Pond Breakers
- Salt Pond Breakers vs La Soufriere Hikers
- May 25, 2021
- 1:30 pm
- Arnos Vale Sporting Complex
- VPL 3.0 Competition
- T10
- 2021 Season
- 1
- 2
- Round Robin