21st Match: La Soufriere Hikers vs Botanical Gardens Rangeres
- La Soufriere Hikers, who chose to bowl
- La Soufriere Hikers won by 8 wickets
- Complete
Summary Scores
Botanical Gardens Rangers 79/7 - 10 overs
La Soufriere Hikers 80/2 - 7.2 overs
- Scorecard
- Teams
- Details
| Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Hiram Shallow | 0 | 1 | 0 | 0 | -- | 0 |
| ct Kenson Dalzell b Othneil Lewis | ||||||
| Ozico Williams | 4 | 9 | 1 | 0 | -- | 44.44 |
| ct Cosmus Hackshaw b Kimson Dalzell | ||||||
| Romel Currency | 16 | 8 | 3 | -- | 200 | |
| ct & b Othneil Lewis | ||||||
| Atticus Browne | 0 | 3 | 0 | 0 | -- | 0 |
| ct Cosmus Hackshaw b Kimson Dalzell | ||||||
| Kenneth Dember | 13 | 12 | 2 | 0 | -- | 108.33 |
| run out Rayan Williams | ||||||
| Kevin Abraham | 6 | 8 | 0 | 0 | -- | 75 |
| b Kimson Dalzell | ||||||
| Kesrick Williams | 30 | 13 | 4 | 1 | -- | 230.77 |
| not out | ||||||
| Nigel Small | 5 | 6 | 1 | 0 | -- | 83.33 |
| run out Kimson Dalzell | ||||||
| Kimali Williams | 0 | 0 | 0 | 0 | -- | 0 |
| not out | ||||||
| Extras | 4 (B 1, LB 2, WD 2) | |||||
| Total | 79/7 (10 Overs, RR: 7.9) | |||||
| Fall of Wickets: 1 - 0 (Hiram Shallow, 0.1 overs), 2 - 22 (Romel Currency, 2.4 overs), 3 - 22 (Ozico Williams, 3.2 overs), 4 - 28 (Atticus Browne, 3.5 overs), 5 - 36 (Kevin Abraham, 5.6 overs), 6 - 47 (Kenneth Dember, 7.1 overs), 7 - 73 (Nigel Small, 9.5 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Othneil Lewis | 2 | 0 | 11 | 2 | 5.5 | |
| Dillon Douglas | 1 | 0 | 9 | 0 | 9 | |
| Kimson Dalzell | 2 | 0 | 12 | 3 | 6 | (W1) |
| Jeremy Haywood | 2 | 0 | 13 | 0 | 6.5 | |
| Rayan Williams | 2 | 0 | 21 | 0 | 10.5 | (W1) |
| Kenson Dalzell | 1 | 0 | 10 | 0 | 10 |
| La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Salvan Browne | 22 | 14 | 2 | 1 | -- | 157.14 |
| b Romario Bibby | ||||||
| Tilron Harry | 15 | 13 | 2 | 0 | -- | 115.38 |
| ct Kenneth Dember b Romario Bibby | ||||||
| Dillon Douglas | 19 | 10 | 2 | 1 | -- | 190 |
| not out | ||||||
| Desron Maloney | 14 | 8 | 2 | 0 | -- | 175 |
| not out | ||||||
| Extras | 10 (B 7, WD 2, NB 1) | |||||
| Total | 80/2 (7.2 Overs, RR: 10.91) | |||||
| Fall of Wickets: 1 - 39 (Salvan Browne, 4.2 overs), 2 - 41 (Tilron Harry, 4.4 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Kesrick Williams | 1 | 0 | 8 | 0 | 8 | (W1) |
| Kenneth Dember | 2 | 0 | 17 | 0 | 8.5 | |
| Kimali Williams | 2 | 0 | 24 | 0 | 12 | |
| Romario Bibby | 1 | 0 | 15 | 2 | 15 | (W1, NB1) |
| Nigel Small | 1.2 | 0 | 9 | 0 | 6.75 |
Botanical Gardens Rangers
La Soufriere Hikers
- Botanical Gardens Rangers vs La Soufriere Hikers
- May 28, 2020
- 12:30 pm
- Arnos Vale Sporting Complex
- VPL 1.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin