20th Match: Grenadines Divers vs Salt Pond Breakers
- Salt Pond Breakers, who chose to bat
- Salt Pond Breakers won by 5 runs
- Complete
Summary Scores
Salt Pond Breakers 92/5 - 10 overs
Grenadines Divers 87/5 - 10 overs
- Scorecard
- Teams
- Details
| Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Kadir Nedd | 25 | 22 | 0 | 2 | -- | 113.64 |
| run out Razine Browne | ||||||
| Sunil Ambris | 16 | 6 | 2 | 1 | -- | 266.67 |
| run out Obed McCoy | ||||||
| Urnel Thomas | 32 | 21 | 3 | 2 | -- | 152.38 |
| ct Wayne Harper b Bracie Browne | ||||||
| Donwell Hector | 8 | 6 | 1 | 0 | -- | 133.33 |
| ct Wayne Harper b Razine Browne | ||||||
| Rickford Walker | 2 | 3 | 0 | 0 | -- | 66.67 |
| ct Shamic Roberts b Obed McCoy | ||||||
| Delorn Johnson | 2 | 2 | 0 | 0 | -- | 100 |
| not out | ||||||
| Extras | 7 (B 2, LB 1, WD 4) | |||||
| Total | 92/5 (10 Overs, RR: 9.2) | |||||
| Fall of Wickets: 1 - 24 (Sunil Ambris, 2.4 overs), 2 - 53 (Kadir Nedd, 5.3 overs), 3 - 73 (Donwell Hector, 7.5 overs), 4 - 76 (Rickford Walker, 8.3 overs), 5 - 92 (Urnel Thomas, 9.6 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Asif Hooper | 2 | 0 | 9 | 0 | 4.5 | |
| Richie Richards | 1 | 0 | 17 | 0 | 17 | (W1) |
| Geron Wyllie | 1 | 0 | 18 | 0 | 18 | |
| Obed McCoy | 2 | 0 | 13 | 1 | 6.5 | (W1) |
| Razine Browne | 2 | 0 | 11 | 1 | 5.5 | |
| Bracie Browne | 2 | 0 | 21 | 1 | 10.5 | (W2) |
| Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Wayne Harper | 12 | 13 | 1 | 0 | -- | 92.31 |
| ct Kadir Nedd b Jeremy Layne | ||||||
| Asif Hooper | 24 | 15 | 1 | 2 | -- | 160 |
| ct Donwell Hector b Javid Harry | ||||||
| Alex Samuel | 9 | 7 | 1 | 0 | -- | 128.57 |
| b Bennitton Stapleton | ||||||
| Romano Pierre | 9 | 10 | 1 | 0 | -- | 90 |
| not out | ||||||
| Shem Browne | 11 | 8 | 0 | 1 | -- | 137.5 |
| ct Bennitton Stapleton b Delorn Johnson | ||||||
| Richie Richards | 0 | 1 | 0 | 0 | -- | 0 |
| ct Urnel Thomas b Delorn Johnson | ||||||
| Obed McCoy | 8 | 6 | 0 | 0 | -- | 133.33 |
| not out | ||||||
| Extras | 14 (B 2, LB 2, WD 10) | |||||
| Total | 87/5 (10 Overs, RR: 8.7) | |||||
| Fall of Wickets: 1 - 30 (Asif Hooper, 3.3 overs), 2 - 41 (Wayne Harper, 4.6 overs), 3 - 56 (Alex Samuel, 6.4 overs), 4 - 76 (Shem Browne, 8.3 overs), 5 - 77 (Richie Richards, 8.5 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Delorn Johnson | 2 | 0 | 20 | 2 | 10 | (W3) |
| Javid Harry | 2 | 0 | 16 | 1 | 8 | |
| Jeremy Layne | 2 | 0 | 16 | 1 | 8 | (W2) |
| Sunil Ambris | 2 | 0 | 17 | 0 | 8.5 | |
| Bennitton Stapleton | 1 | 0 | 4 | 1 | 4 | (W3) |
| Wesrick Strough | 1 | 0 | 10 | 0 | 10 | (W2) |
Grenadines Divers
Salt Pond Breakers
- Grenadines Divers vs Salt Pond Breakers
- May 28, 2020
- 10:30 am
- Arnos Vale Sporting Complex
- VPL 1.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin