20th Match: Fort Charlotte Strikers vs Grenadines Divers
- Fort Charlotte Strikers, who chose to bat
- Fort Charlotte Strikers won by 39 runs
- Complete
Summary Scores
Fort Charlotte Strikers 128/2 - 10 overs
Grenadines Divers 89/5 - 10 overs
- Scorecard
- Teams
- Details
| Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Miles Bascombe | 69 | 29 | 3 | 8 | -- | 237.93 |
| not out | ||||||
| Cosmus Hackshaw | 11 | 10 | 1 | 1 | -- | 110 |
| ct Bracie Browne b Asif Hooper | ||||||
| Sealroy Williams | 6 | 4 | 1 | 0 | -- | 150 |
| b Richie Richards | ||||||
| Gidron Pope | 37 | 17 | 2 | 3 | -- | 217.65 |
| retire hurt | ||||||
| Kevin Peters | 0 | 0 | 0 | 0 | -- | 0 |
| not out | ||||||
| Extras | 5 (LB 1, WD 4) | |||||
| Total | 128/2 (10 Overs, RR: 12.8) | |||||
| Fall of Wickets: 1 - 21 (Cosmus Hackshaw, 2.5 overs), 2 - 27 (Sealroy Williams, 3.4 overs), 3 - 122 (Gidron Pope, 9.5 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Asif Hooper | 2 | 0 | 12 | 1 | 6 | |
| Kevin Abraham | 1 | 0 | 9 | 0 | 9 | |
| Richie Richards | 2 | 0 | 18 | 1 | 9 | |
| Bracie Browne | 2 | 0 | 33 | 0 | 16.5 | (W3) |
| Razine Browne | 1 | 0 | 24 | 0 | 24 | (W1) |
| Kenson Dalzell | 1 | 0 | 12 | 0 | 12 | |
| Daveian Barnum | 1 | 0 | 19 | 0 | 19 |
| Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Shem Browne | 3 | 8 | 0 | 0 | -- | 37.5 |
| b Rasheed Fredericks | ||||||
| Kadir Nedd | 17 | 7 | 2 | 1 | -- | 242.86 |
| b Ray Jordan | ||||||
| Asif Hooper | 18 | 12 | 3 | 0 | -- | 150 |
| ct Shaquille Browne b Geron Wyllie | ||||||
| Kevin Abraham | 24 | 18 | 4 | 0 | -- | 133.33 |
| not out | ||||||
| Javid Williams | 4 | 6 | 0 | 0 | -- | 66.67 |
| run out Cosmus Hackshaw | ||||||
| Richie Richards | 12 | 9 | 1 | 1 | -- | 133.33 |
| ct Sealroy Williams b Kirton Lavia | ||||||
| Romario Grant | 0 | 0 | 0 | 0 | -- | 0 |
| not out | ||||||
| Extras | 11 (B 4, LB 1, WD 6) | |||||
| Total | 89/5 (10 Overs, RR: 8.9) | |||||
| Fall of Wickets: 1 - 23 (Kadir Nedd, 1.6 overs), 2 - 27 (Shem Browne, 2.3 overs), 3 - 58 (Asif Hooper, 5.6 overs), 4 - 71 (Javid Williams, 8.1 overs), 5 - 85 (Richie Richards, 9.5 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Rasheed Fredericks | 2 | 0 | 15 | 1 | 7.5 | (W4) |
| Ray Jordan | 2 | 0 | 19 | 1 | 9.5 | |
| Nigel Small | 2 | 0 | 16 | 0 | 8 | |
| Geron Wyllie | 2 | 0 | 16 | 1 | 8 | |
| Shaquille Browne | 1 | 0 | 7 | 0 | 7 | |
| Kirton Lavia | 1 | 0 | 11 | 1 | 11 | (W2) |
Fort Charlotte Strikers
Grenadines Divers
- Grenadines Divers vs Fort Charlotte Strikers
- May 24, 2021
- 1:30 pm
- Arnos Vale Sporting Complex
- VPL 3.0 Competition
- T10
- 2021 Season
- 1
- 2
- Round Robin