1st Match: Grenadines Divers vs Salt Pond Breakers
- Grenadines Divers, who chose to bat
- Salt Pond Breakers won by 3 wickets
- Complete
Summary Scores
Grenadines Divers 68 all out - 10 overs
Salt Pond Breakers 70/7 - 9.2 overs
- Scorecard
- Teams
- Details
Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Wayne Harper | 9 | 9 | 0 | -- | 100 | |
run out Urnel Thomas | ||||||
Shem Browne | 24 | 13 | 4 | 1 | -- | 184.62 |
ct Donwell Hector b Jeremy Layne | ||||||
Tijourn Pope | 0 | 4 | 0 | 0 | -- | 0 |
lbw b Sunil Ambris | ||||||
Romano Pierre | 14 | 15 | 1 | 0 | -- | 93.33 |
ct Kadir Nedd b Donwell Hector | ||||||
Asif Hooper | 1 | 2 | -- | 50 | ||
lbw b Sunil Ambris | ||||||
Anson Latchman | 7 | 12 | 0 | 0 | -- | 58.33 |
ct Beniton Stapleton b Wesrick Strough | ||||||
Obed McCoy | 0 | 1 | 0 | 0 | -- | 0 |
b Donwell Hector | ||||||
Razine Browne | 0 | 1 | 0 | 0 | -- | 0 |
ct Urnel Thomas b Delorn Johnson | ||||||
Richie Richards | 6 | 3 | 1 | 0 | -- | 200 |
ct Donwell Hector b Wesrick Strough | ||||||
Bracie Browne | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Geron Wyllie | 0 | 1 | 0 | 0 | -- | 0 |
lbw b Wesrick Strough | ||||||
Extras | 7 (LB 1, WD 5, NB 1) | |||||
Total | 68 all out (10 Overs, RR: 6.8) | |||||
Fall of Wickets: 1 - 34 (Wayne Harper, 2.5 overs), 2 - 39 (Shem Browne, 4.1 overs), 3 - 51 (Asif Hooper, 5.2 overs), 4 - 51 (Tijourn Pope, 5.6 overs), 5 - 56 (Romano Pierre, 7.3 overs), 6 - 59 (Obed McCoy, 7.6 overs), 7 - 60 (Razine Browne, 82 overs), 8 - 68 (Richie Richards, 9.4 overs), 9 - 68 (Anson Latchman, 9.5 overs), 10 - 68 (Geron Wyllie, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Delorn Johnson | 2 | 0 | 5 | 1 | 2.5 | |
Javid Harry | 2 | 0 | 18 | 0 | 9 | (W3) |
Jeremy Layne | 2 | 0 | 25 | 1 | 12.5 | (W2, NB1) |
Sunil Ambris | 2 | 0 | 8 | 2 | 4 | |
Donwell Hector | 1 | 0 | 4 | 2 | 4 | |
Wesrick Strough | 1 | 0 | 7 | 3 | 7 |
Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Sunil Ambris | 5 | 6 | 0 | 0 | -- | 83.33 |
st Anson Latchman b Geron Wyllie | ||||||
Rickford Walker | 7 | 12 | 0 | 1 | -- | 58.33 |
ct Razine Browne b Asif Hooper | ||||||
Donwell Hector | 4 | 6 | 0 | 0 | -- | 66.67 |
ct Razine Browne b Geron Wyllie | ||||||
Delorn Johnson | 4 | 3 | 1 | 0 | -- | 133.33 |
ct Anson Latchman b Geron Wyllie | ||||||
Seon Sween | 0 | 1 | 0 | 0 | -- | 0 |
ct Asif Hooper b Geron Wyllie | ||||||
Urnel Thomas | 20 | 15 | 1 | 2 | -- | 133.33 |
ct Asif Hooper b Obed McCoy | ||||||
Beniton Stapleton | 0 | 5 | 0 | 0 | -- | 0 |
b Bracie Browne | ||||||
Kadir Nedd | 15 | 10 | 3 | 0 | -- | 150 |
not out | ||||||
Jeremy Layne | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 15 (B 1, LB 5, WD 7, NB 2) | |||||
Total | 70/7 (9.2 Overs, RR: 7.5) | |||||
Fall of Wickets: 1 - 17 (Rickford Walker, 2.3 overs), 2 - 22 (Donwell Hector, 3.4 overs), 3 - 22 (Sunil Ambris, 3.5 overs), 4 - 22 (Seon Sween, 3.6 overs), 5 - 36 (Delorn Johnson, 5.2 overs), 6 - 44 (Beniton Stapleton, 6.6 overs), 7 - 66 (Urnel Thomas, 8.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Obed McCoy | 2 | 0 | 15 | 1 | 7.5 | (W2, NB2) |
Tijourn Pope | 1.2 | 0 | 16 | 0 | 12 | (W2) |
Asif Hooper | 1 | 0 | 3 | 1 | 3 | |
Geron Wyllie | 2 | 0 | 9 | 4 | 4.5 | |
Bracie Browne | 2 | 0 | 12 | 1 | 6 | (W2) |
Razine Browne | 1 | 0 | 9 | 0 | 9 | (W1) |
Grenadines Divers
Salt Pond Breakers
- Grenadines Divers vs Salt Pond Breakers
- May 22, 2020
- 8:30 am
- Arnos Vale Sporting Complex
- VPL 1.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin