19th Match: Fort Charlotte Strikers vs Dark View Explorers
- Fort Charlotte Strikers, who chose to bat
- Fort Charlotte Strikers won by 17 runs
- Complete
Summary Scores
Fort Charlotte Strikers 92/3 - 10 overs
Dark View Explorers 75/7 - 10 overs
- Scorecard
- Teams
- Details
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Sealroy Williams | 19 | 23 | 0 | 2 | -- | 82.61 |
ct Sealron Williams b Darius Martin | ||||||
Olanzo Billingy | 32 | 18 | 2 | 3 | -- | 177.78 |
retire hurt | ||||||
Gidron Pope | 1 | 2 | 0 | 0 | -- | 50 |
b Shaman Hooper | ||||||
Kirton Lavia | 11 | 8 | 1 | 0 | -- | 137.5 |
not out | ||||||
Ronald Scott | 26 | 10 | 1 | 3 | -- | 260 |
run out Darius Martin | ||||||
Extras | 3 (LB 1, WD 1, NB 1) | |||||
Total | 92/3 (10 Overs, RR: 9.2) | |||||
Fall of Wickets: 1 - 53 (Sealroy Williams, 6.2 overs), 2 - 55 (Gidron Pope, 7.1 overs), 3 - 92 (Ronald Scott, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Deron Greaves | 2 | 0 | 8 | 0 | 4 | |
Shaman Hooper | 2 | 0 | 14 | 1 | 7 | |
Andrew Thomas | 1 | 0 | 2 | 0 | 2 | |
Sealron Williams | 2 | 0 | 22 | 0 | 11 | |
Maxwald Edwards | 1 | 0 | 26 | 0 | 26 | |
Darius Martin | 2 | 0 | 19 | 1 | 9.5 | (W1) |
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Deron Greaves | 1 | 1 | 0 | 0 | -- | 100 |
run out Chelson Stowe | ||||||
Shaman Hooper | 16 | 18 | 2 | 0 | -- | 88.89 |
ct Ray Jordan b Chelson Stowe | ||||||
Lindon James | 10 | 10 | 2 | 0 | -- | 100 |
ct Jeheil Walters b Sealroy Williams | ||||||
Andrew Thomas | 1 | 3 | 0 | 0 | -- | 33.33 |
ct Olanzo Billingy b Chelson Stowe | ||||||
Kody Horne | 19 | 13 | 1 | 1 | -- | 146.15 |
not out | ||||||
O'Jay Matthews | 14 | 8 | 1 | 1 | -- | 175 |
b Chelson Stowe | ||||||
Sealron Williams | 2 | 3 | 0 | 0 | -- | 66.67 |
ct Sylvan Spencer b Ray Jordan | ||||||
Daveian Barnum | 2 | 4 | 0 | 0 | -- | 50 |
ct Rasheed Fredericks b Kirton Lavia | ||||||
Maxwald Edwards | 0 | 0 | 0 | 0 | -- | 0 |
not out | ||||||
Extras | 10 (B 4, LB 1, WD 5) | |||||
Total | 75/7 (10 Overs, RR: 7.5) | |||||
Fall of Wickets: 1 - 3 (Deron Greaves, 0.3 overs), 2 - 28 (Lindon James, 3.6 overs), 3 - 30 (Shaman Hooper, 5.1 overs), 4 - 31 (Andrew Thomas, 5.2 overs), 5 - 55 (O'Jay Matthews, 7.4 overs), 6 - 65 (Sealron Williams, 8.3 overs), 7 - 75 (Daveian Barnum, 9.5 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Rasheed Fredericks | 2 | 0 | 10 | 0 | 5 | (W1) |
Sealroy Williams | 2 | 0 | 18 | 1 | 9 | (W1) |
Kirton Lavia | 2 | 0 | 7 | 1 | 3.5 | |
Chelson Stowe | 2 | 0 | 24 | 3 | 12 | (W2) |
Ray Jordan | 2 | 0 | 11 | 1 | 5.5 | (W1) |
Dark View Explorers
Fort Charlotte Strikers
- Fort Charlotte Strikers vs Dark View Explorers
- May 28, 2020
- 8:30 am
- Arnos Vale Sporting Complex
- VPL 1.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin