17th Match: Dark View Explorers vs Botanical Gardens Rangers
- Dark View Explorers, who chose to bat
- Botanical Gardens Rangers won by 8 wickets
- Complete
Summary Scores
Dark View Explorers 80/6 - 10 overs
Botanical Gardens Rangers 86/2 - 8.4 overs
- Scorecard
- Teams
- Details
Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Deron Greaves | 12 | 8 | 1 | 0 | -- | 150 |
ct Kenneth Dember b Kimali Williams | ||||||
Shaman Hooper | 31 | 27 | 4 | 0 | -- | 114.81 |
ct Hiram Shallow b Romario Bibby | ||||||
Andrew Thomas | 6 | 8 | 0 | 0 | -- | 75 |
b Kimali Williams | ||||||
Lindon James | 13 | 7 | 1 | 1 | -- | 185.71 |
ct Hiram Shallow b Kenneth Dember | ||||||
Kody Horne | 8 | 6 | 0 | 0 | -- | 133.33 |
not out | ||||||
Daveian Barnum | 0 | 2 | 0 | 0 | -- | 0 |
ct Romel Currency b Kesrick Williams | ||||||
Sealron Williams | 4 | 2 | 1 | 0 | -- | 200 |
b Kesrick Williams | ||||||
Extras | 6 (B 1, LB 1, WD 4) | |||||
Total | 80/6 (10 Overs, RR: 8) | |||||
Fall of Wickets: 1 - 20 (Deron Greaves, 2.3 overs), 2 - 40 (Andrew Thomas, 5.1 overs), 3 - 57 (Lindon James, 7.1 overs), 4 - 71 (Shaman Hooper, 8.6 overs), 5 - 75 (Daveian Barnum, 9.4 overs), 6 - 80 (Sealron Williams, 9.6 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Kesrick Williams | 2 | 0 | 13 | 2 | 6.5 | (W1) |
Kenneth Dember | 2 | 0 | 15 | 1 | 7.5 | |
Kimali Williams | 2 | 0 | 14 | 2 | 7 | (W1) |
Romario Bibby | 2 | 0 | 16 | 1 | 8 | (W2) |
Kevin Abraham | 1 | 0 | 8 | 0 | 8 | |
Casnel Morris | 1 | 0 | 12 | 0 | 12 |
Botanical Gardens Rangers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Hiram Shallow | 35 | 21 | 6 | 0 | -- | 166.67 |
lbw b Sealron Williams | ||||||
Ozico Williams | 20 | 19 | 1 | 1 | -- | 105.26 |
lbw b Maxwald Edwards | ||||||
Romel Currency | 14 | 7 | 3 | 0 | -- | 200 |
not out | ||||||
Atticus Browne | 10 | 5 | 1 | 1 | -- | 200 |
not out | ||||||
Extras | 7 (LB 2, WD 5) | |||||
Total | 86/2 (8.4 Overs, RR: 9.92) | |||||
Fall of Wickets: 1 - 59 (Hiram Shallow, 5.6 overs), 2 - 75 (Ozico Williams, 7.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Deron Greaves | 1 | 0 | 12 | 0 | 12 | |
Kemron Strough | 1 | 0 | 6 | 0 | 6 | |
Shaman Hooper | 1 | 0 | 12 | 0 | 12 | (W1) |
Sealron Williams | 2 | 0 | 15 | 1 | 7.5 | (W3) |
Andrew Thomas | 1 | 0 | 12 | 0 | 12 | |
Lindon James | 1.4 | 0 | 25 | 0 | 15 | (W1) |
Maxwald Edwards | 1 | 0 | 2 | 1 | 2 |
Botanical Gardens Rangers
Dark View Explorers
- Dark View Explorers vs Botanical Gardens Rangers
- May 27, 2020
- 10:30 am
- Arnos Vale Sporting Complex
- VPL 1.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin