16th Match: Fort Charlotte Strikers vs Grenadines Divers
- Grenadines Divers, who chose to bat
- Grenadines Divers won by 31 runs
- Complete
Summary Scores
Grenadines Divers 103/5 - 10 overs
Fort Charlotte Strikers 72/6 - 10 overs
- Scorecard
- Teams
- Details
Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Wayne Harper | 5 | 6 | 1 | 0 | -- | 83.33 |
b Rasheed Fredericks | ||||||
Asif Hooper | 29 | 20 | 4 | 1 | -- | 145 |
b Kirton Lavia | ||||||
Alex Samuel | 25 | 20 | 1 | 2 | -- | 125 |
b Keron Cottoy | ||||||
Shem Browne | 13 | 6 | 0 | 2 | -- | 216.67 |
ct Ray Jordan b Kirton Lavia | ||||||
Richie Richards | 0 | 0 | 0 | 0 | -- | 0 |
run out Keron Cottoy | ||||||
Razine Browne | 3 | 3 | 0 | 0 | -- | 100 |
not out | ||||||
Tijourn Pope | 6 | 5 | 0 | 0 | -- | 120 |
not out | ||||||
Extras | 22 (B 7, WD 15) | |||||
Total | 103/5 (10 Overs, RR: 10.3) | |||||
Fall of Wickets: 1 - 8 (Wayne Harper, 1.1 overs), 2 - 59 (Alex Samuel, 6.2 overs), 3 - 82 (Shem Browne, 8.1 overs), 4 - 88 (Richie Richards, 8.3 overs), 5 - 88 (Asif Hooper, 8.4 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Ray Jordan | 2 | 0 | 18 | 0 | 9 | (W7) |
Rasheed Fredericks | 1 | 0 | 6 | 1 | 6 | |
Keron Cottoy | 2 | 0 | 25 | 1 | 12.5 | (W3) |
Kirton Lavia | 2 | 0 | 11 | 2 | 5.5 | (W2) |
Sylvan Spencer | 1 | 0 | 17 | 0 | 17 | (W3) |
Chelson Stowe | 2 | 0 | 19 | 0 | 9.5 |
Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
---|---|---|---|---|---|---|
Gidron Pope | 18 | 14 | 0 | 2 | -- | 128.57 |
ct Romano Pierre b Richie Richards | ||||||
Renrick Williams | 9 | 10 | 1 | 0 | -- | 90 |
ct & b Richie Richards | ||||||
Sealroy Williams | 1 | 4 | 0 | 0 | -- | 25 |
run out Wayne Harper | ||||||
Kirton Lavia | 5 | 4 | 0 | 0 | -- | 125 |
run out Razine Browne | ||||||
Keron Cottoy | 1 | 3 | 0 | 0 | -- | 33.33 |
b Bracie Browne | ||||||
Chelson Stowe | 11 | 11 | 1 | 0 | -- | 100 |
not out | ||||||
Jeheil Walters | 7 | 7 | 1 | 0 | -- | 100 |
ct Romano Pierre b Obed McCoy | ||||||
Ray Jordan | 8 | 7 | 1 | 0 | -- | 114.29 |
not out | ||||||
Extras | 12 (B 6, LB 1, WD 5) | |||||
Total | 72/6 (10 Overs, RR: 7.2) | |||||
Fall of Wickets: 1 - 26 (Renrick Williams, 3.1 overs), 2 - 32 (Gidron Pope, 3.6 overs), 3 - 37 (Sealroy Williams, 5.1 overs), 5 - 42 (Keron Cottoy, 6.3 overs), 6 - 57 (Jeheil Walters, 8.2 overs) |
Bowling | O | M | R | W | RPO | Extras |
---|---|---|---|---|---|---|
Asif Hooper | 2 | 0 | 14 | 0 | 7 | |
Bracie Browne | 2 | 0 | 17 | 1 | 8.5 | (W2) |
Obed McCoy | 2 | 1 | 5 | 1 | 2.5 | (W3) |
Richie Richards | 2 | 0 | 11 | 2 | 5.5 | |
Razine Browne | 2 | 0 | 18 | 0 | 9 |
Fort Charlotte Strikers
Grenadines Divers
- Fort Charlotte Strikers vs Grenadines Divers
- May 27, 2020
- 8:30 am
- Arnos Vale Sporting Complex
- VPL 1.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin