14th Match: Dark View Explorers vs Salt Pond Breakers
- Dark View Explorers, who chose to bat
- Salt Pond Breakers won by 8 wickets
- Complete
Summary Scores
Dark View Explorers 73/3 - 10 overs
Salt Pond Breakers 77/2 - 8.2 overs
- Scorecard
- Teams
- Details
| Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Deron Greaves | 11 | 15 | 1 | 0 | -- | 73.33 |
| ct Donwell Hector b Delorn Johnson | ||||||
| Shaman Hooper | 32 | 26 | 3 | 2 | -- | 123.08 |
| ct & b Donwell Hector | ||||||
| Lindon James | 20 | 14 | 2 | 1 | -- | 142.86 |
| ct Donwell Hector b Wesrick Strough | ||||||
| Andrew Thomas | 4 | 5 | 0 | 0 | -- | 80 |
| not out | ||||||
| Kody Horne | 0 | 0 | 0 | 0 | -- | 0 |
| not out | ||||||
| Extras | 6 (WD 6) | |||||
| Total | 73/3 (10 Overs, RR: 7.3) | |||||
| Fall of Wickets: 1 - 47 (Shaman Hooper, 6.2 overs), 2 - 58 (Deron Greaves, 8.1 overs), 3 - 71 (Lindon James, 9.4 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Delorn Johnson | 2 | 0 | 14 | 1 | 7 | (W1) |
| Sunil Ambris | 2 | 0 | 8 | 0 | 4 | (W1) |
| Bennitton Stapleton | 2 | 0 | 18 | 0 | 9 | (W3) |
| Donwell Hector | 2 | 0 | 9 | 1 | 4.5 | |
| Wesrick Strough | 2 | 0 | 24 | 1 | 12 | (W1) |
| Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Sunil Ambris | 39 | 22 | 3 | 2 | -- | 177.27 |
| not out | ||||||
| Kadir Nedd | 0 | 3 | 0 | 0 | -- | 0 |
| ct O'Jay Matthews b Kemron Strough | ||||||
| Donwell Hector | 3 | 9 | 0 | 0 | -- | 33.33 |
| st Lindon James b Deron Greaves | ||||||
| Urnel Thomas | 26 | 16 | 1 | 2 | -- | 162.5 |
| not out | ||||||
| Extras | 9 (WD 9) | |||||
| Total | 77/2 (8.2 Overs, RR: 9.24) | |||||
| Fall of Wickets: 1 - 4 (Kadir Nedd, 1.6 overs), 2 - 18 (Donwell Hector, 3.3 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Daurius Martin | 2 | 0 | 16 | 0 | 8 | (W2) |
| Kemron Strough | 2 | 0 | 24 | 1 | 12 | (W5) |
| Deron Greaves | 1 | 0 | 3 | 1 | 3 | |
| Sealron Williams | 2 | 0 | 18 | 0 | 9 | |
| Lindon James | 1 | 0 | 11 | 0 | 11 | (W2) |
| Shaman Hooper | 0.2 | 0 | 5 | 0 | 15 |
Dark View Explorers
Salt Pond Breakers
- Dark View Explorers vs Salt Pond Breakers
- May 26, 2020
- 10:30 am
- Arnos Vale Sporting Complex
- VPL 1.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin