13th Match: Salt Pond Breakers vs Fort Charlotte Strikers
- Salt Pond Breakers, who chose to bat
- Fort Charlotte Strikers won by 7 wickets
- Complete
Summary Scores
Salt Pond Breakers 73/7 - 10 overs
Fort Charlotte Strikers 76/3 - 9.5 overs
- Scorecard
- Teams
- Details
| Salt Pond Breakers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Sunil Ambris | 1 | 2 | 0 | 0 | -- | 50 |
| ct Cosmus Hackshaw b Ray Jordan | ||||||
| Ozico Williams | 0 | 2 | 0 | 0 | -- | 0 |
| ct Ray Jordan b Rasheed Fredericks | ||||||
| Sheldon Hooper | 20 | 21 | 3 | 0 | -- | 95.24 |
| run out Shaquille Browne | ||||||
| Seon Sween | 10 | 15 | 2 | 0 | -- | 66.67 |
| b Kirton Lavia | ||||||
| Delorn Johnson | 0 | 2 | 0 | 0 | -- | 0 |
| ct Rasheed Fredericks b Shaquille Browne | ||||||
| Rickford Walker | 21 | 10 | 0 | 2 | -- | 210 |
| not out | ||||||
| Tijourn Pope | 12 | 9 | 1 | 1 | -- | 133.33 |
| ct & b Kirton Lavia | ||||||
| Kenzely Joseph | 0 | 0 | 0 | 0 | -- | 0 |
| run out Rasheed Fredericks | ||||||
| Extras | 9 (LB 5, WD 3, NB 1) | |||||
| Total | 73/7 (10 Overs, RR: 7.3) | |||||
| Fall of Wickets: 1 - 1 (Ozico Williams, 0.3 overs), 2 - 3 (Sunil Ambris, 1.1 overs), 3 - 31 (Seon Sween, 5.5 overs), 4 - 32 (Delorn Johnson, 6.1 overs), 5 - 39 (Sheldon Hooper, 6.6 overs), 6 - 71 (Tijourn Pope, 9.4 overs), 7 - 73 (Kenzely Joseph, 9.6 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Rasheed Fredericks | 2 | 0 | 5 | 1 | 2.5 | (W1) |
| Ray Jordan | 2 | 0 | 6 | 1 | 3 | (NB1) |
| Nigel Small | 1 | 0 | 13 | 0 | 13 | |
| Kirton Lavia | 2 | 0 | 15 | 2 | 7.5 | (W1) |
| Shaquille Browne | 2 | 0 | 19 | 1 | 9.5 | (W1) |
| Geron Wyllie | 1 | 0 | 10 | 0 | 10 |
| Fort Charlotte Strikers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Miles Bascombe | 50 | 28 | 3 | 4 | -- | 178.57 |
| not out | ||||||
| Cosmus Hackshaw | 10 | 11 | 0 | 1 | -- | 90.91 |
| ct Kenzely Joseph b Sunil Ambris | ||||||
| Sealroy Williams | 0 | 4 | 0 | 0 | -- | 0 |
| lbw b Jevon Samuel | ||||||
| Gidron Pope | 10 | 10 | 0 | 1 | -- | 100 |
| ct Sunil Ambris b Delorn Johnson | ||||||
| Kirton Lavia | 1 | 6 | 0 | 0 | -- | 16.67 |
| not out | ||||||
| Extras | 5 (LB 1, WD 4) | |||||
| Total | 76/3 (9.5 Overs, RR: 7.73) | |||||
| Fall of Wickets: 1 - 23 (3.3 overs), 2 - 24 (Sealroy Williams, 4.3 overs), 3 - 48 (Gidron Pope, 7.1 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Delorn Johnson | 2 | 0 | 16 | 1 | 8 | |
| Sunil Ambris | 2 | 0 | 14 | 1 | 7 | (W3) |
| Jevon Samuel | 2 | 0 | 12 | 1 | 6 | |
| Jeremy Haywood | 1 | 0 | 14 | 0 | 14 | |
| Denson Hoyte | 2 | 0 | 5 | 0 | 2.5 | (W1) |
| Tijourn Pope | 0.5 | 0 | 14 | 0 | 16.8 |
Fort Charlotte Strikers
Salt Pond Breakers
- Salt Pond Breakers vs Fort Charlotte Strikers
- May 21, 2021
- 11:30 am
- Arnos Vale Sporting Complex
- VPL 3.0 Competition
- T10
- 2021 Season
- 1
- 2
- Round Robin