12th Match: La Soufriere Hikers vs Salt Pond Breakers
- Salt Pond Breakers, who chose to bowl
- No Result
- Match abandoned due to rain.
- Complete
Summary Scores
La Soufriere Hikers 56/3 - 5.5 overs
- Scorecard
- Teams
- Details
| La Soufriere Hikers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Salvan Browne | 6 | 2 | 0 | 1 | -- | 300 |
| ct Tijourn Pope b Delorn Johnson | ||||||
| Kavem Hodge | 0 | 1 | 0 | 0 | -- | 0 |
| ct Ricavo Williams b Delorn Johnson | ||||||
| Dillon Douglas | 36 | 17 | 3 | 2 | -- | 211.76 |
| not out | ||||||
| Desron Maloney | 0 | 6 | 0 | 0 | -- | 0 |
| b Javid Harry | ||||||
| Anson Latchman | 11 | 9 | 1 | 0 | -- | 122.22 |
| not out | ||||||
| Extras | 3 (B 1, LB 1, WD 1) | |||||
| Total | 56/3 (5.5 Overs, RR: 9.6) | |||||
| Fall of Wickets: 1 - 6 (Salvan Browne, 0.2 overs), 2 - 6 (Kavem Hodge, 0.3 overs), 3 - 30 (Desron Maloney, 3.2 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Delorn Johnson | 1 | 0 | 6 | 2 | 6 | |
| Javid Harry | 2 | 0 | 14 | 1 | 7 | (W1) |
| Sunil Ambris | 1 | 0 | 13 | 0 | 13 | |
| Ryan John | 1 | 0 | 7 | 0 | 7 | |
| Jeremy Layne | 0.5 | 0 | 14 | 0 | 16.8 |
La Soufriere Hikers
Salt Pond Breakers
- La Soufriere Hikers vs Salt Pond Breakers
- November 12, 2020
- 1:00 pm
- Arnos Vale Sporting Complex
- VPL 2.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin