12th Match: Grenadines Divers vs Dark View Explorers
- Dark View Explorers, who chose to bat
- Dark View Explorers won by 7 runs
- Complete
Summary Scores
Dark View Explorers 86/4 - 10 overs
Grenadines Divers 80/8 - 10 overs
- Scorecard
- Teams
- Details
| Dark View Explorers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Deron Greaves | 27 | 23 | 4 | 0 | -- | 117.39 |
| hit wicket b Obed McCoy | ||||||
| Shaman Hooper | 34 | 22 | 7 | 0 | -- | 154.55 |
| lbw b Bracie Browne | ||||||
| Lindon James | 5 | 4 | 1 | 0 | -- | 125 |
| ct Richie Richards b Razine Browne | ||||||
| Andrew Thomas | 6 | 7 | 0 | 0 | -- | 85.71 |
| not out | ||||||
| Daveian Barnum | 0 | 1 | 0 | 0 | -- | 0 |
| b Obed McCoy | ||||||
| Kody Horne | 5 | 4 | 1 | 0 | -- | 125 |
| not out | ||||||
| Extras | 9 (B 1, WD 7, NB 1) | |||||
| Total | 86/4 (10 Overs, RR: 8.6) | |||||
| Fall of Wickets: 1 - 59 (Shaman Hooper, 6.4 overs), 2 - 64 (Lindon James, 7.2 overs), 3 - 75 (Deron Greaves, 8.6 overs), 4 - 75 (Daveian Barnum, 8.6 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Asif Hooper | 2 | 0 | 9 | 0 | 4.5 | |
| Richie Richards | 1 | 0 | 14 | 0 | 14 | |
| Tijourn Pope | 2 | 0 | 24 | 0 | 12 | (W6) |
| Obed McCoy | 2 | 0 | 11 | 2 | 5.5 | (W1, NB1) |
| Razine Browne | 2 | 0 | 14 | 1 | 7 | |
| Bracie Browne | 1 | 0 | 13 | 1 | 13 |
| Grenadines Divers Inns | R | BF | 4s | 6s | M | SR |
|---|---|---|---|---|---|---|
| Shem Browne | 13 | 14 | 2 | 0 | -- | 92.86 |
| b Sealron Williams | ||||||
| Asif Hooper | 14 | 12 | 1 | 1 | -- | 116.67 |
| ct Lindon James b Daurius Martin | ||||||
| Alex Samuel | 20 | 7 | 0 | 3 | -- | 285.71 |
| ct Shaman Hooper b Deron Greaves | ||||||
| Tijourn Pope | 0 | 1 | 0 | 0 | -- | 0 |
| run out Deron Greaves | ||||||
| Richie Richards | 3 | 6 | 0 | 0 | -- | 50 |
| ct Daurius Martin b Sealron Williams | ||||||
| Razine Browne | 5 | 6 | 0 | 0 | -- | 83.33 |
| b Sealron Williams | ||||||
| Wayne Harper | 1 | 3 | 0 | 0 | -- | 33.33 |
| lbw b Shaman Hooper | ||||||
| Anson Latchman | 3 | 3 | 0 | 0 | -- | 100 |
| run out Shaman Hooper | ||||||
| Obed McCoy | 7 | 7 | 1 | 0 | -- | 100 |
| not out | ||||||
| Bracie Browne | 1 | 1 | 0 | 0 | -- | 100 |
| not out | ||||||
| Extras | 13 (WD 13) | |||||
| Total | 80/8 (10 Overs, RR: 8) | |||||
| Fall of Wickets: 1 - 28 (Asif Hooper, 3.2 overs), 2 - 38 (Shem Browne, 4.3 overs), 3 - 41 (Tijourn Pope, 4.4 overs), 4 - 58 (Alex Samuel, 5.6 overs), 5 - 65 (Richie Richards, 7.1 overs), 6 - 67 (Razine Browne, 7.4 overs), 7 - 69 (Wayne Harper, 8.2 overs), 8 - 77 (Anson Latchman, 9.4 overs) | ||||||
| Bowling | O | M | R | W | RPO | Extras |
|---|---|---|---|---|---|---|
| Deron Greaves | 2 | 0 | 24 | 1 | 12 | |
| Daurius Martin | 2 | 0 | 14 | 1 | 7 | (W4) |
| Shaman Hooper | 2 | 0 | 18 | 1 | 9 | (W1) |
| Sealron Williams | 2 | 0 | 11 | 3 | 5.5 | (W7) |
| Lindon James | 2 | 0 | 13 | 0 | 6.5 | (W1) |
Dark View Explorers
Grenadines Divers
- Dark View Explorers vs Grenadines Divers
- May 25, 2020
- 12:30 pm
- Arnos Vale Sporting Complex
- VPL 1.0 Competition
- T10
- 2020 Season
- 1
- 2
- Round Robin